Pre-registered as of 11-13-2009. 8:00 pm
Chancellor Fall Scholastic Chess Tournament
High School Section:
| No. | Name | ID | Exp. | St | Gr | Team | Rate |
| 1 | Susarla, Aneesh | 13502570 | 0911 | VA | 6 | 7098 | 1250 |
| 2 | Brown, Susan | 12818234 | 1109 | VA | 11 | 0629 | 1190 |
| 3 | Davis, Kephra | 13123596 | 0311 | VA | 11 | 0768 | 1176 |
| 4 | Scharf, Joshua | 13229044 | 0310 | VA | 11 | 0768 | 1048 |
| 5 | Rajesh, Divij | 13191376 | 0310 | VA | 8 | 0636 | 1000 |
| 6 | Brandt, Gary Lee | 13807804 | 1109 | VA | 11 | 1092 | 685 |
| 7 | Yuengert, Andrew J | 14103415 | 0110 | VA | 10 | 0904 | 629 |
| 8 | Mews, Douglas | 13551228 | 0310 | VA | 11 | 0768 | 508 |
| 9 | Groot, Justin | 13279398 | 1010 | VA | 11 | 0768 | 415 |
| 10 | Richardson, Alisha | 13807790 | 0310 | VA | 10 | 0768 | 356 |
| 11 | Berube, Kaitlyn | 12829347 | 1110 | VA | 10 | 0844 | 302 |
| 12 | Palmer, Greg | 13551213 | 1109 | VA | 10 | 0768 | 283 |
| 13 | Harris, Devin L | 14060842 | 1109 | VA | 11 | 0768 | 224 |
| 14 | Danigole, Alec Chr | 14010634 | 0910 | VA | 10 | 0904 | 217 |
| 15 | Allan, Phillip | 14258235 | 1010 | VA | 11 | 1092 | |
| 16 | Dessai, Precila | 14105983 | 0110 | VA | 9 |
| |
| 17 | Jarman, David |
| | VA | 9 | 0844 | |
| 18 | Pendleton, Bryant |
| | VA | | 0768 | |
| 19 | Sanchez, Jonathan |
| | VA | 10 | 0356 | |
Middle School Section:
| No. | Name | ID | Exp. | St | Gr | Team | Rate |
| 1 | Lohr, Justin E | 13917930 | 0310 | TN | 4 | 7100 | 1215 |
| 2 | Wiseman, Camden Al | 13661814 | 0510 | VA | 3 | 0435 | 1158 |
| 3 | Smiley, Clark | 12865803 | 0710 | VA | 8 | 0925 | 1143 |
| 4 | Vrana, Dylan | 12970852 | 1109 | VA | 8 | 0612 | 1028 |
| 5 | Brown, Robert A | 12842778 | 1109 | VA | 8 |
| 1024 |
| 6 | Tondwalkar, Ashish | 13327568 | 0212 | VA | 4 | 0412 | 1023 |
| 7 | Suram, Ananya | 13757272 | 0911 | VA | 4 | 0672 | 920 |
| 8 | Sardana, Vikram | 13512534 | 1010 | VA | 7 | 0345 | 897 |
| 9 | Balu, Aaryan | 13360817 | 0210 | VA | 5 | 7050 | 881 |
| 10 | Willing, Jonathan | 13254665 | 1110 | VA | 8 | 0612 | 822 |
| 11 | Fairbanks, William | 12896175 | 1010 | VA | 7 | 0356 | 810 |
| 12 | Ganti, Teja S | 14077397 | 1109 | VA | 7 | 0638 | 771 |
| 13 | Hansen, Ryan Patri | 13502406 | 1010 | VA | 7 | 0672 | 720 |
| 14 | Vu, Tina | 13374906 | 0310 | VA | 6 | 7050 | 720 |
| 15 | Robinette, Tessa R | 14038180 | 1110 | VA | 7 | 0769 | 691 |
| 16 | Cox, Hunter Logan | 14037281 | 1010 | VA | 8 | 0769 | 672 |
| 17 | Vu, Thomas | 13374912 | 0310 | VA | 7 | 0349 | 671 |
| 18 | Martino, Tarah Suz | 14022287 | 1110 | VA | 8 | 0769 | 618 |
| 19 | Zheng, Jonathan | 13510433 | 1109 | VA | 6 | 7099 | 598 |
| 20 | Miaw, Davina E | 14016613 | 0910 | VA | 6 | 0412 | 525 |
| 21 | Bates, Shea | 14196876 | 0410 | VA | 8 | 0769 | 506 |
| 22 | Brock, Quincy L | 14174840 | 0310 | VA | 8 | 0769 | 495 |
| 23 | Fountain, Alexis | 14214654 | 0510 | VA | 8 | 0769 | 483 |
| 24 | Cruikshank, Ethan | 13431667 | 0810 | VA | 6 | 0612 | 452 |
| 25 | Wode, Christopher | 13885225 | 0510 | VA | 8 | 2003 | 306 |
| 26 | Dickerson, Kimberly | 13964342 | 0410 | VA | 6 | 7084 | 256 |
| 27 | Trischler, Sammy | 12853137 | 0110 | VA | 8 | 0416 | 256 |
| 28 | Dickerson, Liam | 12895440 | 0410 | VA | 7 | 7084 | 170 |
| 29 | Comfort, Antonio | 14065937 | 1109 | VA | 8 | 0769 | 162 |
| 30 | Nelson, Daija | 14196882 | 0410 | VA | 8 | 0769 | 118 |
| 31 | Alberts, Sean | 14242746 | 0810 | VA | 7 | 0769 | |
| 32 | Deloatch, Kristina |
| | VA | | 0769 | |
| 33 | Doersch, Tony | 14278574 | 1010 | VA | 8 | 0769 | |
| 34 | Frye, Domonick |
| | VA | | 0769 | |
| 35 | Jackson, Randy |
| | VA | 8 | 0769 | |
| 36 | Kang, Yohan | 14262797 | 1010 | VA | 6 | 7050 | |
| 37 | Scott, Chandler |
| | VA | 7 | 0769 | |
| 38 | Stanley, Cameron | 14242250 | 0810 | VA | 7 | 0769 | |
Elementary School Section:
| No. | Name | ID | Exp. | St | Gr | Team | Rate |
| 1 | Balu, Vedant | 13901205 | 0212 | VA | 2 | 7050 | 840 |
| 2 | Sardana, Nikhil | 13512528 | 1010 | VA | 4 | 0435 | 812 |
| 3 | Xie, Michael | 14067343 | 1110 | MD | 2 |
| 812 |
| 4 | Karthikeyan, Pranav | 14009088 | 0912 | VA | 3 | 0412 | 771 |
| 5 | Penumala, Yuktha | 13476875 | 0810 | VA | 4 | 7089 | 768 |
| 6 | Chang, Alexander I | 14005551 | 0812 | VA | 4 | 7095 | 766 |
| 7 | Shetty, Shreya A | 14029322 | 1009 | VA | 5 | 0672 | 740 |
| 8 | Fermin, Paolo | 13901295 | 0210 | VA | 4 | 2003 | 731 |
| 9 | Wang, Yuyang | 14086673 | 1209 | VA | 4 | 0412 | 720 |
| 10 | Thanigai, Athilesh | 13476278 | 0712 | VA | 3 | 7050 | 698 |
| 11 | Ganti, Chaitanya S | 14077402 | 1109 | VA | 4 | 0672 | 696 |
| 12 | Miaw, Enoch J | 14016607 | 0911 | VA | 4 | 0412 | 691 |
| 13 | Emanuel, Luke | 13312455 | 0112 | VA | 5 | 7050 | 682 |
| 14 | Jiang, Jack | 13807653 | 0310 | VA | 5 | 7050 | 665 |
| 15 | Jackins, Bennett | 14105392 | 0110 | VA | 4 | 0486 | 612 |
| 16 | Dessai, Soham | 14082800 | 0110 | VA | 5 | 7079 | 529 |
| 17 | Jiang, Nick | 13807647 | 0310 | VA | 5 | 7050 | 526 |
| 18 | Riggles, David | 13807695 | 1209 | VA | 5 | 2003 | 526 |
| 19 | Wang, Andrew B | 14159754 | 0312 | VA | K | 7076 | 421 |
| 20 | Dessai, Shivali | 14082815 | 0110 | VA | 5 | 7079 | 150 |
| 21 | Konkwo, Akunna | 14083756 | 1209 | VA | 3 | 2003 | 110 |
| 22 | Chen, Alex | 14265838 | 1010 | VA | 3 | 0400 | |
| 23 | Kirtley, Maggie | 14264788 | 1010 | VA | 4 | 7050 | |
| 24 | Lee, Mason | 14112121 | 0110 | VA | 5 | 0412 | |
Primary School Section:
| No. | Name | ID | Exp. | St | Gr | Team | Rate |
| 1 | Lohr, Nathan J | 13917945 | 0310 | TN | 3 | 7100 | 907 |
| 2 | Lohr, Bryant E | 13917951 | 0310 | TN | 1 | 7100 | 864 |
| 3 | Gorti, Akshita | 14097165 | 1209 | VA | 1 | 7101 | 753 |
| 4 | Song, Andrew | 13903725 | 0211 | VA | 3 | 0486 | 686 |
| 5 | Dayton, Zachary S | 14026893 | 1010 | VA | 3 |
| 549 |
| 6 | Vo, Andrew | 14013937 | 1010 | VA | 3 | 7050 | 416 |
| 7 | Luo, Maggie | 14065881 | 1109 | VA | 3 | 7050 | 329 |
| 8 | Shetty, Shravya A | 14202693 | 0410 | VA | 2 | 7102 | 237 |
| 9 | Sardana, Anjali | 13883894 | 0210 | VA | 2 | 0405 | 154 |
| 10 | Lohr, Gideon Z | 13917966 | 0310 | TN | K | 7100 | 128 |
| 11 | Vo, Ryan | 14013943 | 1010 | VA | 1 | 7050 | 117 |
| 12 | Dickinson, Jessica | 14285063 | 1110 | VA | 2 | 7050 | |
| 13 | Hobson, Trey | 14264773 | 1110 | VA | K | 2003 | |
| 14 | Kemisetti, Ajith | 14250113 | 0910 | VA | 3 | 0371 | |
| 15 | Kirtley, Elijah | 14264725 | 1010 | VA | 2 | 7050 | |
| 16 | Luo, Amy |
| | VA | K | 7050 | |
| 17 | Ma, Tristan | 14239696 | 0812 | VA | 1 | 0398 | |
| 18 | Sharma, Jay | 14284295 | 1112 | VA | 2 | 7050 | |
| 19 | Vu, Tommy | 14295048 | 1112 | VA | K | 7050 | |