C. D. Hylton October 2, 2004

CD Hylton -- High School                                       Standings, Page 1
Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Chodrow, Philip S (2)            1573   4.0    7.5    8.5   10.0   25.0
    2 Miller, Alexander (3)            1391   3.5    8.0    9.5    9.0   27.0
    3 Calhoun, Christopher (5)          977   3.0    7.5    9.0    8.0   23.5
    4 Mills, Raymond P (11)             718   3.0    7.5    9.0    7.0   22.0
    5 Chinisaz, Ali Mich (12)           697   3.0    6.5    7.0    6.0   19.0
    6 Halgren, Nick (1)                1657   2.5   10.5   12.0    8.0   29.5
    7 Drow, Jonathan (6)                895   2.5    8.0    9.5    8.0   21.0
    8 Wang, Jimmy (4)                  1016   2.5    5.5    6.0    5.0   19.0
    9 Wood, Phillip A (15)              607   2.0    5.5    9.5    6.0   23.0
   10 Drass, Steven Robe (13)           677   2.0    4.5    9.5    5.0   21.5
   11 Cash, Carl O (14)                 675   2.0    4.5    8.0    4.0   21.5
   12 Hepburn, Robert (18)             nnnn   2.0    4.0    7.5    4.0   18.0
   13 Morrison, George E (20)          nnnn   2.0    2.5    5.5    3.0   18.5
   14 Micic, Nikola (19)               nnnn   1.5    5.5    8.5    3.5   20.5
   15 Holmes, Joseph L (8)              862   1.5    4.0    6.5    4.5   16.5
   16 Farnum, Michael Dy (10)           719   1.0    4.5    8.5    4.0   20.0
   17 Young, Chris A (9)                747   1.0    4.5    7.0    2.0   14.0
   18 Ashley, Frankie (17)              316   1.0    4.0    6.5    3.0   12.0
   19 Young, Matthew A (23)            nnnn   1.0    3.5    6.5    4.0   17.0
   20 Taylor, Cody (22)                nnnn   1.0    3.0    5.0    1.0   12.5
   21 Smith, Gage (21)                 nnnn   1.0    2.0    5.0    1.0   11.0
   22 Stutzman, Chris (7)               894   0.5    0.0    0.0    1.5    0.0
  &23 Little, Ryan (16)                 573   0.5    0.0    0.0    1.5    0.0


CD Hylton -- High School                                     Cross Table, Page 1

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score

   1. Chodrow, Philip S (2).........  VA 1573 W9    W17   W3    W6      4.0

   2. Miller, Alexander (3).........  VA 1391 W10   W4    D6    W8      3.5

   3. Calhoun, Christopher (5)......  VA  977 W15   W11   L1    W10     3.0
   4. Mills, Raymond P (11).........  VA  718 W13   L2    W21   W9      3.0
   5. Chinisaz, Ali Mich (12).......  VA  697 L6    W19   W13   W11     3.0

   6. Halgren, Nick (1).............  VA 1657 W5    W14   D2    L1      2.5
   7. Wang, Jimmy (4)...............  VA 1016 L11   W18   D8    W16     2.5
   8. Drow, Jonathan (6)............  VA  895 W12   W21   D7    L2      2.5

   9. Drass, Steven Robe (13).......  VA  677 L1    W20   W15   L4      2.0
  10. Cash, Carl O (14).............  VA  675 L2    -B-   W14   L3      2.0
  11. Wood, Phillip A (15)..........  VA  607 W7    L3    W17   L5      2.0
  12. Morrison, George E (20).......  VA nnnn L8    L15   W18   W17     2.0
  13. Hepburn, Robert (18)..........  VA nnnn L4    W16   L5    W18     2.0

  14. Holmes, Joseph L (8)..........  VA  862 W20   L6    L10   D15     1.5
  15. Micic, Nikola (19)............  VA nnnn L3    W12   L9    D14     1.5

  16. Young, Chris A (9)............  VA  747 L21   L13   W20   L7      1.0
  17. Farnum, Michael Dy (10).......  VA  719 W19   L1    L11   L12     1.0
  18. Ashley, Frankie (17)..........  VA  316 -B-   L7    L12   L13     1.0
  19. Smith, Gage (21)..............  VA nnnn L17   L5    -B-   L20     1.0
  20. Taylor, Cody (22).............  VA nnnn L14   L9    L16   W19     1.0
  21. Young, Matthew A (23).........  VA nnnn W16   L8    L4    -N-     1.0

  22. Stutzman, Chris (7)...........  VA  894 -H-   -U-   -U-   -U-     0.5
  23. Little, Ryan (16).............  NM  573 -H-   -U-   -U-   -U-     0.5


CD Hylton -- High School                                  Team Standings, Page 1

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 0286   CULPEPER COUNTY HIGH, CULPEPER  (3)    7.0   26.5   19.0   65.5   22.0
             Calhoun, Christopher (3.0,977)
             Mills, Raymond P (3.0,718)
             Farnum, Michael Dy (1.0,719)
  2 1654   ROBERT E. LEE HIGH, STAUNTON, V (3)    7.0   23.0   17.0   58.5   20.0
             Chodrow, Philip S (4.0,1573)
             Cash, Carl O (2.0,675)
             Ashley, Frankie (1.0,316)
  3 1092   CHANCELLOR HIGH, SPOTSYLVANIA C (4)    6.0   23.0    9.0   60.0    7.0
             Hepburn, Robert (2.0,nnnn)
             Morrison, George E (2.0,nnnn)
             Taylor, Cody (1.0,nnnn)
             Smith, Gage (1.0,nnnn)
  4 0904   C. D. HYLTON HIGH, PRINCE WILLI (3)    5.5   26.0   16.0   58.0   18.5
             Drow, Jonathan (2.5,895)
             Wood, Phillip A (2.0,607)
             Young, Chris A (1.0,747)
  5 0906   OSBOURN PARK HIGH, PRINCE WILLI (2)    4.0   13.5   10.0   36.0   11.0
             Chinisaz, Ali Mich (3.0,697)
             Young, Matthew A (1.0,nnnn)


CD Hylton -- Middle School                                     Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Yang, Andy Q (7)                  754   3.5    8.5   10.5    9.0   27.0
    2 Atkinson, Timothy (3)             969   3.5    8.5    8.5    9.0   23.0
    3 Talley, Caine C (18)             nnnn   3.0    7.5    8.5    9.0   25.0
    4 Bass, Travis J (1)               1169   3.0    7.0    8.0    7.0   21.5
    5 Ponnaluri, Bharat (5)             868   3.0    5.5    7.0    6.0   15.0
    6 Stewart, Timothy C (14)           197   2.5    5.0    6.0    4.5   15.0
    7 Meyer, Matthew Law (4)            880   2.0    5.5   10.5    6.0   25.5
    8 Malakoff, Michael (16)           nnnn   2.0    5.0    9.5    5.0   23.0
    9 Atkinson, Joseph D (2)            979   2.0    4.0    8.0    7.0   23.0
   10 Rittenour, James E (17)          nnnn   2.0    4.0    8.0    4.0   20.0
   11 Rios, Alejandro R (9)             702   1.5    6.0    9.0    3.5   20.5
   12 Vangala, Deepak (13)              287   1.5    2.5    5.5    2.5   10.5
   13 Richardson, Ryan M (8)            719   1.0    5.5    8.5    3.0   20.5
   14 Floyd, Daniel C (11)              411   1.0    4.0    6.0    2.0   16.0
   15 Mananzan, Jaco (15)               117   1.0    3.5    5.5    3.0   14.5
   16 Winings, David S (6)              831   0.5    0.0    0.0    1.5    0.0
  &17 Hickey, Jonathan P (10)           503   0.5    0.0    0.0    1.5    0.0
   18 Estep, Kyle (12)                  408   0.0    3.5    7.0    0.0   16.5


CD Hylton -- Middle School                                   Cross Table, Page 1

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score

   1. Atkinson, Timothy (3).........  VA  969 W18   W10   D2    W5      3.5
   2. Yang, Andy Q (7)..............  VA  754 W9    W3    D1    W7      3.5

   3. Bass, Travis J (1)............  VA 1169 W11   L2    W13   W8      3.0
   4. Ponnaluri, Bharat (5).........  VA  868 L10   W12   W9    W11     3.0
   5. Talley, Caine C (18)..........  VA nnnn W13   W8    W7    L1      3.0

   6. Stewart, Timothy C (14).......  VA  197 L8    D11   W12   W13     2.5

   7. Atkinson, Joseph D (2)........  VA  979 W14   W15   L5    L2      2.0
   8. Meyer, Matthew Law (4)........  VA  880 W6    L5    W10   L3      2.0
   9. Rittenour, James E (17).......  VA nnnn L2    W14   L4    W15     2.0
  10. Malakoff, Michael (16)........  VA nnnn W4    L1    L8    W14     2.0

  11. Rios, Alejandro R (9).........  VA  702 L3    D6    W15   L4      1.5
  12. Vangala, Deepak (13)..........  VA  287 -H-   L4    L6    W18     1.5

  13. Richardson, Ryan M (8)........  VA  719 L5    W18   L3    L6      1.0
  14. Floyd, Daniel C (11)..........  VA  411 L7    L9    W18   L10     1.0
  15. Mananzan, Jaco (15)...........  CA  117 -B-   L7    L11   L9      1.0

  16. Winings, David S (6)..........  VA  831 -H-   -U-   -U-   -U-     0.5
  17. Hickey, Jonathan P (10).......  VA  503 -H-   -U-   -U-   -U-     0.5

  18. Estep, Kyle (12)..............  VA  408 L1    L13   L14   L12     0.0


CD Hylton -- Middle School                                Team Standings, Page 1

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 0636   MOODY MIDDLE, HENRICO COUNTY, V (2)    6.0   16.5   16.0   46.5   19.0
             Talley, Caine C (3.0,nnnn)
             Bass, Travis J (3.0,1169)
  2 7026   Hope Checkmate Team (2)                5.5   16.5   16.0   46.0   16.5
             Atkinson, Timothy (3.5,969)
             Atkinson, Joseph D (2.0,979)
  3 0412   GREENBRIAR WEST ELEMENTARY, FAI (2)    5.0   16.0   11.5   37.5   17.5
             Yang, Andy Q (3.5,754)
             Vangala, Deepak (1.5,287)
  4 1095   BATTLEFIELD MIDDLE, SPOTSYLVANI (2)    3.0   16.5    7.0   40.5    3.0
             Rittenour, James E (2.0,nnnn)
             Richardson, Ryan M (1.0,719)


CD Hylton -- Elementary School                                 Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Dibble, Patrick S (2)             943   4.0    6.0    6.5   10.0   21.5
    2 McGregor, Andrew (20)            nnnn   3.0   10.0   12.0    9.0   29.0
    3 Scheible, Robert B (1)           1092   3.0    6.0    7.0    8.0   21.5
    4 Halt, Clifford J (4)              614   3.0    6.0    7.0    7.0   19.0
    5 Penumala, Abhishek (8)            337   3.0    6.0    6.5    7.0   17.5
    6 Tondwalker, Anish (22)           nnnn   2.0    6.0   12.0    7.0   30.0
    7 Stancil, Davin (3)                648   2.0    4.0    8.0    5.0   19.5
    8 Trischler, Sammy (6)              406   2.0    3.0    6.5    5.0   16.0
    9 Mananzan, Toby (10)               281   2.0    3.0    6.5    4.0   18.0
   10 Rowe, Joey (21)                  nnnn   2.0    2.5    6.0    3.0   14.0
   11 Hrechka, Michael (18)            nnnn   1.5    4.0    8.0    3.5   18.5
   12 Dickerson, Liam (14)              100   1.5    3.0    6.0    1.5   16.5
   13 Kitchen, Matthew (19)            nnnn   1.0    7.0   10.0    4.0   24.0
   14 Scheible, Peter W (12)            136   1.0    4.0    8.0    2.0   18.0
   15 Greene, Ian M (16)               nnnn   1.0    4.0    7.0    0.0   14.0
   16 Elim, Reese (5)                   500   0.5    0.0    0.0    1.5    0.0
  &17 Kang, Nathaniel S (7)             337   0.5    0.0    0.0    1.5    0.0
  &18 Anderson, Nathan I (11)           157   0.5    0.0    0.0    1.5    0.0
  &19 Whipkey, Anthony J (13)           111   0.5    0.0    0.0    1.5    0.0
  &20 Bagnerise, Joseph (15)           nnnn   0.5    0.0    0.0    1.5    0.0
  &21 Hickey, Christopher (17)         nnnn   0.5    0.0    0.0    1.5    0.0
   22 Winings, Catherine (9)            309   0.0    0.0    0.0    0.0    0.0


CD Hylton -- Elementary School                               Cross Table, Page 1

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score

   1. Dibble, Patrick S (2).........  VA  943 W13   W12   W9    W5      4.0

   2. Scheible, Robert B (1)........  VA 1092 W11   W15   L5    W9      3.0
   3. Halt, Clifford J (4)..........  VA  614 W10   L9    W15   W7      3.0
   4. Penumala, Abhishek (8)........  VA  337 W14   L5    W12   W6      3.0
   5. McGregor, Andrew (20).........  VA nnnn W8    W4    W2    L1      3.0

   6. Stancil, Davin (3)............  VA  648 L9    W11   W8    L4      2.0
   7. Trischler, Sammy (6)..........  VA  406 L15   W10   W13   L3      2.0
   8. Mananzan, Toby (10)...........  CA  281 L5    W14   L6    W15     2.0
   9. Tondwalker, Anish (22)........     nnnn W6    W3    L1    L2      2.0
  10. Rowe, Joey (21)...............  VA nnnn L3    L7    W14   W13     2.0

  11. Dickerson, Liam (14)..........  VA  100 L2    L6    -B-   D12     1.5
  12. Hrechka, Michael (18).........  VA nnnn -B-   L1    L4    D11     1.5

  13. Scheible, Peter W (12)........  VA  136 L1    -B-   L7    L10     1.0
  14. Greene, Ian M (16)............  VA nnnn L4    L8    L10   -B-     1.0
  15. Kitchen, Matthew (19).........  VA nnnn W7    L2    L3    L8      1.0

  16. Elim, Reese (5)...............  VA  500 -H-   -U-   -U-   -U-     0.5
  17. Kang, Nathaniel S (7).........  VA  337 -H-   -U-   -U-   -U-     0.5
  18. Anderson, Nathan I (11).......  VA  157 -H-   -U-   -U-   -U-     0.5
  19. Whipkey, Anthony J (13).......  VA  111 -H-   -U-   -U-   -U-     0.5
  20. Hickey, Christopher (17)......  VA nnnn -H-   -U-   -U-   -U-     0.5
  21. Bagnerise, Joseph (15)........  VA nnnn -H-   -U-   -U-   -U-     0.5

  22. Winings, Catherine (9)........  VA  309 -U-   -U-   -U-   -U-     0.0


CD Hylton -- Elementary School                            Team Standings, Page 1

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 0944   MONTCLAIR ELEMENTARY, PRINCE WI (2)    4.0   14.0    7.0   33.0   10.0
             Halt, Clifford J (3.0,614)
             Greene, Ian M (1.0,nnnn)
  2 2003   ST. LOUIS, ALEXANDRIA, VA (2)          3.5   14.5    7.5   36.5    4.0
             Mananzan, Toby (2.0,281)
             Hrechka, Michael (1.5,nnnn)