C. D. Hylton Scholastic Chess Tournament
September 20, 2008
HS Individual
MS Individual
ES Individual
PS Individual
HS Team
MS Team
ES Team
PS Team
HS X-Table
MS X-Table
ES X-Table
PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Li, Hans (1) | 1207 | 3.5 | 8.5 | 10.0 | 9.0 | 26.5 |
| 2 | Scheible, Robert B (7) | 987 | 3.0 | 9.0 | 11.0 | 8.5 | 27.5 |
| 3 | Srikanth, Aditya (2) | 1169 | 3.0 | 8.5 | 10.5 | 7.0 | 27.5 |
| 4 | Xu, Daniel (4) | 1125 | 3.0 | 7.5 | 8.5 | 9.0 | 25.0 |
| 5 | Malakoff, Michael (12) | 632 | 3.0 | 6.0 | 7.0 | 6.0 | 18.0 |
| 6 | Munagala, Sai Ravi Teja (5) | 1081 | 2.5 | 8.5 | 8.5 | 6.5 | 23.0 |
| 7 | Guzman, Victor (17) | nnnn | 2.5 | 7.0 | 8.5 | 6.0 | 20.0 |
| 8 | Korupolu, Krishna (8) | 905 | 2.0 | 5.0 | 9.0 | 7.0 | 21.0 |
| 9 | Chai, Derek (9) | 871 | 2.0 | 4.5 | 8.5 | 6.0 | 21.0 |
| 10 | Ramraj, Rahul (6) | 1080 | 2.0 | 4.0 | 8.0 | 5.5 | 19.0 |
| 11 | Kemp, Caleb (19) | nnnn | 2.0 | 4.0 | 8.0 | 5.0 | 18.5 |
| 12 | Brandt, Gary (13) | 100 | 2.0 | 3.0 | 5.0 | 4.0 | 13.5 |
| 13 | Chen, Stephannie (11) | 789 | 2.0 | 3.0 | 5.0 | 3.0 | 12.0 |
| 14 | Lopez, Mario (10) | 856 | 1.5 | 5.5 | 9.0 | 2.5 | 21.5 |
| 15 | Gallagher, Nannie-Lee (15) | nnnn | 1.0 | 4.5 | 7.5 | 3.0 | 18.0 |
| 16 | Gallaher, Zachary (16) | nnnn | 1.0 | 3.5 | 6.5 | 2.0 | 16.0 |
| 17 | Halt, Clifford (18) | nnnn | 1.0 | 3.5 | 5.5 | 1.0 | 14.5 |
| 18 | Tondwalkar, Anish (3) | 1162 | 1.0 | 1.5 | 3.5 | 4.0 | 10.0 |
| 19 | Danigole, Alec (14) | nnnn | 0.0 | 3.0 | 5.5 | 0.0 | 12.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 8.5 | 19.0 | 25.5 | 66.0 | 34.0 |
| Li, Hans (3.5,1207) | |||||||
| Srikanth, Aditya (3.0,1169) | |||||||
| Chen, Stephannie (2.0,789) | |||||||
| 2 | 7087 | SRCH Home School (3) | 4.0 | 10.0 | 22.0 | 52.5 | 5.0 |
| Kemp, Caleb (2.0,nnnn) | |||||||
| Gallagher, Nannie-Lee (1.0,nnnn) | |||||||
| Gallaher, Zachary (1.0,nnnn) | |||||||
| 3 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (2) | 3.5 | 6.5 | 14.0 | 35.0 | 6.0 |
| Brandt, Gary (2.0,100) | |||||||
| Lopez, Mario (1.5,856) | |||||||
| 4 | 0904 | C. D. HYLTON HIGH, PRINCE WILLI (2) | 3.0 | 6.0 | 12.5 | 30.5 | 8.0 |
| Malakoff, Michael (3.0,632) | |||||||
| Danigole, Alec (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Li, Hans | 1207 | 3.5 | W14 | W6 | D4 | W3 |
| 2 | Srikanth, Aditya | 1169 | 3.0 | W5 | L4 | W7 | W9 |
| 3 | Xu, Daniel | 1125 | 3.0 | W16 | W10 | W9 | L1 |
| 4 | Scheible, Robert B | 987 | 3.0 | W13 | W2 | D1 | D6 |
| 5 | Malakoff, Michael | 632 | 3.0 | L2 | W17 | W16 | W10 |
| 6 | Munagala, Sai Ravi Teja | 1081 | 2.5 | W19 | L1 | W8 | D4 |
| 7 | Guzman, Victor | 2.5 | D8 | W14 | L2 | W13 | |
| 8 | Ramraj, Rahul | 1080 | 2.0 | D7 | W12 | L6 | D14 |
| 9 | Korupolu, Krishna | 905 | 2.0 | W18 | W15 | L3 | L2 |
| 10 | Chai, Derek | 871 | 2.0 | W17 | L3 | W12 | L5 |
| 11 | Chen, Stephannie | 789 | 2.0 | L15 | -B- | L13 | W16 |
| 12 | Brandt, Gary | 100 | 2.0 | -B- | L8 | L10 | W17 |
| 13 | Kemp, Caleb | 2.0 | L4 | W18 | W11 | L7 | |
| 14 | Lopez, Mario | 856 | 1.5 | L1 | L7 | W18 | D8 |
| 15 | Tondwalkar, Anish | 1162 | 1.0 | W11 | L9 | -U- | -U- |
| 16 | Gallagher, Nannie-Lee | 1.0 | L3 | W19 | L5 | L11 | |
| 17 | Gallaher, Zachary | 1.0 | L10 | L5 | W19 | L12 | |
| 18 | Halt, Clifford | 1.0 | L9 | L13 | L14 | W19 | |
| 19 | Danigole, Alec | 0.0 | L6 | L16 | L17 | L18 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Conroy, Kiffa (3) | 1037 | 4.0 | 8.5 | 9.0 | 10.0 | 23.0 |
| 2 | Sun, William (2) | 1109 | 3.0 | 9.5 | 11.5 | 8.0 | 28.0 |
| 3 | Srinivasa, Nandan (6) | 817 | 3.0 | 8.0 | 10.0 | 7.0 | 26.0 |
| 4 | Subramaniam, Gireesh (7) | 750 | 3.0 | 7.0 | 8.0 | 7.0 | 18.0 |
| 5 | Senft, Sean (1) | 1128 | 2.5 | 8.0 | 10.0 | 7.0 | 26.0 |
| 6 | Faiqe, Darius (12) | 346 | 2.5 | 6.5 | 7.5 | 5.0 | 18.0 |
| 7 | Ruiter, Tim (8) | 603 | 2.0 | 4.5 | 8.5 | 7.0 | 23.0 |
| 8 | Chidambaram, Muthuraman (9) | 589 | 2.0 | 4.5 | 8.5 | 5.0 | 21.0 |
| 9 | Korupolu, Sravani (11) | 587 | 2.0 | 4.0 | 7.5 | 4.0 | 20.0 |
| 10 | Shah, Ruhee (18) | nnnn | 2.0 | 4.0 | 7.5 | 4.0 | 18.0 |
| 11 | Smiley, Clark (5) | 829 | 2.0 | 3.5 | 7.5 | 6.0 | 22.0 |
| 12 | Ruiter, Charlie (10) | 589 | 2.0 | 3.0 | 7.0 | 5.0 | 18.0 |
| 13 | Madanapalli, Kalyan (4) | 854 | 1.5 | 5.0 | 7.5 | 5.0 | 18.0 |
| 14 | Chalamgari, Varun (16) | nnnn | 1.0 | 5.0 | 7.0 | 3.0 | 18.0 |
| 15 | Pody, David (17) | nnnn | 1.0 | 4.0 | 7.0 | 1.0 | 15.0 |
| 16 | Dickerson, Liam (14) | 227 | 1.0 | 4.0 | 6.0 | 3.0 | 15.0 |
| 17 | Holdener, James (15) | 186 | 1.0 | 4.0 | 6.0 | 2.0 | 15.0 |
| 18 | Scheible, Peter W (13) | 321 | 0.5 | 4.0 | 8.0 | 1.0 | 18.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (2) | 5.0 | 12.0 | 19.0 | 46.0 | 18.0 |
| Sun, William (3.0,1109) | |||||||
| Shah, Ruhee (2.0,nnnn) | |||||||
| 2 | 0725 | PENNINGTON COMBINED, LEE COUNTY (2) | 5.0 | 12.0 | 16.5 | 39.0 | 16.0 |
| Subramaniam, Gireesh (3.0,750) | |||||||
| Chidambaram, Muthuraman (2.0,589) | |||||||
| 3 | 7088 | 7088 (2) | 4.0 | 12.0 | 15.5 | 41.0 | 10.0 |
| Ruiter, Tim (2.0,603) | |||||||
| Ruiter, Charlie (2.0,589) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Conroy, Kiffa | 1037 | 4.0 | W18 | W3 | W2 | W5 |
| 2 | Sun, William | 1109 | 3.0 | W6 | W4 | L1 | W7 |
| 3 | Srinivasa, Nandan | 817 | 3.0 | W12 | L1 | W9 | W8 |
| 4 | Subramaniam, Gireesh | 750 | 3.0 | W17 | L2 | W12 | W10 |
| 5 | Senft, Sean | 1128 | 2.5 | D11 | W9 | W8 | L1 |
| 6 | Faiqe, Darius | 346 | 2.5 | L2 | W17 | D11 | W13 |
| 7 | Smiley, Clark | 829 | 2.0 | W15 | L8 | W13 | L2 |
| 8 | Ruiter, Tim | 603 | 2.0 | W16 | W7 | L5 | L3 |
| 9 | Chidambaram, Muthuraman | 589 | 2.0 | W10 | L5 | L3 | W15 |
| 10 | Ruiter, Charlie | 589 | 2.0 | L9 | W14 | W16 | L4 |
| 11 | Korupolu, Sravani | 587 | 2.0 | D5 | L13 | D6 | W16 |
| 12 | Shah, Ruhee | 2.0 | L3 | W18 | L4 | W14 | |
| 13 | Madanapalli, Kalyan | 854 | 1.5 | D14 | W11 | L7 | L6 |
| 14 | Dickerson, Liam | 227 | 1.0 | D13 | L10 | D18 | L12 |
| 15 | Holdener, James | 186 | 1.0 | L7 | L16 | W17 | L9 |
| 16 | Chalamgari, Varun | 1.0 | L8 | W15 | L10 | L11 | |
| 17 | Pody, David | 1.0 | L4 | L6 | L15 | W18 | |
| 18 | Scheible, Peter W | 321 | 0.5 | L1 | L12 | D14 | L17 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Park, Yoo Bin (7) | 836 | 3.5 | 8.5 | 9.0 | 9.5 | 23.5 |
| 2 | Peng, Alex (1) | 929 | 3.5 | 8.0 | 9.0 | 8.5 | 23.5 |
| 3 | Liu, Jason (6) | 870 | 3.5 | 7.5 | 9.5 | 9.5 | 26.5 |
| 4 | Tran, Helen (8) | 830 | 3.5 | 6.5 | 8.5 | 9.0 | 22.0 |
| 5 | Conroy, Kaizen (12) | 611 | 3.0 | 8.5 | 8.5 | 8.0 | 23.5 |
| 6 | Li, William (5) | 880 | 3.0 | 7.0 | 9.0 | 7.0 | 23.0 |
| 7 | Dommalapati, Abhinay (11) | 678 | 3.0 | 6.5 | 8.5 | 7.0 | 22.0 |
| 8 | Zheng, Jonathan (15) | 516 | 3.0 | 6.5 | 7.0 | 6.0 | 18.5 |
| 9 | Susarla, Aneesh (3) | 919 | 2.5 | 10.0 | 12.0 | 8.0 | 28.5 |
| 10 | Tan, Joseph Wen Yo (10) | 728 | 2.5 | 6.5 | 7.5 | 6.5 | 18.5 |
| 11 | Riggles, David (18) | 493 | 2.0 | 5.0 | 10.5 | 6.0 | 25.0 |
| 12 | Cao, Jonathan (14) | 573 | 2.0 | 5.0 | 9.5 | 7.0 | 25.5 |
| 13 | Kim, Hyun-Woo (13) | 590 | 2.0 | 5.0 | 9.0 | 6.0 | 20.5 |
| 14 | Ramraj, Raghav (4) | 914 | 2.0 | 4.5 | 8.5 | 5.0 | 22.5 |
| 15 | Balu, Aaryan (16) | 515 | 2.0 | 4.0 | 8.0 | 5.0 | 20.5 |
| 16 | Liu, Kevin (9) | 797 | 2.0 | 4.0 | 7.5 | 6.0 | 19.0 |
| 17 | Hamer, Benjamin (19) | 476 | 2.0 | 4.0 | 7.0 | 4.0 | 16.0 |
| &18 | Halt, Stephen (27) | nnnn | 2.0 | 4.0 | 7.0 | 4.0 | 16.0 |
| 19 | Kweon, Daniel (21) | 334 | 2.0 | 3.0 | 7.0 | 3.0 | 18.0 |
| 20 | Khattar, Tanmay (17) | 513 | 2.0 | 3.0 | 6.0 | 4.0 | 18.0 |
| 21 | Qi, Jiying (20) | 391 | 2.0 | 2.5 | 6.5 | 4.0 | 18.5 |
| 22 | Nakka, Kirit (2) | 923 | 1.0 | 5.0 | 8.5 | 3.0 | 23.0 |
| 23 | Miaw, Davina (28) | nnnn | 1.0 | 4.5 | 7.5 | 2.0 | 16.5 |
| 24 | Farjadi, Tatjana (26) | nnnn | 1.0 | 4.5 | 6.5 | 2.0 | 14.0 |
| 25 | Campana, Gianni (22) | 277 | 1.0 | 4.0 | 7.5 | 1.0 | 19.5 |
| 26 | Smiley, Jenny (23) | 240 | 1.0 | 4.0 | 7.0 | 2.0 | 16.0 |
| 27 | Dickerson, Kimberly (24) | 100 | 1.0 | 3.0 | 5.0 | 3.0 | 10.0 |
| 28 | Dalrymple, Hayden (25) | nnnn | 1.0 | 3.0 | 5.0 | 0.0 | 12.0 |
| 29 | Van Horn, Matthew (29) | nnnn | 0.0 | 5.0 | 8.0 | 0.0 | 18.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (9) | 11.5 | 30.5 | 36.0 | 94.0 | 44.5 |
| Park, Yoo Bin (3.5,836) | |||||||
| Li, William (3.0,880) | |||||||
| Dommalapati, Abhinay (3.0,678) | |||||||
| Cao, Jonathan (2.0,573) | |||||||
| Ramraj, Raghav (2.0,914) | |||||||
| Khattar, Tanmay (2.0,513) | |||||||
| Kweon, Daniel (2.0,334) | |||||||
| 2 | 0420 | HUNTERS WOODS ELEMENTARY, FAIRF (2) | 6.5 | 17.5 | 18.0 | 50.0 | 25.5 |
| Liu, Jason (3.5,870) | |||||||
| Conroy, Kaizen (3.0,611) | |||||||
| 3 | 0446 | OAK HILL ELEMENTARY, FAIRFAX CO (3) | 5.5 | 17.0 | 28.0 | 70.5 | 19.5 |
| Susarla, Aneesh (2.5,919) | |||||||
| Liu, Kevin (2.0,797) | |||||||
| Nakka, Kirit (1.0,923) | |||||||
| 4 | 2003 | ST. LOUIS, ALEXANDRIA, VA (2) | 4.0 | 10.0 | 17.5 | 41.0 | 10.0 |
| Riggles, David (2.0,493) | |||||||
| Hamer, Benjamin (2.0,476) | |||||||
| 5 | 7050 | Bull Run Elementary, Centrevill (2) | 4.0 | 9.0 | 14.5 | 39.0 | 5.0 |
| Balu, Aaryan (2.0,515) | |||||||
| Qi, Jiying (2.0,391) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Peng, Alex | 929 | 3.5 | W8 | D10 | W22 | W9 |
| 2 | Liu, Jason | 870 | 3.5 | W19 | W13 | W14 | D3 |
| 3 | Park, Yoo Bin | 836 | 3.5 | W23 | W15 | W7 | D2 |
| 4 | Tran, Helen | 830 | 3.5 | W20 | W17 | D9 | W11 |
| 5 | Li, William | 880 | 3.0 | W18 | L7 | W15 | W13 |
| 6 | Dommalapati, Abhinay | 678 | 3.0 | W21 | L9 | W18 | W17 |
| 7 | Conroy, Kaizen | 611 | 3.0 | W29 | W5 | L3 | W14 |
| 8 | Zheng, Jonathan | 516 | 3.0 | L1 | W28 | W24 | W12 |
| 9 | Susarla, Aneesh | 919 | 2.5 | W16 | W6 | D4 | L1 |
| 10 | Tan, Joseph Wen Yo | 728 | 2.5 | W28 | D1 | L11 | W22 |
| 11 | Ramraj, Raghav | 914 | 2.0 | L17 | W23 | W10 | L4 |
| 12 | Liu, Kevin | 797 | 2.0 | W24 | L14 | W16 | L8 |
| 13 | Kim, Hyun-Woo | 590 | 2.0 | W26 | L2 | W19 | L5 |
| 14 | Cao, Jonathan | 573 | 2.0 | W27 | W12 | L2 | L7 |
| 15 | Balu, Aaryan | 515 | 2.0 | W22 | L3 | L5 | W23 |
| 16 | Khattar, Tanmay | 513 | 2.0 | L9 | W27 | L12 | W24 |
| 17 | Riggles, David | 493 | 2.0 | W11 | L4 | W21 | L6 |
| 18 | Hamer, Benjamin | 476 | 2.0 | L5 | W29 | L6 | W28 |
| 19 | Qi, Jiying | 391 | 2.0 | L2 | W26 | L13 | W25 |
| 20 | Kweon, Daniel | 334 | 2.0 | L4 | L21 | W25 | W27 |
| 21 | Halt, Stephen | 2.0 | L6 | W20 | L17 | W29 | |
| 22 | Nakka, Kirit | 923 | 1.0 | L15 | W25 | L1 | L10 |
| 23 | Campana, Gianni | 277 | 1.0 | L3 | L11 | -B- | L15 |
| 24 | Smiley, Jenny | 240 | 1.0 | L12 | -B- | L8 | L16 |
| 25 | Dickerson, Kimberly | 100 | 1.0 | -B- | L22 | L20 | L19 |
| 26 | Dalrymple, Hayden | 1.0 | L13 | L19 | L27 | -B- | |
| 27 | Farjadi, Tatjana | 1.0 | L14 | L16 | W26 | L20 | |
| 28 | Miaw, Davina | 1.0 | L10 | L8 | W29 | L18 | |
| 29 | Van Horn, Matthew | 0.0 | L7 | L18 | L28 | L21 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Tondwalkar, Ashish (2) | 540 | 4.0 | 6.0 | 6.5 | 10.0 | 20.5 |
| 2 | Lu, Matthew (1) | 672 | 3.5 | 8.5 | 9.5 | 9.0 | 24.0 |
| 3 | Cao, Alvin (4) | 435 | 3.5 | 8.0 | 10.0 | 9.0 | 24.0 |
| 4 | Sardana, Druv (8) | 267 | 3.0 | 7.5 | 9.0 | 9.0 | 24.0 |
| 5 | Shah, Rahil (21) | nnnn | 3.0 | 7.5 | 8.5 | 7.0 | 23.0 |
| 6 | Paniagua, Matias (20) | nnnn | 2.5 | 8.0 | 9.5 | 6.0 | 24.0 |
| 7 | Sajja, Nishanth (5) | 368 | 2.5 | 6.5 | 8.0 | 5.0 | 21.0 |
| 8 | Bass, Lewis (15) | nnnn | 2.0 | 5.5 | 11.5 | 7.0 | 28.0 |
| 9 | Miaw, Enoch (19) | nnnn | 2.0 | 4.5 | 8.5 | 5.0 | 20.0 |
| 10 | Wang, William (22) | nnnn | 2.0 | 4.0 | 8.5 | 4.0 | 20.0 |
| 11 | Thanigai, Athilesh (3) | 477 | 2.0 | 4.0 | 7.5 | 6.0 | 20.0 |
| 12 | Sajja, Sowmya (9) | 187 | 2.0 | 4.0 | 7.5 | 5.0 | 18.0 |
| 13 | Nakka, Kunal (11) | 145 | 2.0 | 3.0 | 6.0 | 3.0 | 15.0 |
| 14 | Scheible, Christina (6) | 348 | 2.0 | 2.5 | 5.0 | 4.0 | 13.5 |
| 15 | Farjadi, Alexander (17) | nnnn | 1.5 | 5.0 | 8.0 | 5.0 | 21.5 |
| 16 | Balu, Vedant (7) | 281 | 1.5 | 4.5 | 7.5 | 4.0 | 20.5 |
| 17 | Falla, Aldo (10) | 153 | 1.5 | 3.0 | 5.5 | 3.0 | 12.5 |
| 18 | Chang, Alexander (16) | nnnn | 1.0 | 7.0 | 11.0 | 4.0 | 24.0 |
| 19 | Kodali, Sai Bhaves (12) | 100 | 1.0 | 4.5 | 8.0 | 2.0 | 18.5 |
| 20 | Avasarala, Pallavi (13) | nnnn | 1.0 | 3.5 | 5.0 | 2.5 | 12.5 |
| 21 | Mathur, Kerul (18) | nnnn | 0.5 | 4.0 | 8.0 | 0.5 | 18.5 |
| 22 | Avasarala, Pranav (14) | nnnn | 0.0 | 5.5 | 7.5 | 0.0 | 17.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 9.5 | 24.0 | 25.0 | 64.5 | 35.5 |
| Tondwalkar, Ashish (4.0,540) | |||||||
| Cao, Alvin (3.5,435) | |||||||
| Miaw, Enoch (2.0,nnnn) | |||||||
| 2 | 7084 | STEUART W. WELLER ELEMENTARY (3) | 5.5 | 12.0 | 23.5 | 57.5 | 13.5 |
| Sajja, Nishanth (2.5,368) | |||||||
| Sajja, Sowmya (2.0,187) | |||||||
| Kodali, Sai Bhaves (1.0,100) | |||||||
| 3 | 7050 | Bull Run Elementary, Centrevill (2) | 3.5 | 10.0 | 15.0 | 40.5 | 7.5 |
| Thanigai, Athilesh (2.0,477) | |||||||
| Balu, Vedant (1.5,281) | |||||||
| 4 | 0397 | FLORIS ELEMENTARY, FAIRFAX COUN (2) | 2.5 | 3.5 | 14.0 | 33.5 | 3.0 |
| Nakka, Kunal (2.0,145) | |||||||
| Mathur, Kerul (0.5,nnnn) | |||||||
| 5 | 0725 | PENNINGTON COMBINED, LEE COUNTY (2) | 1.0 | 2.5 | 12.5 | 29.5 | 2.0 |
| Avasarala, Pallavi (1.0,nnnn) | |||||||
| Avasarala, Pranav (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Tondwalkar, Ashish | 540 | 4.0 | W21 | W20 | W12 | W4 |
| 2 | Lu, Matthew | 672 | 3.5 | W18 | W5 | D3 | W8 |
| 3 | Cao, Alvin | 435 | 3.5 | W14 | W7 | D2 | W10 |
| 4 | Sardana, Druv | 267 | 3.0 | W13 | W15 | W17 | L1 |
| 5 | Shah, Rahil | 3.0 | W11 | L2 | W20 | W12 | |
| 6 | Sajja, Nishanth | 368 | 2.5 | L12 | W16 | D7 | W13 |
| 7 | Paniagua, Matias | 2.5 | W10 | L3 | D6 | W17 | |
| 8 | Thanigai, Athilesh | 477 | 2.0 | W22 | L12 | W14 | L2 |
| 9 | Scheible, Christina | 348 | 2.0 | L20 | W21 | L13 | W15 |
| 10 | Sajja, Sowmya | 187 | 2.0 | L7 | W22 | W16 | L3 |
| 11 | Nakka, Kunal | 145 | 2.0 | L5 | L14 | W22 | W20 |
| 12 | Bass, Lewis | 2.0 | W6 | W8 | L1 | L5 | |
| 13 | Miaw, Enoch | 2.0 | L4 | W18 | W9 | L6 | |
| 14 | Wang, William | 2.0 | L3 | W11 | L8 | W18 | |
| 15 | Balu, Vedant | 281 | 1.5 | D17 | L4 | W19 | L9 |
| 16 | Falla, Aldo | 153 | 1.5 | D19 | L6 | L10 | W22 |
| 17 | Farjadi, Alexander | 1.5 | D15 | W19 | L4 | L7 | |
| 18 | Kodali, Sai Bhaves | 100 | 1.0 | L2 | L13 | W21 | L14 |
| 19 | Avasarala, Pallavi | 1.0 | D16 | L17 | L15 | D21 | |
| 20 | Chang, Alexander | 1.0 | W9 | L1 | L5 | L11 | |
| 21 | Mathur, Kerul | 0.5 | L1 | L9 | L18 | D19 | |
| 22 | Avasarala, Pranav | 0.0 | L8 | L10 | L11 | L16 |