C. D. Hylton Scholastic Chess Tournament
October 10, 2009
HS Individual
MS Individual
ES Individual
PS Individual
HS Team
MS Team
ES Team
PS Team
HS X-Table
MS X-Table
ES X-Table
PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Brandao, Mark (2) | 1211 | 4.0 | 6.0 | 6.0 | 10.0 | 20.0 |
| 2 | Guzman, Victor (1) | 1385 | 3.5 | 6.5 | 7.5 | 8.5 | 23.5 |
| 3 | Tan, Joseph Wen Yo (3) | 1204 | 3.0 | 9.0 | 11.0 | 9.0 | 28.0 |
| 4 | Deng, Benjamin (7) | 1061 | 3.0 | 7.5 | 9.0 | 6.0 | 24.5 |
| 5 | Brandt, Gary (10) | 685 | 3.0 | 7.0 | 7.0 | 7.0 | 21.0 |
| 6 | Montera, Matthew (22) | nnnn | 3.0 | 6.5 | 7.5 | 7.0 | 21.0 |
| 7 | Scharf, Joshua (8) | 1048 | 3.0 | 6.0 | 7.0 | 6.0 | 15.0 |
| 8 | Paniagua, Matias (6) | 1093 | 2.5 | 8.0 | 9.5 | 6.5 | 21.0 |
| 9 | Scheible, Robert B (5) | 1162 | 2.0 | 6.0 | 11.5 | 7.0 | 27.5 |
| 10 | Mews, Douglas (12) | 508 | 2.0 | 5.0 | 10.0 | 7.0 | 21.5 |
| 11 | Davis, Kephra (4) | 1176 | 2.0 | 5.0 | 9.5 | 7.0 | 23.5 |
| 12 | O'Neil, Matthew (23) | nnnn | 2.0 | 5.0 | 8.0 | 5.0 | 20.0 |
| 13 | Harris, Devin (15) | 224 | 2.0 | 4.0 | 7.0 | 4.0 | 18.0 |
| 14 | Allan, Phillip (18) | nnnn | 2.0 | 2.5 | 5.5 | 3.0 | 15.5 |
| 15 | Daubenspeck, Jared (20) | nnnn | 2.0 | 2.0 | 5.0 | 5.0 | 13.0 |
| 16 | Shetty, Shreya (9) | 855 | 1.5 | 6.0 | 9.0 | 4.0 | 20.5 |
| 17 | Groot, Justin (16) | 221 | 1.5 | 5.0 | 7.0 | 3.5 | 16.5 |
| 18 | Miller, Kyler (21) | nnnn | 1.5 | 3.5 | 6.0 | 4.0 | 17.5 |
| 19 | Bell, Zachary (19) | nnnn | 1.5 | 2.5 | 5.0 | 2.5 | 13.0 |
| 20 | Yuengert, Andrew (11) | 629 | 1.0 | 7.0 | 11.0 | 4.0 | 25.0 |
| 21 | Richardson, Alisha (13) | 356 | 1.0 | 5.5 | 9.0 | 3.0 | 20.0 |
| 22 | Danigole, Alec (17) | 217 | 1.0 | 4.0 | 7.0 | 1.0 | 16.0 |
| 23 | Zuzolo, Albert (24) | nnnn | 0.0 | 5.5 | 8.5 | 0.0 | 18.5 |
| 24 | Floyd, Daniel C (14) | 329 | 0.0 | 4.5 | 8.5 | 0.0 | 20.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0768 | LOUISA COUNTY HIGH, LOUISA COUN (5) | 8.5 | 23.5 | 33.5 | 76.5 | 28.5 |
| Scharf, Joshua (3.0,1048) | |||||||
| Mews, Douglas (2.0,508) | |||||||
| Davis, Kephra (2.0,1176) | |||||||
| Groot, Justin (1.5,221) | |||||||
| 2 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (3) | 7.0 | 14.0 | 19.5 | 54.5 | 14.0 |
| Brandt, Gary (3.0,685) | |||||||
| Harris, Devin (2.0,224) | |||||||
| Allan, Phillip (2.0,nnnn) | |||||||
| 3 | 7105 | Stone Bridge High, ASHBURN, VA (2) | 5.0 | 12.0 | 12.5 | 34.0 | 13.0 |
| Montera, Matthew (3.0,nnnn) | |||||||
| Daubenspeck, Jared (2.0,nnnn) | |||||||
| 4 | 0356 | LAKE BRADDOCK COMBINED, FAIRFAX (2) | 4.5 | 10.0 | 15.0 | 42.0 | 13.5 |
| Deng, Benjamin (3.0,1061) | |||||||
| Miller, Kyler (1.5,nnnn) | |||||||
| 5 | 0906 | OSBOURN PARK HIGH, PRINCE WILLI (2) | 3.5 | 7.5 | 13.0 | 33.0 | 7.5 |
| O'Neil, Matthew (2.0,nnnn) | |||||||
| Bell, Zachary (1.5,nnnn) | |||||||
| 6 | 0904 | C. D. HYLTON HIGH, PRINCE WILLI (3) | 2.0 | 5.0 | 26.5 | 59.5 | 4.0 |
| Yuengert, Andrew (1.0,629) | |||||||
| Danigole, Alec (1.0,217) | |||||||
| Zuzolo, Albert (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Brandao, Mark | 1211 | 4.0 | W23 | W20 | W10 | W3 |
| 2 | Guzman, Victor | 1385 | 3.5 | W21 | D8 | W11 | W9 |
| 3 | Tan, Joseph Wen Yo | 1204 | 3.0 | W12 | W6 | W9 | L1 |
| 4 | Deng, Benjamin | 1061 | 3.0 | L7 | W16 | W8 | W11 |
| 5 | Scharf, Joshua | 1048 | 3.0 | L15 | W22 | W12 | W14 |
| 6 | Brandt, Gary | 685 | 3.0 | W24 | L3 | W15 | W10 |
| 7 | Montera, Matthew | 3.0 | W4 | L10 | W20 | W16 | |
| 8 | Paniagua, Matias | 1093 | 2.5 | W18 | D2 | L4 | W19 |
| 9 | Davis, Kephra | 1176 | 2.0 | W22 | W15 | L3 | L2 |
| 10 | Scheible, Robert B | 1162 | 2.0 | W17 | W7 | L1 | L6 |
| 11 | Mews, Douglas | 508 | 2.0 | W13 | W19 | L2 | L4 |
| 12 | Harris, Devin | 224 | 2.0 | L3 | W24 | L5 | W21 |
| 13 | Allan, Phillip | 2.0 | L11 | L17 | W22 | W20 | |
| 14 | Daubenspeck, Jared | 2.0 | L20 | W23 | W21 | L5 | |
| 15 | O'Neil, Matthew | 2.0 | W5 | L9 | L6 | W24 | |
| 16 | Shetty, Shreya | 855 | 1.5 | D19 | L4 | W17 | L7 |
| 17 | Groot, Justin | 221 | 1.5 | L10 | W13 | L16 | D18 |
| 18 | Bell, Zachary | 1.5 | L8 | L21 | W24 | D17 | |
| 19 | Miller, Kyler | 1.5 | D16 | L11 | W23 | L8 | |
| 20 | Yuengert, Andrew | 629 | 1.0 | W14 | L1 | L7 | L13 |
| 21 | Richardson, Alisha | 356 | 1.0 | L2 | W18 | L14 | L12 |
| 22 | Danigole, Alec | 217 | 1.0 | L9 | L5 | L13 | W23 |
| 23 | Floyd, Daniel C | 329 | 0.0 | L1 | L14 | L19 | L22 |
| 24 | Zuzolo, Albert | 0.0 | L6 | L12 | L18 | L15 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Smiley, Clark (5) | 1143 | 5.0 | 13.0 | 14.5 | 15.0 | 51.0 |
| 2 | Lohr, Justin E (1) | 1215 | 4.0 | 16.0 | 18.0 | 14.0 | 57.0 |
| 3 | Liu, Jason (4) | 1152 | 4.0 | 13.0 | 15.0 | 13.0 | 48.0 |
| 4 | Nakka, Kirit (6) | 977 | 4.0 | 12.0 | 14.0 | 12.0 | 47.0 |
| 5 | Wiseman, Camden (3) | 1158 | 4.0 | 11.5 | 13.5 | 11.0 | 44.5 |
| 6 | Madanapalli, Kalyan (2) | 1199 | 3.5 | 15.0 | 16.0 | 12.5 | 49.0 |
| 7 | Balu, Aaryan (8) | 881 | 3.5 | 13.0 | 15.0 | 11.5 | 48.0 |
| 8 | Shiao, Stephen (12) | 668 | 3.5 | 11.5 | 13.0 | 9.5 | 41.5 |
| 9 | Zheng, Jonathan (14) | 628 | 3.0 | 16.0 | 16.5 | 11.0 | 49.5 |
| 10 | Cox, Hunter (11) | 672 | 3.0 | 13.0 | 15.5 | 10.0 | 43.5 |
| 11 | Batheja, Vivek (26) | nnnn | 3.0 | 12.0 | 14.0 | 9.0 | 41.0 |
| 12 | Robinette, Tessa (10) | 691 | 3.0 | 12.0 | 13.0 | 10.0 | 39.0 |
| 13 | Tondwalkar, Ashish (7) | 977 | 3.0 | 11.5 | 13.5 | 10.0 | 44.5 |
| 14 | Fairbanks, William (9) | 810 | 3.0 | 10.0 | 12.0 | 6.0 | 32.0 |
| 15 | Seong, Stephen (34) | nnnn | 3.0 | 10.0 | 10.0 | 8.0 | 33.5 |
| 16 | Chava, Arvind (27) | nnnn | 2.5 | 9.0 | 15.0 | 8.5 | 43.0 |
| 17 | Gundamraj, Athreya (29) | nnnn | 2.5 | 9.0 | 14.5 | 7.5 | 42.0 |
| 18 | Miaw, Davina E (16) | 525 | 2.5 | 8.0 | 14.0 | 8.5 | 44.0 |
| 19 | Comfort, Antonia (24) | 162 | 2.5 | 7.5 | 13.5 | 6.5 | 35.5 |
| 20 | Martino, Tarah (15) | 618 | 2.5 | 7.0 | 11.5 | 7.5 | 30.5 |
| 21 | Ramakrishnan, Abishek (32) | nnnn | 2.5 | 7.0 | 10.5 | 5.5 | 30.0 |
| 22 | Bates, Shae (17) | 506 | 2.0 | 10.0 | 14.0 | 7.0 | 40.0 |
| 23 | Dickerson, Kimberly (20) | 256 | 2.0 | 9.5 | 13.5 | 7.0 | 41.0 |
| 24 | Umesh, Chiraag (19) | 402 | 2.0 | 8.5 | 12.5 | 7.0 | 38.5 |
| 25 | Stanley, Cameron (36) | nnnn | 2.0 | 7.5 | 10.5 | 6.0 | 28.5 |
| 26 | Nelson, Daija (25) | 118 | 2.0 | 7.5 | 10.5 | 5.0 | 27.5 |
| 27 | Holdener, James (22) | 190 | 2.0 | 6.0 | 10.0 | 4.0 | 28.0 |
| 28 | Deshmukh, Neel (28) | nnnn | 2.0 | 6.0 | 9.0 | 5.0 | 28.0 |
| 29 | Shrimali, Raj (35) | nnnn | 2.0 | 5.0 | 8.5 | 6.0 | 28.5 |
| 30 | Dickerson, Liam (23) | 170 | 1.5 | 7.5 | 12.5 | 5.0 | 34.0 |
| 31 | Kang, Yohan (30) | nnnn | 1.5 | 6.0 | 9.5 | 4.0 | 29.0 |
| 32 | Trischler, Sammy (21) | 256 | 1.0 | 7.0 | 10.5 | 3.0 | 31.5 |
| 33 | Nakayama, Ian (13) | 629 | 1.0 | 6.5 | 9.0 | 1.0 | 25.0 |
| 34 | Seager, Christopher (33) | nnnn | 1.0 | 5.0 | 8.0 | 2.0 | 25.0 |
| 35 | Narvekar, Aditi (31) | nnnn | 0.5 | 8.0 | 11.0 | 1.5 | 30.5 |
| 36 | Fountain, Alexis (18) | 483 | 0.0 | 5.5 | 8.5 | 0.0 | 21.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0769 | LOUISA COUNTY MIDDLE, LOUISA CO (8) | 11.0 | 34.0 | 53.5 | 148.5 | 47.5 |
| Cox, Hunter (3.0,672) | |||||||
| Robinette, Tessa (3.0,691) | |||||||
| Martino, Tarah (2.5,618) | |||||||
| Comfort, Antonia (2.5,162) | |||||||
| 2 | 7090 | Belmont Ridge Middle, ASHBURN, (3) | 8.5 | 24.5 | 37.0 | 118.0 | 40.0 |
| Smiley, Clark (5.0,1143) | |||||||
| Gundamraj, Athreya (2.5,nnnn) | |||||||
| Seager, Christopher (1.0,nnnn) | |||||||
| 3 | 0420 | HUNTERS WOODS ELEMENTARY, FAIRF (2) | 7.5 | 25.5 | 31.0 | 97.0 | 40.5 |
| Liu, Jason (4.0,1152) | |||||||
| Madanapalli, Kalyan (3.5,1199) | |||||||
| 4 | 7050 | Bull Run Elementary, Centrevill (3) | 7.0 | 22.5 | 37.0 | 115.5 | 26.0 |
| Balu, Aaryan (3.5,881) | |||||||
| Umesh, Chiraag (2.0,402) | |||||||
| Kang, Yohan (1.5,nnnn) | |||||||
| 5 | 0356 | LAKE BRADDOCK COMBINED, FAIRFAX (2) | 6.0 | 14.0 | 22.0 | 65.5 | 20.0 |
| Seong, Stephen (3.0,nnnn) | |||||||
| Fairbanks, William (3.0,810) | |||||||
| 6 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (2) | 5.5 | 18.5 | 27.5 | 88.5 | 24.5 |
| Tondwalkar, Ashish (3.0,977) | |||||||
| Miaw, Davina E (2.5,525) | |||||||
| 7 | 7088 | SRCH Homeschool, Spotsylvania, (2) | 3.5 | 12.0 | 26.0 | 75.0 | 9.5 |
| Dickerson, Kimberly (2.0,256) | |||||||
| Dickerson, Liam (1.5,170) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Smiley, Clark | 1143 | 5.0 | W30 | W19 | W13 | W6 | W2 |
| 2 | Lohr, Justin E | 1215 | 4.0 | W23 | W11 | W5 | W4 | L1 |
| 3 | Wiseman, Camden | 1158 | 4.0 | W24 | L13 | W20 | W14 | W11 |
| 4 | Liu, Jason | 1152 | 4.0 | W25 | W17 | W7 | L2 | W12 |
| 5 | Nakka, Kirit | 977 | 4.0 | W18 | W22 | L2 | W19 | W13 |
| 6 | Madanapalli, Kalyan | 1199 | 3.5 | W33 | W8 | W9 | L1 | D7 |
| 7 | Balu, Aaryan | 881 | 3.5 | W15 | W28 | L4 | W17 | D6 |
| 8 | Shiao, Stephen | 668 | 3.5 | W31 | L6 | D12 | W20 | W16 |
| 9 | Tondwalkar, Ashish | 977 | 3.0 | W26 | W14 | L6 | L13 | W24 |
| 10 | Fairbanks, William | 810 | 3.0 | L14 | L18 | W21 | W26 | W29 |
| 11 | Robinette, Tessa | 691 | 3.0 | W34 | L2 | W27 | W24 | L3 |
| 12 | Cox, Hunter | 672 | 3.0 | D20 | W21 | D8 | W15 | L4 |
| 13 | Zheng, Jonathan | 628 | 3.0 | W35 | W3 | L1 | W9 | L5 |
| 14 | Batheja, Vivek | 3.0 | W10 | L9 | W22 | L3 | W23 | |
| 15 | Seong, Stephen | 3.0 | L7 | W36 | W30 | L12 | W22 | |
| 16 | Martino, Tarah | 618 | 2.5 | D21 | L20 | W32 | W23 | L8 |
| 17 | Miaw, Davina E | 525 | 2.5 | W29 | L4 | W26 | L7 | D19 |
| 18 | Comfort, Antonia | 162 | 2.5 | L5 | W10 | L19 | W27 | D25 |
| 19 | Chava, Arvind | 2.5 | W32 | L1 | W18 | L5 | D17 | |
| 20 | Gundamraj, Athreya | 2.5 | D12 | W16 | L3 | L8 | W31 | |
| 21 | Ramakrishnan, Abishek | 2.5 | D16 | L12 | L10 | W35 | W30 | |
| 22 | Bates, Shae | 506 | 2.0 | W27 | L5 | L14 | W28 | L15 |
| 23 | Umesh, Chiraag | 402 | 2.0 | L2 | W34 | W28 | L16 | L14 |
| 24 | Dickerson, Kimberly | 256 | 2.0 | L3 | W31 | W29 | L11 | L9 |
| 25 | Holdener, James | 190 | 2.0 | L4 | L29 | D35 | W32 | D18 |
| 26 | Nelson, Daija | 118 | 2.0 | L9 | W32 | L17 | L10 | W34 |
| 27 | Deshmukh, Neel | 2.0 | L22 | W33 | L11 | L18 | W35 | |
| 28 | Shrimali, Raj | 2.0 | W36 | L7 | L23 | L22 | W33 | |
| 29 | Stanley, Cameron | 2.0 | L17 | W25 | L24 | W33 | L10 | |
| 30 | Dickerson, Liam | 170 | 1.5 | L1 | W35 | L15 | D31 | L21 |
| 31 | Kang, Yohan | 1.5 | L8 | L24 | W36 | D30 | L20 | |
| 32 | Nakayama, Ian | 629 | 1.0 | L19 | L26 | L16 | L25 | W36 |
| 33 | Trischler, Sammy | 256 | 1.0 | L6 | L27 | W34 | L29 | L28 |
| 34 | Seager, Christopher | 1.0 | L11 | L23 | L33 | W36 | L26 | |
| 35 | Narvekar, Aditi | 0.5 | L13 | L30 | D25 | L21 | L27 | |
| 36 | Fountain, Alexis | 483 | 0.0 | L28 | L15 | L31 | L34 | L32 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Sardana, Druv (9) | 691 | 4.0 | 8.0 | 9.5 | 10.0 | 24.0 |
| 2 | Sajja, Nishanth (3) | 804 | 3.5 | 7.5 | 8.5 | 9.0 | 23.0 |
| 3 | Chang, Alexander (4) | 766 | 3.0 | 7.0 | 9.0 | 7.0 | 25.5 |
| 4 | Kodali, Sai Bhaves (10) | 686 | 3.0 | 7.0 | 7.5 | 9.0 | 22.0 |
| 5 | Miaw, Enoch J (8) | 691 | 3.0 | 6.5 | 7.0 | 8.0 | 21.0 |
| 6 | Wang, David (16) | 460 | 3.0 | 6.5 | 7.0 | 6.0 | 19.0 |
| 7 | Fermin, Paolo (6) | 731 | 3.0 | 6.5 | 7.0 | 6.0 | 17.0 |
| 8 | Karthikeyan, Pranav (13) | 654 | 2.5 | 9.5 | 11.0 | 8.0 | 24.0 |
| 9 | Sardana, Nikhil (2) | 812 | 2.5 | 6.5 | 8.5 | 6.5 | 21.5 |
| 10 | Jackins, Bennett (11) | 682 | 2.5 | 6.5 | 7.5 | 6.5 | 19.5 |
| 11 | Shah, Rahil (7) | 706 | 2.0 | 5.0 | 10.0 | 7.0 | 25.0 |
| 12 | Qi, Jiying (19) | 393 | 2.0 | 5.0 | 9.5 | 5.0 | 25.0 |
| 13 | Cho, Enoch (1) | 868 | 2.0 | 4.5 | 10.0 | 5.0 | 24.5 |
| 14 | Daga, Nikhil (17) | 453 | 2.0 | 4.5 | 8.5 | 4.0 | 17.0 |
| 15 | Sajja, Sowmya (14) | 538 | 2.0 | 4.0 | 9.0 | 6.0 | 25.0 |
| 16 | Riggles, David (15) | 526 | 2.0 | 3.5 | 7.0 | 5.0 | 17.5 |
| 17 | Dickinson, Brian (20) | 274 | 2.0 | 3.0 | 5.5 | 3.0 | 18.0 |
| 18 | Gudimetla, Navya (18) | 399 | 2.0 | 2.5 | 6.0 | 5.0 | 16.5 |
| 19 | Somerville, Henry (21) | 216 | 1.5 | 4.0 | 8.0 | 2.0 | 18.0 |
| 20 | Suvarna, Nayana (27) | nnnn | 1.5 | 4.0 | 6.5 | 2.0 | 16.0 |
| 21 | Bass, Lewis Hamilt (5) | 741 | 1.0 | 7.0 | 10.0 | 4.0 | 23.0 |
| 22 | Scheible, Christina (12) | 676 | 1.0 | 5.0 | 8.5 | 4.0 | 20.5 |
| 23 | Graves, Elizabeth (22) | 101 | 1.0 | 4.5 | 7.5 | 1.0 | 17.0 |
| 24 | Kollur, Shivam (26) | nnnn | 1.0 | 4.5 | 7.0 | 2.0 | 15.5 |
| 25 | Atkins, Joshua (24) | nnnn | 1.0 | 4.0 | 7.0 | 3.0 | 18.0 |
| 26 | Metpally, Anvitha (23) | 101 | 1.0 | 3.5 | 6.5 | 2.0 | 13.0 |
| 27 | Kirtley, Maggie (25) | nnnn | 1.0 | 2.0 | 5.0 | 0.0 | 12.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (7) | 10.5 | 29.0 | 35.0 | 89.0 | 33.5 |
| Miaw, Enoch J (3.0,691) | |||||||
| Wang, David (3.0,460) | |||||||
| Karthikeyan, Pranav (2.5,654) | |||||||
| Shah, Rahil (2.0,706) | |||||||
| Cho, Enoch (2.0,868) | |||||||
| Gudimetla, Navya (2.0,399) | |||||||
| 2 | 7084 | STEUART W. WELLER ELEMENTARY (3) | 8.5 | 24.0 | 25.0 | 70.0 | 29.5 |
| Sajja, Nishanth (3.5,804) | |||||||
| Kodali, Sai Bhaves (3.0,686) | |||||||
| Sajja, Sowmya (2.0,538) | |||||||
| 3 | 2003 | ST. LOUIS, ALEXANDRIA, VA (3) | 6.5 | 13.0 | 22.0 | 52.5 | 15.5 |
| Fermin, Paolo (3.0,731) | |||||||
| Riggles, David (2.0,526) | |||||||
| Somerville, Henry (1.5,216) | |||||||
| 4 | 7050 | Bull Run Elementary, Centrevill (2) | 3.0 | 3.0 | 10.5 | 30.0 | 3.0 |
| Dickinson, Brian (2.0,274) | |||||||
| Kirtley, Maggie (1.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Sardana, Druv | 691 | 4.0 | W19 | W17 | W5 | W6 |
| 2 | Sajja, Nishanth | 804 | 3.5 | W7 | W22 | D10 | W11 |
| 3 | Chang, Alexander | 766 | 3.0 | W15 | L10 | W9 | W12 |
| 4 | Fermin, Paolo | 731 | 3.0 | L17 | W26 | W15 | W10 |
| 5 | Miaw, Enoch J | 691 | 3.0 | W24 | W25 | L1 | W13 |
| 6 | Kodali, Sai Bhaves | 686 | 3.0 | W23 | W21 | W12 | L1 |
| 7 | Wang, David | 460 | 3.0 | L2 | W23 | W21 | W14 |
| 8 | Sardana, Nikhil | 812 | 2.5 | W14 | D9 | L11 | W16 |
| 9 | Jackins, Bennett | 682 | 2.5 | W27 | D8 | L3 | W22 |
| 10 | Karthikeyan, Pranav | 654 | 2.5 | W20 | W3 | D2 | L4 |
| 11 | Cho, Enoch | 868 | 2.0 | L13 | W18 | W8 | L2 |
| 12 | Shah, Rahil | 706 | 2.0 | W18 | W13 | L6 | L3 |
| 13 | Sajja, Sowmya | 538 | 2.0 | W11 | L12 | W17 | L5 |
| 14 | Riggles, David | 526 | 2.0 | L8 | W27 | W25 | L7 |
| 15 | Daga, Nikhil | 453 | 2.0 | L3 | W20 | L4 | W27 |
| 16 | Gudimetla, Navya | 399 | 2.0 | L21 | W19 | W22 | L8 |
| 17 | Qi, Jiying | 393 | 2.0 | W4 | L1 | L13 | W25 |
| 18 | Dickinson, Brian | 274 | 2.0 | L12 | L11 | W24 | W21 |
| 19 | Somerville, Henry | 216 | 1.5 | L1 | L16 | D20 | W23 |
| 20 | Suvarna, Nayana | 1.5 | L10 | L15 | D19 | W24 | |
| 21 | Bass, Lewis Hamilt | 741 | 1.0 | W16 | L6 | L7 | L18 |
| 22 | Scheible, Christina | 676 | 1.0 | W26 | L2 | L16 | L9 |
| 23 | Graves, Elizabeth | 101 | 1.0 | L6 | L7 | -B- | L19 |
| 24 | Metpally, Anvitha | 101 | 1.0 | L5 | -B- | L18 | L20 |
| 25 | Atkins, Joshua | 1.0 | -B- | L5 | L14 | L17 | |
| 26 | Kirtley, Maggie | 1.0 | L22 | L4 | L27 | -B- | |
| 27 | Kollur, Shivam | 1.0 | L9 | L14 | W26 | L15 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Lohr, Bryant E (2) | 864 | 5.0 | 14.0 | 15.0 | 15.0 | 49.0 |
| 2 | Xu, Ryan (9) | 484 | 4.0 | 14.0 | 14.0 | 13.0 | 44.0 |
| 3 | Song, Andrew (5) | 686 | 4.0 | 13.5 | 16.0 | 13.0 | 51.5 |
| 4 | Lohr, Nathan J (1) | 907 | 4.0 | 13.5 | 15.5 | 12.0 | 48.5 |
| 5 | Huang, Austin (6) | 675 | 4.0 | 12.0 | 13.5 | 13.0 | 44.0 |
| 6 | Gorti, Akshita (7) | 548 | 3.5 | 13.5 | 16.0 | 11.0 | 49.5 |
| 7 | Balu, Vedant (3) | 840 | 3.5 | 12.5 | 14.0 | 10.5 | 44.0 |
| 8 | Lohr, Gideon Z (21) | 128 | 3.5 | 11.5 | 13.0 | 9.5 | 42.0 |
| 9 | Vo, Andrew (11) | 416 | 3.0 | 14.5 | 15.0 | 10.0 | 45.0 |
| 10 | Wang, Andrew B (10) | 465 | 3.0 | 13.5 | 15.5 | 11.0 | 48.5 |
| 11 | Kirtley, Elijah (32) | nnnn | 3.0 | 13.0 | 14.5 | 9.0 | 43.5 |
| 12 | Bi, Christopher (25) | nnnn | 3.0 | 12.5 | 14.5 | 10.0 | 43.5 |
| 13 | Metpally, Sahan R (12) | 390 | 3.0 | 12.5 | 13.0 | 9.0 | 39.0 |
| 14 | Nakka, Kunal (4) | 727 | 3.0 | 12.0 | 12.5 | 10.0 | 42.5 |
| 15 | Marvil, Wyatt (15) | 302 | 3.0 | 10.5 | 12.0 | 9.0 | 37.5 |
| 16 | Shetty, Shravya (14) | 314 | 3.0 | 10.0 | 11.5 | 9.0 | 38.0 |
| 17 | Luo, Maggie (13) | 329 | 2.5 | 9.0 | 13.5 | 9.0 | 40.5 |
| 18 | Lamba, Shiv (34) | nnnn | 2.5 | 7.0 | 12.0 | 7.5 | 35.0 |
| 19 | Palle, Mahat Sai (24) | 102 | 2.5 | 6.5 | 12.0 | 7.5 | 38.5 |
| 20 | Lamba, Avi (33) | nnnn | 2.5 | 5.5 | 9.0 | 6.0 | 26.5 |
| 21 | Wode, Jackie (18) | 179 | 2.5 | 5.0 | 8.5 | 4.5 | 28.5 |
| 22 | Daga, Raunak (28) | nnnn | 2.5 | 5.0 | 7.5 | 5.0 | 23.5 |
| 23 | Hobson, Trey (31) | nnnn | 2.5 | 4.5 | 7.5 | 5.5 | 22.5 |
| 24 | Gundamraj, Rahul (30) | nnnn | 2.0 | 8.5 | 11.5 | 6.0 | 38.0 |
| 25 | Mathur, Kerul (17) | 186 | 2.0 | 8.0 | 11.5 | 6.0 | 37.0 |
| 26 | Sardana, Anjali (19) | 154 | 2.0 | 7.5 | 11.0 | 5.0 | 30.5 |
| 27 | Bi, Stephanie (26) | nnnn | 2.0 | 7.0 | 10.0 | 6.0 | 30.0 |
| 28 | Tonthat, Anthony (8) | 507 | 1.5 | 10.5 | 14.0 | 6.5 | 40.0 |
| 29 | Umesh, Charith (37) | nnnn | 1.5 | 10.5 | 14.0 | 5.0 | 33.5 |
| 30 | Somerville, Liam (16) | 225 | 1.5 | 9.0 | 13.0 | 6.0 | 37.0 |
| 31 | Graves, Emily (29) | nnnn | 1.5 | 7.5 | 11.5 | 3.0 | 32.5 |
| 32 | Vo, Ryan (22) | 117 | 1.5 | 7.0 | 12.0 | 3.0 | 32.5 |
| 33 | Suvarna, Chetana (36) | nnnn | 1.5 | 7.0 | 10.0 | 4.0 | 29.5 |
| 34 | Falla, Aldo (20) | 149 | 1.5 | 6.5 | 10.5 | 5.0 | 27.5 |
| 35 | Scheible, Jessica (23) | 105 | 1.0 | 7.5 | 10.5 | 3.0 | 29.5 |
| 36 | Chava, Akhil (27) | nnnn | 1.0 | 5.5 | 8.0 | 1.0 | 24.0 |
| 37 | Marvil, Sabrina (35) | nnnn | 0.5 | 9.0 | 12.0 | 1.5 | 28.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7096 | Lohr Academy, LEESBURG, VA (3) | 12.5 | 36.5 | 43.5 | 139.5 | 69.5 |
| Lohr, Bryant E (5.0,864) | |||||||
| Lohr, Nathan J (4.0,907) | |||||||
| Lohr, Gideon Z (3.5,128) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (7) | 12.0 | 38.5 | 57.0 | 173.0 | 53.0 |
| Balu, Vedant (3.5,840) | |||||||
| Vo, Andrew (3.0,416) | |||||||
| Kirtley, Elijah (3.0,nnnn) | |||||||
| Luo, Maggie (2.5,329) | |||||||
| Lamba, Shiv (2.5,nnnn) | |||||||
