Chancellor Fall Scholastic Chess Tournament
November 10, 2007
HS Individual
MS Individual
ES Individual
PS Individual
HS Team
MS Team
ES Team
PS Team
HS X-Table
MS X-Table
ES X-Table
PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Hengy, Tyler (1) | 1471 | 4.5 | 12.5 | 14.0 | 13.5 | 44.0 |
| 2 | Liu, Christopher (3) | 1101 | 4.0 | 13.5 | 15.5 | 13.0 | 47.5 |
| 3 | Davis, Kephra (5) | 952 | 3.5 | 13.0 | 13.5 | 12.5 | 41.5 |
| 4 | Carr, John (2) | 1124 | 3.0 | 12.5 | 14.0 | 9.0 | 47.0 |
| 5 | Custodio, James A (8) | 718 | 3.0 | 12.0 | 12.5 | 9.0 | 35.0 |
| 6 | Scharf, Joshua (9) | 645 | 3.0 | 10.5 | 10.5 | 7.0 | 30.0 |
| 7 | Ball, Eric (6) | 821 | 3.0 | 7.5 | 9.0 | 7.0 | 28.5 |
| 8 | Yu, Philip (4) | 1025 | 2.0 | 8.0 | 12.5 | 5.0 | 37.0 |
| 9 | Mews, Douglas (11) | 292 | 2.0 | 5.0 | 8.0 | 7.0 | 21.0 |
| 10 | Lopez, Mario (13) | nnnn | 2.0 | 5.0 | 8.0 | 4.0 | 23.5 |
| 11 | Perry, Andrew (10) | 643 | 1.5 | 6.0 | 10.0 | 5.5 | 29.0 |
| 12 | Tanner, Eamonn (7) | 803 | 1.5 | 4.5 | 9.0 | 4.5 | 26.5 |
| 13 | Brandt, Gary (12) | nnnn | 1.0 | 7.0 | 10.5 | 1.0 | 35.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (5) | 12.5 | 33.5 | 45.0 | 143.0 | 49.0 |
| Hengy, Tyler (4.5,1471) | |||||||
| Carr, John (3.0,1124) | |||||||
| Ball, Eric (3.0,821) | |||||||
| Lopez, Mario (2.0,nnnn) | |||||||
| 2 | 0768 | LOUISA COUNTY HIGH, LOUISA COUN (5) | 10.0 | 32.0 | 42.0 | 121.5 | 28.0 |
| Davis, Kephra (3.5,952) | |||||||
| Scharf, Joshua (3.0,645) | |||||||
| Mews, Douglas (2.0,292) | |||||||
| Perry, Andrew (1.5,643) | |||||||
| Tanner, Eamonn (1.5,803) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hengy, Tyler | 1471 | 4.5 | W11 | W8 | D2 | W3 | W6 |
| 2 | Liu, Christopher | 1101 | 4.0 | W7 | W12 | D1 | W4 | D3 |
| 3 | Davis, Kephra | 952 | 3.5 | W13 | W4 | W8 | L1 | D2 |
| 4 | Carr, John | 1124 | 3.0 | W6 | L3 | W12 | L2 | W9 |
| 5 | Ball, Eric | 821 | 3.0 | L12 | W9 | L7 | W8 | W10 |
| 6 | Custodio, James A | 718 | 3.0 | L4 | W13 | W11 | W7 | L1 |
| 7 | Scharf, Joshua | 645 | 3.0 | L2 | -B- | W5 | L6 | W13 |
| 8 | Yu, Philip | 1025 | 2.0 | W10 | L1 | L3 | L5 | -B- |
| 9 | Mews, Douglas | 292 | 2.0 | -B- | L5 | W13 | L10 | L4 |
| 10 | Lopez, Mario | 2.0 | L8 | L11 | -B- | W9 | L5 | |
| 11 | Tanner, Eamonn | 803 | 1.5 | L1 | W10 | L6 | -H- | -N- |
| 12 | Perry, Andrew | 643 | 1.5 | W5 | L2 | L4 | -H- | -N- |
| 13 | Brandt, Gary | 1.0 | L3 | L6 | L9 | -B- | L7 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Li, Hans (5) | 950 | 4.0 | 13.5 | 15.5 | 14.0 | 48.0 |
| 2 | Sekhawat, Apoorv (10) | 510 | 4.0 | 12.0 | 13.5 | 11.0 | 41.5 |
| 3 | Sun, Wendy (4) | 988 | 4.0 | 11.0 | 13.0 | 12.0 | 44.5 |
| 4 | Kondracki, Kurt (2) | 1014 | 4.0 | 11.0 | 12.0 | 12.0 | 45.0 |
| 5 | Brandao, Mark (1) | 1125 | 3.5 | 13.0 | 15.0 | 11.0 | 44.0 |
| 6 | Yu, Richard (6) | 845 | 3.5 | 10.0 | 11.0 | 10.0 | 32.5 |
| 7 | Wu, Benjamin (3) | 1007 | 3.0 | 15.0 | 17.0 | 12.0 | 52.0 |
| 8 | Dahbura, Andrew (12) | 457 | 3.0 | 11.5 | 12.5 | 9.0 | 35.0 |
| 9 | Lee, Joshua (8) | 762 | 3.0 | 11.5 | 12.0 | 9.0 | 39.0 |
| 10 | Sufitchi, Ovidiu (21) | nnnn | 3.0 | 10.0 | 10.5 | 7.5 | 30.5 |
| 11 | Smiley, Clark (7) | 799 | 2.5 | 8.5 | 13.5 | 6.0 | 39.5 |
| 12 | Parker, Matt (19) | nnnn | 2.5 | 4.5 | 9.5 | 6.0 | 31.5 |
| 13 | Shen, Christopher (9) | 692 | 2.0 | 11.5 | 15.5 | 8.0 | 47.0 |
| 14 | Jiang, Kevin (18) | nnnn | 2.0 | 10.5 | 14.5 | 8.0 | 40.0 |
| 15 | Dahbura III, Tony (15) | nnnn | 2.0 | 8.5 | 12.5 | 7.0 | 38.5 |
| 16 | Karpin, Jayson (14) | 220 | 2.0 | 7.5 | 11.0 | 5.0 | 34.5 |
| 17 | Richardson, Alisha (20) | nnnn | 2.0 | 6.0 | 10.0 | 5.0 | 27.0 |
| 18 | Doepp, Christian (16) | nnnn | 1.5 | 11.0 | 15.0 | 5.5 | 39.5 |
| 19 | Doepp, Sean (11) | 485 | 1.5 | 6.5 | 9.5 | 1.0 | 28.0 |
| 20 | Trischler, Sammy (13) | 280 | 1.0 | 7.5 | 11.5 | 3.0 | 31.0 |
| 21 | Haines, Garret (17) | nnnn | 1.0 | 7.5 | 11.0 | 2.0 | 29.0 |
| 22 | Wilcox, Jon (22) | nnnn | 0.0 | 5.0 | 8.0 | 0.0 | 21.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (7) | 13.5 | 42.0 | 54.0 | 161.0 | 62.5 |
| Sekhawat, Apoorv (4.0,510) | |||||||
| Yu, Richard (3.5,845) | |||||||
| Wu, Benjamin (3.0,1007) | |||||||
| Dahbura, Andrew (3.0,457) | |||||||
| Sufitchi, Ovidiu (3.0,nnnn) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 11.0 | 35.0 | 40.5 | 131.5 | 55.0 |
| Li, Hans (4.0,950) | |||||||
| Sun, Wendy (4.0,988) | |||||||
| Lee, Joshua (3.0,762) | |||||||
| 3 | 0769 | LOUISA COUNTY MIDDLE, LOUISA CO (2) | 4.5 | 11.0 | 19.5 | 58.5 | 10.0 |
| Parker, Matt (2.5,nnnn) | |||||||
| Richardson, Alisha (2.0,nnnn) | |||||||
| 4 | 1120 | T. BENTON GAYLE MIDDLE, STAFFOR (3) | 3.0 | 6.5 | 32.5 | 89.0 | 9.5 |
| Doepp, Christian (1.5,nnnn) | |||||||
| Doepp, Sean (1.5,485) | |||||||
| Wilcox, Jon (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Kondracki, Kurt | 1014 | 4.0 | W20 | W13 | L3 | W16 | W7 |
| 2 | Sun, Wendy | 988 | 4.0 | W10 | W16 | L7 | W13 | W9 |
| 3 | Li, Hans | 950 | 4.0 | W12 | W15 | W1 | W7 | L4 |
| 4 | Sekhawat, Apoorv | 510 | 4.0 | W19 | L11 | W17 | W5 | W3 |
| 5 | Brandao, Mark | 1125 | 3.5 | W9 | D6 | W11 | L4 | W13 |
| 6 | Yu, Richard | 845 | 3.5 | W21 | D5 | L8 | W19 | W14 |
| 7 | Wu, Benjamin | 1007 | 3.0 | W14 | W8 | W2 | L3 | L1 |
| 8 | Lee, Joshua | 762 | 3.0 | W22 | L7 | W6 | L9 | W16 |
| 9 | Dahbura, Andrew | 457 | 3.0 | L5 | W21 | W18 | W8 | L2 |
| 10 | Sufitchi, Ovidiu | 3.0 | L2 | W22 | D19 | D11 | W15 | |
| 11 | Smiley, Clark | 799 | 2.5 | L15 | W4 | L5 | D10 | W20 |
| 12 | Parker, Matt | 2.5 | L3 | W20 | L16 | D18 | W19 | |
| 13 | Shen, Christopher | 692 | 2.0 | W17 | L1 | W15 | L2 | L5 |
| 14 | Karpin, Jayson | 220 | 2.0 | L7 | L19 | W21 | W17 | L6 |
| 15 | Dahbura III, Tony | 2.0 | W11 | L3 | L13 | W20 | L10 | |
| 16 | Jiang, Kevin | 2.0 | W18 | L2 | W12 | L1 | L8 | |
| 17 | Richardson, Alisha | 2.0 | L13 | W18 | L4 | L14 | W21 | |
| 18 | Doepp, Sean | 485 | 1.5 | L16 | L17 | L9 | D12 | -B- |
| 19 | Doepp, Christian | 1.5 | L4 | W14 | D10 | L6 | L12 | |
| 20 | Trischler, Sammy | 280 | 1.0 | L1 | L12 | W22 | L15 | L11 |
| 21 | Haines, Garret | 1.0 | L6 | L9 | L14 | W22 | L17 | |
| 22 | Wilcox, Jon | 0.0 | L8 | L10 | L20 | L21 | -N- |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Moore, Gavin (1) | 1073 | 5.0 | 13.0 | 14.0 | 15.0 | 46.5 |
| 2 | Sardana, Vikram (7) | 743 | 4.0 | 14.0 | 16.5 | 12.0 | 51.0 |
| 3 | Srikanth, Aditya (4) | 851 | 4.0 | 11.0 | 11.0 | 11.0 | 35.5 |
| 4 | Xu, Daniel (6) | 811 | 3.5 | 14.0 | 16.0 | 12.0 | 50.5 |
| 5 | Kim, Stephen (2) | 913 | 3.5 | 14.0 | 15.0 | 11.5 | 44.5 |
| 6 | Huan, Gordon (20) | nnnn | 3.5 | 13.5 | 15.5 | 11.5 | 48.5 |
| 7 | Das, Anant (11) | 432 | 3.0 | 13.0 | 15.0 | 11.0 | 48.0 |
| 8 | Yudt, Jack (18) | 148 | 3.0 | 12.0 | 14.0 | 8.0 | 38.0 |
| 9 | Wu, Anthony (5) | 836 | 3.0 | 11.0 | 12.0 | 8.0 | 41.5 |
| 10 | Vu, Thomas (14) | 329 | 3.0 | 10.5 | 11.5 | 8.0 | 37.0 |
| 11 | Chao, David (3) | 910 | 2.5 | 9.5 | 15.5 | 10.0 | 48.0 |
| 12 | Bremer, Paul (10) | 442 | 2.5 | 8.0 | 13.0 | 9.0 | 41.5 |
| 13 | Srikanth, Namrata (15) | 176 | 2.5 | 7.5 | 12.0 | 8.0 | 37.5 |
| 14 | Downes, Devon (19) | nnnn | 2.0 | 9.5 | 14.5 | 7.0 | 42.0 |
| 15 | Susarla, Aneesh (12) | 428 | 2.0 | 9.0 | 12.5 | 6.0 | 31.5 |
| 16 | Tang, Nicholas (24) | nnnn | 2.0 | 8.0 | 11.0 | 5.0 | 27.0 |
| 17 | Yu, Caleb (9) | 450 | 2.0 | 8.0 | 11.0 | 4.0 | 29.0 |
| 18 | Vu, Tina (8) | 473 | 2.0 | 7.5 | 10.0 | 6.0 | 33.0 |
| 19 | Jiang, Michael (21) | nnnn | 2.0 | 6.0 | 10.0 | 6.0 | 29.0 |
| 20 | Lee, Ryan (17) | 170 | 2.0 | 5.0 | 8.5 | 3.0 | 26.0 |
| 21 | Moeller, Alex (23) | nnnn | 1.0 | 9.0 | 14.0 | 4.0 | 35.0 |
| 22 | Martyn, Brendan (22) | nnnn | 1.0 | 6.5 | 9.0 | 3.0 | 29.0 |
| 23 | Lennox, Joseph (13) | 334 | 1.0 | 5.0 | 8.5 | 1.0 | 26.5 |
| 24 | Dickerson, Liam (16) | 171 | 0.0 | 6.0 | 10.0 | 0.0 | 24.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (10) | 14.5 | 42.5 | 55.5 | 174.5 | 71.5 |
| Moore, Gavin (5.0,1073) | |||||||
| Huan, Gordon (3.5,nnnn) | |||||||
| Yudt, Jack (3.0,148) | |||||||
| Wu, Anthony (3.0,836) | |||||||
| Vu, Thomas (3.0,329) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (4) | 13.0 | 41.5 | 53.0 | 165.5 | 56.0 |
| Srikanth, Aditya (4.0,851) | |||||||
| Kim, Stephen (3.5,913) | |||||||
| Das, Anant (3.0,432) | |||||||
| Srikanth, Namrata (2.5,176) | |||||||
| 3 | 0435 | LOUISE ARCHER ELEMENTARY, FAIRF (2) | 7.5 | 24.0 | 32.5 | 101.5 | 42.0 |
| Sardana, Vikram (4.0,743) | |||||||
| Xu, Daniel (3.5,811) | |||||||
| 4 | 7055 | WAKEFIELD COUNTRY DAY SCHOOL, F (2) | 3.0 | 10.0 | 23.5 | 71.0 | 8.0 |
| Downes, Devon (2.0,nnnn) | |||||||
| Martyn, Brendan (1.0,nnnn) | |||||||
| 5 | 7084 | SRCH , Spotsylvania, VA (2) | 1.0 | 4.0 | 24.0 | 59.0 | 2.0 |
| Moeller, Alex (1.0,nnnn) | |||||||
| Dickerson, Liam (0.0,171) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Moore, Gavin | 1073 | 5.0 | W23 | W18 | W3 | W4 | W5 |
| 2 | Srikanth, Aditya | 851 | 4.0 | W24 | L6 | W19 | W10 | W11 |
| 3 | Sardana, Vikram | 743 | 4.0 | W10 | W12 | L1 | W9 | W8 |
| 4 | Kim, Stephen | 913 | 3.5 | W21 | W7 | D6 | L1 | W12 |
| 5 | Xu, Daniel | 811 | 3.5 | W17 | D8 | W11 | W6 | L1 |
| 6 | Huan, Gordon | 3.5 | W16 | W2 | D4 | L5 | W13 | |
| 7 | Wu, Anthony | 836 | 3.0 | W13 | L4 | L8 | W23 | W18 |
| 8 | Das, Anant | 432 | 3.0 | W19 | D5 | W7 | D11 | L3 |
| 9 | Vu, Thomas | 329 | 3.0 | L11 | W20 | W23 | L3 | W16 |
| 10 | Yudt, Jack | 148 | 3.0 | L3 | W15 | W16 | L2 | W20 |
| 11 | Chao, David | 910 | 2.5 | W9 | W14 | L5 | D8 | L2 |
| 12 | Bremer, Paul | 442 | 2.5 | W22 | L3 | W18 | D13 | L4 |
| 13 | Srikanth, Namrata | 176 | 2.5 | L7 | W22 | W14 | D12 | L6 |
| 14 | Vu, Tina | 473 | 2.0 | W20 | L11 | L13 | L18 | W22 |
| 15 | Yu, Caleb | 450 | 2.0 | L18 | L10 | W17 | L20 | W19 |
| 16 | Susarla, Aneesh | 428 | 2.0 | L6 | W17 | L10 | W21 | L9 |
| 17 | Lee, Ryan | 170 | 2.0 | L5 | L16 | L15 | W24 | W23 |
| 18 | Downes, Devon | 2.0 | W15 | L1 | L12 | W14 | L7 | |
| 19 | Jiang, Michael | 2.0 | L8 | W24 | L2 | W22 | L15 | |
| 20 | Tang, Nicholas | 2.0 | L14 | L9 | W21 | W15 | L10 | |
| 21 | Lennox, Joseph | 334 | 1.0 | L4 | L23 | L20 | L16 | W24 |
| 22 | Martyn, Brendan | 1.0 | L12 | L13 | W24 | L19 | L14 | |
| 23 | Moeller, Alex | 1.0 | L1 | W21 | L9 | L7 | L17 | |
| 24 | Dickerson, Liam | 171 | 0.0 | L2 | L19 | L22 | L17 | L21 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Liu, Kevin (4) | 617 | 5.0 | 13.0 | 14.5 | 15.0 | 45.0 |
| 2 | Senft, Sean (1) | 992 | 4.0 | 14.5 | 15.0 | 14.0 | 47.5 |
| 3 | Li, William (7) | 443 | 4.0 | 13.5 | 14.0 | 13.0 | 43.5 |
| 4 | Li, Christine (3) | 658 | 4.0 | 13.0 | 15.5 | 13.0 | 50.0 |
| 5 | Sun, William (16) | 100 | 4.0 | 11.5 | 13.0 | 13.0 | 42.0 |
| 6 | Zhang, Peng (36) | nnnn | 4.0 | 9.5 | 10.5 | 10.0 | 36.0 |
| 7 | Tan, Joseph Wen Yo (8) | 437 | 3.5 | 14.5 | 17.0 | 11.5 | 54.5 |
| 8 | Yum, Justin (2) | 887 | 3.5 | 13.5 | 16.5 | 11.5 | 48.5 |
| 9 | Balu, Aaryan (12) | 277 | 3.0 | 15.0 | 17.0 | 11.0 | 53.0 |
| 10 | Jiang, Nick (27) | nnnn | 3.0 | 14.0 | 16.0 | 9.0 | 47.5 |
| 11 | Emanuel, Luke (5) | 522 | 3.0 | 12.0 | 13.5 | 8.0 | 41.5 |
| 12 | Yu, Karis (15) | 104 | 3.0 | 11.5 | 13.5 | 9.0 | 43.0 |
| 13 | Graham, Ray J (22) | nnnn | 3.0 | 11.0 | 12.0 | 9.0 | 39.5 |
| 14 | Hamer, Benjamin (9) | 410 | 3.0 | 10.0 | 11.0 | 10.0 | 39.0 |
| 15 | Thanigai, Athilesh (11) | 306 | 3.0 | 9.5 | 10.0 | 7.0 | 37.0 |
| 16 | Karpin, Kurt (14) | 176 | 3.0 | 8.5 | 9.5 | 7.0 | 26.0 |
| 17 | Harner, Phillip (23) | nnnn | 2.5 | 8.0 | 12.5 | 7.0 | 37.0 |
| 18 | Liu, Benjamin (6) | 510 | 2.5 | 7.0 | 12.0 | 6.0 | 35.0 |
| 19 | Jiang, Jack (26) | nnnn | 2.5 | 7.0 | 11.5 | 7.0 | 36.0 |
| 20 | Yu, Megan (17) | 100 | 2.5 | 7.0 | 11.0 | 6.0 | 31.0 |
| 21 | Yudt, Joseph (35) | nnnn | 2.0 | 12.5 | 17.5 | 9.0 | 48.0 |
| 22 | Cieplak, Bernie (18) | nnnn | 2.0 | 12.0 | 15.0 | 8.0 | 43.0 |
| 23 | Sardana, Nikhil (13) | 261 | 2.0 | 10.0 | 14.0 | 8.0 | 41.0 |
| 24 | Riggles, David (32) | nnnn | 2.0 | 9.5 | 13.5 | 6.0 | 36.0 |
| 25 | Falcone, David (20) | nnnn | 2.0 | 8.0 | 11.0 | 6.0 | 31.0 |
| 26 | Gerland, Carl (21) | nnnn | 2.0 | 8.0 | 10.5 | 5.0 | 24.0 |
| 27 | Qi, Jiying (30) | nnnn | 2.0 | 7.0 | 11.0 | 6.0 | 34.5 |
| 28 | Hoynoski, Colton (25) | nnnn | 2.0 | 6.0 | 9.0 | 3.0 | 25.0 |
| 29 | Cieplak, Rachel (19) | nnnn | 2.0 | 5.0 | 7.0 | 3.0 | 21.5 |
| 30 | Packwood, Haze (29) | nnnn | 1.5 | 6.0 | 10.0 | 5.5 | 30.5 |
| 31 | Reed, Autumn (31) | nnnn | 1.0 | 8.0 | 12.0 | 3.0 | 30.0 |
| 32 | Malone, Austin (28) | nnnn | 1.0 | 7.5 | 10.5 | 4.0 | 29.0 |
| 33 | Haugh, Garrett (24) | nnnn | 1.0 | 5.0 | 9.0 | 0.0 | 26.0 |
| 34 | Wood, Jack (34) | nnnn | 1.0 | 4.5 | 8.5 | 1.0 | 28.5 |
| 35 | Smiley, Jenny (10) | 309 | 0.5 | 8.0 | 11.0 | 2.5 | 28.5 |
| 36 | Spiegelthal, Margaux (33) | nnnn | 0.0 | 3.0 | 8.0 | 0.0 | 22.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (15) | 13.0 | 43.0 | 60.0 | 187.5 | 62.0 |
| Senft, Sean (4.0,992) | |||||||
| Balu, Aaryan (3.0,277) | |||||||
| Jiang, Nick (3.0,nnnn) | |||||||
| Graham, Ray J (3.0,nnnn) | |||||||
| Emanuel, Luke (3.0,522) | |||||||
| Thanigai, Athilesh (3.0,306) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 12.0 | 36.0 | 40.0 | 129.5 | 56.0 |
| Li, Christine (4.0,658) | |||||||
| Li, William (4.0,443) | |||||||
| Zhang, Peng (4.0,nnnn) | |||||||
| 3 | 7055 | WAKEFIELD COUNTRY DAY SCHOOL, F (5) | 7.5 | 19.5 | 41.0 | 120.0 | 17.5 |
| Cieplak, Bernie (2.0,nnnn) | |||||||
| Hoynoski, Colton (2.0,nnnn) | |||||||
| Cieplak, Rachel (2.0,nnnn) | |||||||
| Packwood, Haze (1.5,nnnn) | |||||||
| 4 | 2003 | ST. LOUIS, ALEXANDRIA, VA (3) | 6.0 | 16.0 | 33.5 | 101.0 | 15.0 |
| Hamer, Benjamin (3.0,410) | |||||||
| Riggles, David (2.0,nnnn) | |||||||
| Haugh, Garrett (1.0,nnnn) | |||||||
| 5 | 0475 | WAPLES MILL ELEMENTARY, FAIRFAX (2) | 5.5 | 15.0 | 24.5 | 74.0 | 21.5 |
| Yu, Karis (3.0,104) | |||||||
| Yu, Megan (2.5,100) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Liu, Kevin | 617 | 5.0 | W36 | W16 | W29 | W4 | W2 |
| 2 | Senft, Sean | 992 | 4.0 | W31 | W21 | W8 | W3 | L1 |
| 3 | Li, Christine | 658 | 4.0 | W19 | W14 | W12 | L2 | W15 |
| 4 | Li, William | 443 | 4.0 | W34 | W28 | W7 | L1 | W10 |
| 5 | Sun, William | 100 | 4.0 | W27 | W30 | W9 | L8 | W12 |
| 6 | Zhang, Peng | 4.0 | L12 | W33 | W28 | W29 | W19 | |
| 7 | Yum, Justin | 887 | 3.5 | W11 | W9 | L4 | W16 | D8 |
| 8 | Tan, Joseph Wen Yo | 437 | 3.5 | W15 | W20 | L2 | W5 | D7 |
| 9 | Emanuel, Luke | 522 | 3.0 | W26 | L7 | L5 | W17 | W22 |
| 10 | Hamer, Benjamin | 410 | 3.0 | W33 | L29 | W27 | W22 | L4 |
| 11 | Thanigai, Athilesh | 306 | 3.0 | L7 | W35 | L22 | W28 | W29 |
| 12 | Balu, Aaryan | 277 | 3.0 | W6 | W22 | L3 | W14 | L5 |
| 13 | Karpin, Kurt | 176 | 3.0 | L22 | W36 | L16 | W33 | W24 |
| 14 | Yu, Karis | 104 | 3.0 | W24 | L3 | W20 | L12 | W27 |
| 15 | Graham, Ray J | 3.0 | L8 | W26 | W32 | W21 | L3 | |
| 16 | Jiang, Nick | 3.0 | W18 | L1 | W13 | L7 | W21 | |
| 17 | Liu, Benjamin | 510 | 2.5 | L29 | D19 | W18 | L9 | W25 |
| 18 | Yu, Megan | 100 | 2.5 | L16 | W25 | L17 | D20 | W32 |
| 19 | Harner, Phillip | 2.5 | L3 | D17 | W35 | W30 | L6 | |
| 20 | Jiang, Jack | 2.5 | W32 | L8 | L14 | D18 | W30 | |
| 21 | Sardana, Nikhil | 261 | 2.0 | W23 | L2 | W24 | L15 | L16 |
| 22 | Cieplak, Bernie | 2.0 | W13 | L12 | W11 | L10 | L9 | |
| 23 | Cieplak, Rachel | 2.0 | L21 | L24 | L25 | W31 | W35 | |
| 24 | Falcone, David | 2.0 | L14 | W23 | L21 | W32 | L13 | |
| 25 | Gerland, Carl | 2.0 | L28 | L18 | W23 | W26 | L17 | |
| 26 | Hoynoski, Colton | 2.0 | L9 | L15 | -X- | L25 | W33 | |
| 27 | Qi, Jiying | 2.0 | L5 | W31 | L10 | W35 | L14 | |
| 28 | Riggles, David | 2.0 | W25 | L4 | L6 | L11 | W34 | |
| 29 | Yudt, Joseph | 2.0 | W17 | W10 | L1 | L6 | L11 | |
| 30 | Packwood, Haze | 1.5 | D35 | L5 | W34 | L19 | L20 | |
| 31 | Haugh, Garrett | 1.0 | L2 | L27 | L33 | L23 | -B- | |
| 32 | Malone, Austin | 1.0 | L20 | W34 | L15 | L24 | L18 | |
| 33 | Reed, Autumn | 1.0 | L10 | L6 | W31 | L13 | L26 | |
| 34 | Wood, Jack | 1.0 | L4 | L32 | L30 | -B- | L28 | |
| 35 | Smiley, Jenny | 309 | 0.5 | D30 | L11 | L19 | L27 | L23 |
| 36 | Spiegelthal, Margaux | 0.0 | L1 | L13 | -F- | -N- | -N- |