Chancellor Fall Scholastic Chess Tournament
November 15, 2008
HS Individual
MS Individual
ES Individual
PS Individual
HS Team
MS Team
ES Team
PS Team
HS X-Table
MS X-Table
ES X-Table
PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Chai, Derek (7) | 914 | 4.5 | 14.0 | 16.0 | 13.5 | 52.5 |
| 2 | Lee, Joshua (3) | 1148 | 4.0 | 13.5 | 14.5 | 12.5 | 48.5 |
| 3 | Guzman, Victor (21) | nnnn | 4.0 | 9.5 | 9.5 | 10.0 | 33.0 |
| 4 | Scharf, Joshua (11) | 645 | 3.5 | 14.0 | 16.0 | 11.0 | 50.5 |
| 5 | Lopez, Mario (8) | 873 | 3.5 | 13.5 | 15.5 | 12.0 | 44.5 |
| 6 | Armuth, Benjamin S (2) | 1301 | 3.5 | 13.5 | 14.5 | 13.0 | 44.0 |
| 7 | Kemp, Caleb (23) | nnnn | 3.0 | 12.0 | 14.0 | 10.0 | 39.0 |
| 8 | Davis, Kephra (6) | 1028 | 3.0 | 12.0 | 12.0 | 10.0 | 41.0 |
| 9 | Brandt, Gary (18) | 213 | 3.0 | 11.5 | 12.5 | 8.0 | 32.5 |
| 10 | Gallagher, Zachary (19) | 175 | 3.0 | 9.5 | 10.5 | 6.0 | 28.0 |
| 11 | Estep, Kyle (9) | 680 | 2.0 | 10.5 | 14.0 | 7.0 | 41.0 |
| 12 | Gallagher, Nannie Lee (12) | 426 | 2.0 | 9.5 | 14.0 | 8.0 | 43.5 |
| 13 | Perry, Andrew (10) | 646 | 2.0 | 9.0 | 12.5 | 5.0 | 40.0 |
| 14 | Murphy, Aaron (24) | nnnn | 2.0 | 7.0 | 10.0 | 6.0 | 32.0 |
| 15 | Mews, Douglas (17) | 310 | 2.0 | 5.0 | 9.0 | 5.0 | 29.5 |
| 16 | Richardson, Alisha (13) | 418 | 2.0 | 5.0 | 8.0 | 3.0 | 23.0 |
| 17 | Harris, Devin (22) | nnnn | 1.0 | 8.0 | 12.0 | 5.0 | 33.5 |
| 18 | Black, Nathan (20) | nnnn | 1.0 | 8.0 | 12.0 | 4.0 | 32.0 |
| 19 | Palmer, Greg (14) | 382 | 1.0 | 8.0 | 11.5 | 1.0 | 33.0 |
| 20 | Munagala, Sai Ravi Teja (1) | 1384 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| &21 | Korupolu, Krishna (4) | 1120 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| &22 | Chao, David (5) | 1098 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| &23 | Floyd, Daniel C (15) | 329 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| &24 | Sitison, Jake (25) | nnnn | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| 25 | Valentine, Justin (16) | 313 | 0.0 | 8.0 | 12.0 | 0.0 | 29.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0768 | LOUISA COUNTY HIGH, LOUISA COUN (6) | 10.5 | 31.0 | 49.5 | 161.0 | 39.5 |
| Scharf, Joshua (3.5,645) | |||||||
| Davis, Kephra (3.0,1028) | |||||||
| Perry, Andrew (2.0,646) | |||||||
| Mews, Douglas (2.0,310) | |||||||
| Richardson, Alisha (2.0,418) | |||||||
| 2 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (5) | 9.5 | 32.0 | 54.0 | 151.5 | 41.5 |
| Lopez, Mario (3.5,873) | |||||||
| Brandt, Gary (3.0,213) | |||||||
| Estep, Kyle (2.0,680) | |||||||
| Harris, Devin (1.0,nnnn) | |||||||
| Black, Nathan (1.0,nnnn) | |||||||
| 3 | 7088 | SRCH Homeschool, Spotsylvania, (3) | 8.0 | 24.0 | 38.5 | 110.5 | 28.0 |
| Kemp, Caleb (3.0,nnnn) | |||||||
| Gallagher, Zachary (3.0,175) | |||||||
| Gallagher, Nannie Lee (2.0,426) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chai, Derek | 914 | 4.5 | W8 | W13 | D2 | W6 | W4 |
| 2 | Lee, Joshua | 1148 | 4.0 | W15 | W19 | D1 | D4 | W5 |
| 3 | Guzman, Victor | 4.0 | L6 | W25 | W18 | W13 | W10 | |
| 4 | Armuth, Benjamin S | 1301 | 3.5 | W17 | W11 | W7 | D2 | L1 |
| 5 | Lopez, Mario | 873 | 3.5 | W9 | D6 | W12 | W7 | L2 |
| 6 | Scharf, Joshua | 645 | 3.5 | W3 | D5 | W11 | L1 | W13 |
| 7 | Davis, Kephra | 1028 | 3.0 | W25 | W10 | L4 | L5 | W16 |
| 8 | Brandt, Gary | 213 | 3.0 | L1 | W14 | W17 | L10 | W15 |
| 9 | Gallagher, Zachary | 175 | 3.0 | L5 | L12 | W14 | W17 | W11 |
| 10 | Kemp, Caleb | 3.0 | W12 | L7 | W16 | W8 | L3 | |
| 11 | Estep, Kyle | 680 | 2.0 | W16 | L4 | L6 | W12 | L9 |
| 12 | Perry, Andrew | 646 | 2.0 | L10 | W9 | L5 | L11 | W19 |
| 13 | Gallagher, Nannie Lee | 426 | 2.0 | W18 | L1 | W19 | L3 | L6 |
| 14 | Richardson, Alisha | 418 | 2.0 | L19 | L8 | L9 | W25 | W18 |
| 15 | Mews, Douglas | 310 | 2.0 | L2 | L18 | W25 | W19 | L8 |
| 16 | Murphy, Aaron | 2.0 | L11 | W17 | L10 | W18 | L7 | |
| 17 | Palmer, Greg | 382 | 1.0 | L4 | L16 | L8 | L9 | W25 |
| 18 | Black, Nathan | 1.0 | L13 | W15 | L3 | L16 | L14 | |
| 19 | Harris, Devin | 1.0 | W14 | L2 | L13 | L15 | L12 | |
| 20 | Munagala, Sai Ravi Teja | 1384 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 21 | Korupolu, Krishna | 1120 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 22 | Chao, David | 1098 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 23 | Floyd, Daniel C | 329 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 24 | Sitison, Jake | 0.5 | -H- | -U- | -U- | -U- | -U- | |
| 25 | Valentine, Justin | 313 | 0.0 | L7 | L3 | L15 | L14 | L17 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Susarla, Aneesh (3) | 1015 | 4.5 | 13.5 | 15.0 | 14.0 | 51.0 |
| 2 | Sufitchi, Ovidiu (1) | 1079 | 4.0 | 14.5 | 17.5 | 12.0 | 54.0 |
| 3 | Chen, Steve Mengxi (8) | 853 | 4.0 | 13.5 | 15.0 | 14.0 | 46.5 |
| 4 | Sun, William (2) | 1070 | 4.0 | 13.5 | 14.0 | 12.0 | 46.0 |
| 5 | Wu, Daniel (10) | 732 | 4.0 | 12.0 | 13.0 | 11.0 | 41.0 |
| 6 | Armuth, Abigail S (19) | 281 | 4.0 | 10.5 | 11.5 | 10.0 | 34.5 |
| 7 | Liu, Jason (6) | 910 | 3.5 | 14.5 | 16.0 | 13.0 | 50.0 |
| 8 | Garg, Ashvarya (14) | 562 | 3.0 | 14.0 | 14.5 | 12.0 | 43.0 |
| 9 | Shah, Ruhee (32) | nnnn | 3.0 | 13.5 | 15.0 | 9.0 | 43.0 |
| 10 | Siegfried, Bobby (12) | 669 | 3.0 | 12.5 | 13.5 | 11.0 | 44.0 |
| 11 | Hrechka, Michael D (18) | 453 | 3.0 | 12.0 | 13.5 | 8.0 | 42.0 |
| 12 | Vu, Thomas (11) | 689 | 3.0 | 11.0 | 13.0 | 8.0 | 40.5 |
| 13 | Downes, Devon (17) | 467 | 3.0 | 11.0 | 12.5 | 9.0 | 39.0 |
| 14 | Sekhawat, Apoorv (7) | 862 | 3.0 | 11.0 | 11.5 | 9.0 | 35.0 |
| 15 | Stanley, Mary Alison (33) | nnnn | 2.0 | 10.0 | 13.0 | 7.0 | 39.0 |
| 16 | Srikanth, Namrata (9) | 748 | 2.0 | 9.0 | 13.0 | 7.0 | 39.5 |
| 17 | Martino, Tarah (28) | nnnn | 2.0 | 8.5 | 12.5 | 6.0 | 40.0 |
| 18 | Najarian, Cyrus (30) | nnnn | 2.0 | 8.0 | 11.5 | 6.0 | 36.0 |
| 19 | Setchfield, Nick (15) | 533 | 2.0 | 7.5 | 11.5 | 6.0 | 37.0 |
| 20 | Hendrickson, David (21) | 203 | 2.0 | 6.5 | 11.0 | 4.0 | 31.5 |
| 21 | Cox, Hunter (25) | nnnn | 2.0 | 6.5 | 9.5 | 6.0 | 29.0 |
| 22 | Masood, Mavra (29) | nnnn | 2.0 | 6.5 | 8.5 | 4.0 | 23.0 |
| 23 | Comfort, Antonia (24) | nnnn | 2.0 | 5.5 | 8.5 | 5.5 | 22.0 |
| 24 | Anderson, Stephon (23) | nnnn | 2.0 | 5.5 | 8.5 | 4.0 | 26.0 |
| 25 | Robinette, Tessa (31) | nnnn | 1.5 | 8.0 | 12.0 | 2.5 | 33.0 |
| 26 | Gallagher, Rose (26) | nnnn | 1.5 | 6.0 | 10.0 | 2.0 | 24.5 |
| 27 | Upshaw, Sophia (34) | nnnn | 1.0 | 9.0 | 13.0 | 4.0 | 37.0 |
| 28 | Dickerson, Liam (20) | 252 | 1.0 | 7.0 | 11.0 | 3.0 | 31.0 |
| 29 | Gallagher, Sophia (27) | nnnn | 1.0 | 5.5 | 8.5 | 1.0 | 26.0 |
| 30 | Das, Anant (4) | 1003 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| &31 | Tran, Helen (5) | 998 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| &32 | Ryali, Anirudh (13) | 587 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| &33 | Urioste, Adrian (16) | 474 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| 34 | Chau, Peter (22) | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (5) | 12.0 | 40.0 | 56.5 | 171.5 | 54.0 |
| Sun, William (4.0,1070) | |||||||
| Garg, Ashvarya (3.0,562) | |||||||
| Shah, Ruhee (3.0,nnnn) | |||||||
| Srikanth, Namrata (2.0,748) | |||||||
| 2 | 0672 | THREE CHOPT ELEMENTARY, HENRICO (3) | 10.0 | 31.0 | 39.5 | 123.5 | 43.0 |
| Chen, Steve Mengxi (4.0,853) | |||||||
| Wu, Daniel (4.0,732) | |||||||
| Najarian, Cyrus (2.0,nnnn) | |||||||
| 3 | 7050 | Bull Run Elementary, Centrevill (4) | 9.0 | 25.0 | 48.5 | 144.0 | 28.0 |
| Sekhawat, Apoorv (3.0,862) | |||||||
| Vu, Thomas (3.0,689) | |||||||
| Hendrickson, David (2.0,203) | |||||||
| Upshaw, Sophia (1.0,nnnn) | |||||||
| 4 | 0769 | LOUISA COUNTY MIDDLE, LOUISA CO (7) | 8.0 | 25.0 | 46.5 | 145.0 | 21.0 |
| Stanley, Mary Alison (2.0,nnnn) | |||||||
| Martino, Tarah (2.0,nnnn) | |||||||
| Setchfield, Nick (2.0,533) | |||||||
| Cox, Hunter (2.0,nnnn) | |||||||
| Comfort, Antonia (2.0,nnnn) | |||||||
| Anderson, Stephon (2.0,nnnn) | |||||||
| 5 | 0446 | OAK HILL ELEMENTARY, FAIRFAX CO (2) | 5.0 | 16.0 | 15.0 | 51.0 | 26.5 |
| Susarla, Aneesh (4.5,1015) | |||||||
| Ryali, Anirudh (0.5,587) | |||||||
| 6 | 2003 | ST. LOUIS, ALEXANDRIA, VA (2) | 3.0 | 8.0 | 13.5 | 42.0 | 13.0 |
| Hrechka, Michael D (3.0,453) | |||||||
| Chau, Peter (0.0,100) | |||||||
| 7 | 7088 | SRCH Homeschool, Spotsylvania, (2) | 2.5 | 3.0 | 18.5 | 50.5 | 2.0 |
| Gallagher, Rose (1.5,nnnn) | |||||||
| Gallagher, Sophia (1.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Susarla, Aneesh | 1015 | 4.5 | W17 | W14 | W10 | D7 | W4 |
| 2 | Sufitchi, Ovidiu | 1079 | 4.0 | W6 | W5 | L7 | W12 | W10 |
| 3 | Sun, William | 1070 | 4.0 | W27 | W9 | L4 | W13 | W7 |
| 4 | Chen, Steve Mengxi | 853 | 4.0 | W26 | W16 | W3 | W11 | L1 |
| 5 | Wu, Daniel | 732 | 4.0 | W25 | L2 | W21 | W14 | W11 |
| 6 | Armuth, Abigail S | 281 | 4.0 | L2 | W26 | W29 | W8 | W15 |
| 7 | Liu, Jason | 910 | 3.5 | W21 | W23 | W2 | D1 | L3 |
| 8 | Sekhawat, Apoorv | 862 | 3.0 | W18 | L11 | W27 | L6 | W20 |
| 9 | Vu, Thomas | 689 | 3.0 | W19 | L3 | L11 | W18 | W24 |
| 10 | Siegfried, Bobby | 669 | 3.0 | W29 | W15 | L1 | W24 | L2 |
| 11 | Garg, Ashvarya | 562 | 3.0 | W28 | W8 | W9 | L4 | L5 |
| 12 | Downes, Devon | 467 | 3.0 | W24 | L13 | W23 | L2 | W21 |
| 13 | Hrechka, Michael D | 453 | 3.0 | L14 | W12 | W20 | L3 | W23 |
| 14 | Shah, Ruhee | 3.0 | W13 | L1 | W16 | L5 | W17 | |
| 15 | Srikanth, Namrata | 748 | 2.0 | W20 | L10 | L24 | W19 | L6 |
| 16 | Setchfield, Nick | 533 | 2.0 | W22 | L4 | L14 | L23 | W29 |
| 17 | Hendrickson, David | 203 | 2.0 | L1 | L21 | -B- | W26 | L14 |
| 18 | Anderson, Stephon | 2.0 | L8 | L29 | W25 | L9 | W27 | |
| 19 | Comfort, Antonia | 2.0 | L9 | D25 | W28 | L15 | D22 | |
| 20 | Cox, Hunter | 2.0 | L15 | W28 | L13 | W29 | L8 | |
| 21 | Martino, Tarah | 2.0 | L7 | W17 | L5 | W27 | L12 | |
| 22 | Masood, Mavra | 2.0 | L16 | L24 | D26 | W25 | D19 | |
| 23 | Najarian, Cyrus | 2.0 | -B- | L7 | L12 | W16 | L13 | |
| 24 | Stanley, Mary Alison | 2.0 | L12 | W22 | W15 | L10 | L9 | |
| 25 | Gallagher, Rose | 1.5 | L5 | D19 | L18 | L22 | -B- | |
| 26 | Robinette, Tessa | 1.5 | L4 | L6 | D22 | L17 | W28 | |
| 27 | Dickerson, Liam | 252 | 1.0 | L3 | -B- | L8 | L21 | L18 |
| 28 | Gallagher, Sophia | 1.0 | L11 | L20 | L19 | -B- | L26 | |
| 29 | Upshaw, Sophia | 1.0 | L10 | W18 | L6 | L20 | L16 | |
| 30 | Das, Anant | 1003 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 31 | Tran, Helen | 998 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 32 | Ryali, Anirudh | 587 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 33 | Urioste, Adrian | 474 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 34 | Chau, Peter | 100 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Wiseman, Camden Al (1) | 914 | 5.0 | 15.0 | 17.0 | 15.0 | 54.0 |
| 2 | Li, William (3) | 867 | 4.0 | 14.5 | 16.5 | 14.0 | 53.5 |
| 3 | Dommalapati, Abhinay (4) | 822 | 4.0 | 14.0 | 17.0 | 13.0 | 54.0 |
| 4 | Tondwalkar, Ashish (7) | 648 | 4.0 | 14.0 | 17.0 | 12.0 | 51.0 |
| 5 | Liu, Kevin (6) | 741 | 4.0 | 13.0 | 15.0 | 13.0 | 51.0 |
| 6 | Li, Christine (2) | 868 | 4.0 | 12.0 | 14.5 | 10.0 | 44.5 |
| 7 | Vu, Tina (8) | 630 | 4.0 | 10.0 | 11.0 | 11.0 | 38.0 |
| 8 | Patil, Uday (38) | nnnn | 3.5 | 11.5 | 12.0 | 9.5 | 34.0 |
| 9 | Qi, Jiying (15) | 393 | 3.0 | 14.0 | 16.0 | 10.0 | 50.0 |
| 10 | Shetty, Shreya (43) | nnnn | 3.0 | 14.0 | 15.0 | 11.0 | 43.0 |
| 11 | Emanuel, Luke (14) | 509 | 3.0 | 13.5 | 15.5 | 8.0 | 45.5 |
| 12 | Zheng, Jonathan (10) | 628 | 3.0 | 13.5 | 14.5 | 10.0 | 40.5 |
| 13 | Morse, Cooper Matt (18) | 307 | 3.0 | 13.0 | 15.0 | 8.0 | 46.0 |
| 14 | Kweon, Daniel (16) | 328 | 3.0 | 13.0 | 14.0 | 10.0 | 43.0 |
| 15 | Balu, Aaryan (12) | 599 | 3.0 | 12.5 | 14.5 | 10.0 | 48.5 |
| 16 | Chilton, Matthew (28) | nnnn | 3.0 | 11.5 | 12.5 | 10.0 | 40.5 |
| 17 | Riggles, David (13) | 591 | 3.0 | 11.0 | 12.0 | 9.0 | 44.0 |
| 18 | Karpin, Kurt (20) | 264 | 3.0 | 11.0 | 12.0 | 8.0 | 38.0 |
| 19 | Smith, Brant (45) | nnnn | 3.0 | 10.0 | 11.0 | 7.0 | 33.0 |
| 20 | Valentine, Gary (23) | 174 | 3.0 | 7.0 | 8.0 | 6.0 | 28.0 |
| 21 | Yang, Olivia J (17) | 318 | 2.5 | 10.0 | 16.0 | 7.5 | 47.0 |
| 22 | Weston, Jack (47) | nnnn | 2.5 | 7.0 | 12.0 | 7.5 | 31.0 |
| 23 | Zhang, Qinyun (24) | 148 | 2.5 | 7.0 | 11.5 | 6.5 | 35.5 |
| 24 | Konkwo, Amaechi (33) | nnnn | 2.5 | 5.5 | 9.5 | 6.5 | 27.5 |
| 25 | Cao, Alvin (11) | 613 | 2.0 | 11.5 | 16.5 | 7.0 | 46.5 |
| 26 | Wu, Kevin (guanyu) (19) | 304 | 2.0 | 11.0 | 15.0 | 7.0 | 45.0 |
| 27 | Zhang, Jared (48) | nnnn | 2.0 | 10.0 | 13.0 | 7.0 | 39.0 |
| 28 | Beauchamp, Marc (27) | nnnn | 2.0 | 9.5 | 13.5 | 9.0 | 40.5 |
| 29 | Scott, Jaime (41) | nnnn | 2.0 | 9.5 | 12.5 | 7.0 | 34.5 |
| 30 | Moeller, Alex (21) | 243 | 2.0 | 9.0 | 13.0 | 6.0 | 37.0 |
| 31 | Potts, Bryan (40) | nnnn | 2.0 | 8.5 | 11.5 | 8.0 | 34.5 |
| 32 | Patil, Vibha (39) | nnnn | 2.0 | 8.0 | 11.0 | 6.0 | 28.0 |
| 33 | Sitison, Jake (44) | nnnn | 2.0 | 7.5 | 10.5 | 5.0 | 29.5 |
| 34 | Febo, Anthony (29) | nnnn | 2.0 | 7.5 | 10.0 | 5.0 | 28.0 |
| 35 | Norris, Gabriel (36) | nnnn | 2.0 | 5.5 | 8.5 | 6.0 | 24.5 |
| 36 | Hossain, Sonia (30) | nnnn | 2.0 | 5.5 | 7.5 | 3.0 | 21.5 |
| 37 | Jacob, Karan N. (31) | nnnn | 1.5 | 7.5 | 10.0 | 4.5 | 30.0 |
| 38 | Mulay, Vignesh (34) | nnnn | 1.0 | 8.5 | 11.5 | 4.0 | 30.5 |
| 39 | Hendrickson, Nathan (22) | 202 | 1.0 | 8.0 | 11.0 | 3.0 | 34.0 |
| 40 | Dickerson, Kimberly (25) | 102 | 1.0 | 7.5 | 11.5 | 4.0 | 31.5 |
| 41 | Karten, Madison (32) | nnnn | 1.0 | 7.0 | 10.0 | 2.0 | 28.0 |
| 42 | Ahmad, Myra (26) | nnnn | 1.0 | 6.5 | 9.5 | 1.0 | 22.5 |
| 43 | Shah, Kush (42) | nnnn | 0.5 | 5.5 | 7.5 | 1.5 | 23.5 |
| 44 | Packwood, Haze (37) | nnnn | 0.5 | 4.0 | 7.5 | 1.5 | 20.5 |
| 45 | Cao, Jonathan (9) | 628 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| 46 | Lu, Matthew (5) | 787 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| &47 | Najarian, Cyrus (35) | nnnn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| &48 | Upshaw, Sophia (46) | nnnn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (7) | 16.0 | 49.0 | 65.0 | 203.0 | 94.0 |
| Li, William (4.0,867) | |||||||
| Dommalapati, Abhinay (4.0,822) | |||||||
| Tondwalkar, Ashish (4.0,648) | |||||||
| Li, Christine (4.0,868) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (7) | 13.0 | 39.0 | 57.0 | 182.0 | 60.0 |
| Vu, Tina (4.0,630) | |||||||
| Qi, Jiying (3.0,393) | |||||||
| Balu, Aaryan (3.0,599) | |||||||
| Emanuel, Luke (3.0,509) | |||||||
| Valentine, Gary (3.0,174) | |||||||
| 3 | 0672 | THREE CHOPT ELEMENTARY, HENRICO (19) | 12.5 | 38.5 | 54.5 | 163.5 | 53.0 |
| Patil, Uday (3.5,nnnn) | |||||||
| Shetty, Shreya (3.0,nnnn) | |||||||
| Chilton, Matthew (3.0,nnnn) | |||||||
| Morse, Cooper Matt (3.0,307) | |||||||
| 4 | 2003 | ST. LOUIS, ALEXANDRIA, VA (3) | 7.5 | 21.5 | 30.0 | 96.0 | 20.0 |
| Riggles, David (3.0,591) | |||||||
| Konkwo, Amaechi (2.5,nnnn) | |||||||
| Norris, Gabriel (2.0,nnnn) | |||||||
| 5 | 7088 | SRCH Homeschool, Spotsylvania, (2) | 3.0 | 10.0 | 24.5 | 68.5 | 10.0 |
| Moeller, Alex (2.0,243) | |||||||
| Dickerson, Kimberly (1.0,102) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Wiseman, Camden Al | 914 | 5.0 | W12 | W25 | W6 | W4 | W3 |
| 2 | Li, Christine | 868 | 4.0 | L13 | W8 | W24 | W21 | W9 |
| 3 | Li, William | 867 | 4.0 | W21 | W11 | W28 | W5 | L1 |
| 4 | Dommalapati, Abhinay | 822 | 4.0 | W15 | W9 | W19 | L1 | W10 |
| 5 | Liu, Kevin | 741 | 4.0 | W26 | W10 | W14 | L3 | W13 |
| 6 | Tondwalkar, Ashish | 648 | 4.0 | W16 | W13 | L1 | W15 | W18 |
| 7 | Vu, Tina | 630 | 4.0 | W27 | L14 | W39 | W26 | W19 |
| 8 | Patil, Uday | 3.5 | W44 | L2 | D12 | W24 | W25 | |
| 9 | Zheng, Jonathan | 628 | 3.0 | W38 | L4 | W22 | W16 | L2 |
| 10 | Balu, Aaryan | 599 | 3.0 | W22 | L5 | W34 | W28 | L4 |
| 11 | Riggles, David | 591 | 3.0 | W39 | L3 | W32 | L19 | W28 |
| 12 | Emanuel, Luke | 509 | 3.0 | L1 | W36 | D8 | W23 | D21 |
| 13 | Qi, Jiying | 393 | 3.0 | W2 | L6 | W36 | W33 | L5 |
| 14 | Kweon, Daniel | 328 | 3.0 | W41 | W7 | L5 | L18 | W36 |
| 15 | Morse, Cooper Matt | 307 | 3.0 | L4 | W31 | W20 | L6 | W33 |
| 16 | Karpin, Kurt | 264 | 3.0 | L6 | W34 | W42 | L9 | W35 |
| 17 | Valentine, Gary | 174 | 3.0 | L25 | L28 | W40 | W42 | W34 |
| 18 | Chilton, Matthew | 3.0 | W42 | L21 | W25 | W14 | L6 | |
| 19 | Shetty, Shreya | 3.0 | W20 | W38 | L4 | W11 | L7 | |
| 20 | Smith, Brant | 3.0 | L19 | W40 | L15 | W32 | W26 | |
| 21 | Yang, Olivia J | 318 | 2.5 | L3 | W18 | W29 | L2 | D12 |
| 22 | Zhang, Qinyun | 148 | 2.5 | L10 | W37 | L9 | W29 | D27 |
| 23 | Konkwo, Amaechi | 2.5 | L34 | W41 | D27 | L12 | W37 | |
| 24 | Weston, Jack | 2.5 | D37 | W35 | L2 | L8 | W41 | |
| 25 | Cao, Alvin | 613 | 2.0 | W17 | L1 | L18 | W27 | L8 |
| 26 | Wu, Kevin (guanyu) | 304 | 2.0 | L5 | W33 | W31 | L7 | L20 |
| 27 | Moeller, Alex | 243 | 2.0 | L7 | W32 | D23 | L25 | D22 |
| 28 | Beauchamp, Marc | 2.0 | W45 | W17 | L3 | L10 | L11 | |
| 29 | Febo, Anthony | 2.0 | L36 | W30 | L21 | L22 | W42 | |
| 30 | Hossain, Sonia | 2.0 | L32 | L29 | L35 | W45 | W39 | |
| 31 | Norris, Gabriel | 2.0 | W40 | L15 | L26 | L36 | W45 | |
| 32 | Patil, Vibha | 2.0 | W30 | L27 | L11 | L20 | W38 | |
| 33 | Potts, Bryan | 2.0 | W35 | L26 | W37 | L13 | L15 | |
| 34 | Scott, Jaime | 2.0 | W23 | L16 | L10 | W39 | L17 | |
| 35 | Sitison, Jake | 2.0 | L33 | L24 | W30 | W38 | L16 | |
| 36 | Zhang, Jared | 2.0 | W29 | L12 | L13 | W31 | L14 | |
| 37 | Jacob, Karan N. | 1.5 | D24 | L22 | L33 | W44 | L23 | |
| 38 | Hendrickson, Nathan | 202 | 1.0 | L9 | L19 | W41 | L35 | L32 |
| 39 | Dickerson, Kimberly | 102 | 1.0 | L11 | W45 | L7 | L34 | L30 |
| 40 | Ahmad, Myra | 1.0 | L31 | L20 | L17 | L41 | W44 | |
| 41 | Karten, Madison | 1.0 | L14 | L23 | L38 | W40 | L24 | |
| 42 | Mulay, Vignesh | 1.0 | L18 | W44 | L16 | L17 | L29 | |
| 43 | Cao, Jonathan | 628 | 0.5 | -H- | -U- | -U- | -U- | -U- |
| 44 | Packwood, Haze | 0.5 | L8 | L42 | D45 | L37 | L40 | |
| 45 | Shah, Kush | 0.5 | L28 | L39 | D44 | L30 | L31 | |
| 46 | Lu, Matthew | 787 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 47 | Najarian, Cyrus | 0.0 | -U- | -U- | -U- | -U- | -U- | |
| 48 | Upshaw, Sophia | 0.0 | -U- | -U- | -U- | -U- | -U- |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Paniagua, Matias (25) | nnnn | 5.0 | 12.5 | 15.5 | 15.0 | 50.5 |
| 2 | Lee, Adam (6) | 358 | 4.0 | 12.0 | 14.0 | 12.0 | 43.5 |
| 3 | Fermin, Paolo (8) | 310 | 3.5 | 16.0 | 17.0 | 13.0 | 50.5 |
| 4 | Shah, Rahil (26) | nnnn | 3.5 | 13.5 | 15.0 | 11.5 | 46.5 |
| 5 | Bass, Lewis Hamilt (1) | 547 | 3.5 | 13.0 | 16.0 | 10.5 | 51.0 |
| 6 | Lunsford, Caleb (20) | nnnn | 3.5 | 12.0 | 12.0 | 11.5 | 37.0 |
| 7 | Xu, Kevin X (2) | 532 | 3.5 | 10.5 | 12.5 | 10.5 | 41.0 |
| 8 | Li, Zhen (19) | nnnn | 3.0 | 13.5 | 15.5 | 9.0 | 43.5 |
| 9 | Huang, Austin (18) | nnnn | 3.0 | 13.0 | 13.5 | 10.0 | 39.5 |
