Chancellor Spring Scholastic Chess Tournament Results
April 21, 2007
HS and MS Individual ES Individual PS Individual
HS and MS Team ES Team PS Team
HS and MS X-Table ES X-Table PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Hengy, Tyler (2) | 1518 | 4.5 | 12.5 | 14.5 | 13.0 | 50.0 | 1st High School |
| 2 | Brandao, Mark (6) | 968 | 4.0 | 14.0 | 16.0 | 13.5 | 49.5 | 1st Middle School |
| 3 | Dai, Acacia (12) | 872 | 4.0 | 13.0 | 14.5 | 13.0 | 42.0 | 2nd MS |
| 4 | Miller, Alexander (1) | 1561 | 4.0 | 12.0 | 13.5 | 12.0 | 47.0 | 2nd HS |
| 5 | Shiao, Eric (4) | 1134 | 3.5 | 14.0 | 16.5 | 11.5 | 51.0 | 3rd HS |
| 6 | Trischler, Johnny (3) | 1225 | 3.5 | 14.0 | 15.5 | 13.0 | 49.0 | 4th HS |
| 7 | Connors, Graham (13) | 867 | 3.0 | 13.5 | 15.5 | 11.0 | 47.0 | 3rd MS |
| 8 | Li, Hans (9) | 944 | 3.0 | 12.5 | 14.0 | 10.0 | 41.0 | 4th MS |
| 9 | Tondwalkar, Anish (5) | 969 | 3.0 | 12.5 | 14.0 | 8.0 | 44.5 | 5th MS |
| 10 | Moncure, William (27) | nnnn | 3.0 | 11.5 | 12.0 | 9.0 | 37.5 | 6thMS |
| 11 | Duric, Petar Z (10) | 916 | 3.0 | 11.5 | 11.5 | 9.0 | 34.5 |
| 12 | Ball, Eric (19) | 704 | 3.0 | 9.5 | 11.0 | 7.0 | 30.0 | 5th HS |
| 13 | Ramraj, Rahul (7) | 958 | 2.5 | 8.5 | 13.0 | 9.0 | 37.5 |
| 14 | Custodio, James A (18) | 705 | 2.5 | 6.0 | 10.0 | 6.5 | 30.5 | 6th HS |
| 15 | Sison, Owen (15) | 772 | 2.0 | 8.0 | 12.5 | 7.0 | 34.0 |
| 16 | Diaz, Jensel (11) | 906 | 2.0 | 7.0 | 10.5 | 7.0 | 29.5 |
| 17 | Yuan, Michael (29) | nnnn | 2.0 | 6.5 | 9.5 | 5.0 | 28.0 |
| 18 | Estep, Kyle (20) | 620 | 2.0 | 5.0 | 9.0 | 4.0 | 25.5 |
| 19 | Allen, Jacob Richard (24) | nnnn | 2.0 | 3.0 | 5.5 | 3.5 | 14.0 |
| 20 | Scheible, Elisabeth (14) | 811 | 1.5 | 11.0 | 15.0 | 3.5 | 43.0 |
| 21 | Rhodes, Eric J (17) | 730 | 1.5 | 9.5 | 13.0 | 4.5 | 38.0 |
| 22 | Doepp, Sean (26) | nnnn | 1.5 | 7.0 | 10.0 | 2.5 | 25.5 |
| 23 | Dirienzo, Steven (22) | 508 | 1.5 | 7.0 | 9.5 | 4.5 | 28.5 |
| 24 | Sison, Karen (23) | 305 | 1.0 | 6.5 | 9.5 | 1.0 | 24.5 |
| 25 | Conroy, Kiffa (25) | nnnn | 1.0 | 4.0 | 8.0 | 4.0 | 24.0 |
| 26 | Pak, Samuel (28) | nnnn | 0.0 | 7.5 | 10.5 | 0.0 | 26.0 |
| 27 | Meyer, Matthew (8) | 951 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| &28 | Daniels, Jacob (16) | 741 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| &29 | Jiang, Andrew W (21) | 619 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (4) | 11.5 | 39.0 | 54.5 | 163.0 | 44.5 | 1st MS |
| Connors, Graham (3.0,867) | |||||||
| Li, Hans (3.0,944) | |||||||
| Moncure, William (3.0,nnnn) | |||||||
| Ramraj, Rahul (2.5,958) | |||||||
| 2 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (3) | 9.0 | 24.5 | 35.0 | 108.5 | 42.5 | 1st HS |
| Hengy, Tyler (4.5,1518) | |||||||
| Ball, Eric (3.0,704) | |||||||
| Dirienzo, Steven (1.5,508) | |||||||
| 3 | 0374 | CANTERBURY WOODS ELEMENTARY, FA (2) | 7.0 | 22.0 | 26.0 | 76.5 | 30.0 | 2nd MS |
| Dai, Acacia (4.0,872) | |||||||
| Duric, Petar Z (3.0,916) | |||||||
| 4 | 7084 | SRCH , Spotsylvania, VA (2) | 6.0 | 17.0 | 21.5 | 63.5 | 26.5 | 3rd MS |
| Brandao, Mark (4.0,968) | |||||||
| Allen, Jacob Richard (2.0,nnnn) | |||||||
| 5 | 0420 | HUNTERS WOODS ELEMENTARY, FAIRF (3) | 3.0 | 9.0 | 17.5 | 52.0 | 8.0 | 4th MS |
| Yuan, Michael (2.0,nnnn) | |||||||
| Conroy, Kiffa (1.0,nnnn) | |||||||
| Jiang, Andrew W (0.0,619) | |||||||
| 6 | 0913 | HERBERT J. SAUNDERS MIDDLE, PRI (2) | 3.0 | 8.0 | 22.0 | 58.5 | 4.0 | 5th MS |
| Sison, Owen (2.0,772) | |||||||
| Sison, Karen (1.0,305) | |||||||
| 7 | 1120 | T. BENTON GAYLE MIDDLE, STAFFOR (2) | 1.5 | 2.5 | 20.5 | 51.5 | 2.0 | 6th MS |
| Doepp, Sean (1.5,nnnn) | |||||||
| Pak, Samuel (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hengy, Tyler | 1518 | 4.5 | W16 | D13 | W7 | W4 | W5 |
| 2 | Miller, Alexander | 1561 | 4.0 | W20 | W8 | L3 | W13 | W10 |
| 3 | Brandao, Mark | 968 | 4.0 | W17 | W12 | W2 | D5 | D6 |
| 4 | Dai, Acacia | 872 | 4.0 | W25 | W20 | W6 | L1 | W8 |
| 5 | Trischler, Johnny | 1225 | 3.5 | W21 | W15 | W10 | D3 | L1 |
| 6 | Shiao, Eric | 1134 | 3.5 | W14 | W9 | L4 | W12 | D3 |
| 7 | Tondwalkar, Anish | 969 | 3.0 | W11 | L10 | L1 | W21 | W13 |
| 8 | Li, Hans | 944 | 3.0 | W23 | L2 | W14 | W16 | L4 |
| 9 | Duric, Petar Z | 916 | 3.0 | W29 | L6 | W11 | L10 | W19 |
| 10 | Connors, Graham | 867 | 3.0 | W19 | W7 | L5 | W9 | L2 |
| 11 | Ball, Eric | 704 | 3.0 | L7 | W23 | L9 | W20 | W16 |
| 12 | Moncure, William | 3.0 | W24 | L3 | W21 | L6 | W15 | |
| 13 | Ramraj, Rahul | 958 | 2.5 | W22 | D1 | -X- | L2 | L7 |
| 14 | Custodio, James A | 705 | 2.5 | L6 | W24 | L8 | W22 | D20 |
| 15 | Diaz, Jensel | 906 | 2.0 | W18 | L5 | -F- | W17 | L12 |
| 16 | Sison, Owen | 772 | 2.0 | L1 | W29 | W25 | L8 | L11 |
| 17 | Estep, Kyle | 620 | 2.0 | L3 | L25 | W29 | L15 | W24 |
| 18 | Allen, Jacob Richard | 2.0 | L15 | L21 | D23 | W29 | -H- | |
| 19 | Yuan, Michael | 2.0 | L10 | L22 | W24 | W23 | L9 | |
| 20 | Scheible, Elisabeth | 811 | 1.5 | L2 | L4 | W22 | L11 | D14 |
| 21 | Rhodes, Eric J | 730 | 1.5 | L5 | W18 | L12 | L7 | D22 |
| 22 | Dirienzo, Steven | 508 | 1.5 | L13 | W19 | L20 | L14 | D21 |
| 23 | Doepp, Sean | 1.5 | L8 | L11 | D18 | L19 | W29 | |
| 24 | Sison, Karen | 305 | 1.0 | L12 | L14 | L19 | -B- | L17 |
| 25 | Conroy, Kiffa | 1.0 | L4 | W17 | L16 | -U- | -U- | |
| 26 | Meyer, Matthew | 951 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 27 | Daniels, Jacob | 741 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 28 | Jiang, Andrew W | 619 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 29 | Pak, Samuel | 0.0 | L9 | L16 | L17 | L18 | L23 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Cai, Jesse (10) | 723 | 4.5 | 12.5 | 13.5 | 13.5 | 44.0 |
| 2 | Moore, Gavin (3) | 970 | 4.0 | 14.0 | 17.0 | 11.5 | 50.5 |
| 3 | Yu, Philip (1) | 1313 | 4.0 | 13.0 | 15.0 | 12.5 | 50.5 |
| 4 | Wu, Benjamin (2) | 981 | 3.5 | 14.5 | 17.5 | 13.0 | 54.0 |
| 5 | Kondracki, Kurt (5) | 871 | 3.5 | 13.5 | 13.5 | 11.5 | 43.0 |
| 6 | Jiang, Dennis X (11) | 717 | 3.5 | 11.0 | 13.0 | 10.0 | 39.0 |
| 7 | Xu, Daniel (8) | 803 | 3.0 | 12.5 | 14.0 | 11.0 | 45.5 |
| 8 | Sun, Wendy (13) | 670 | 3.0 | 12.5 | 14.0 | 10.0 | 39.0 |
| 9 | Chen, Stephannie (17) | 517 | 3.0 | 12.0 | 14.0 | 9.0 | 44.5 |
| 10 | Smiley, Clark (16) | 566 | 3.0 | 11.5 | 12.5 | 8.0 | 37.5 |
| 11 | Kim, Stephen (14) | 629 | 3.0 | 11.0 | 12.5 | 9.0 | 41.5 |
| 12 | Chao, Amanda (12) | 675 | 3.0 | 11.0 | 12.5 | 8.0 | 39.5 |
| 13 | Lee, Joshua (9) | 739 | 3.0 | 10.0 | 10.5 | 8.0 | 30.5 |
| 14 | Shiao, Stephen (6) | 856 | 2.5 | 7.0 | 10.5 | 5.5 | 30.5 |
| 15 | Srikanth, Aditya (19) | 460 | 2.5 | 4.5 | 7.5 | 6.5 | 21.5 |
| 16 | Wu, Anthony (4) | 888 | 2.0 | 12.0 | 15.5 | 7.0 | 46.0 |
| 17 | Shin, Noah (15) | 593 | 2.0 | 8.5 | 12.5 | 7.0 | 39.5 |
| 18 | Das, Anant (23) | 315 | 2.0 | 7.0 | 10.5 | 6.0 | 29.0 |
| 19 | Hrechka, Michael D (25) | 175 | 2.0 | 6.0 | 10.5 | 6.0 | 30.5 |
| 20 | Dickerson, Liam (24) | 180 | 2.0 | 6.0 | 9.0 | 5.0 | 23.5 |
| 21 | Gohrband, Justin (26) | nnnn | 2.0 | 4.0 | 7.0 | 4.0 | 21.0 |
| 22 | Cowper, Peter B (20) | 397 | 1.0 | 8.0 | 11.0 | 4.0 | 33.0 |
| 23 | Trischler, Sammy (21) | 334 | 1.0 | 6.5 | 9.5 | 1.0 | 25.5 |
| 24 | Arthur, Annabelle (22) | 333 | 1.0 | 4.5 | 9.0 | 2.0 | 26.5 |
| 25 | Scheible, Peter W (18) | 492 | 0.0 | 8.0 | 11.5 | 0.0 | 34.0 |
| 26 | Ahmed, Mahir (7) | 817 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (6) | 12.0 | 36.0 | 51.0 | 155.5 | 45.0 |
| Sun, Wendy (3.0,670) | |||||||
| Chen, Stephannie (3.0,517) | |||||||
| Kim, Stephen (3.0,629) | |||||||
| Lee, Joshua (3.0,739) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (5) | 11.5 | 38.5 | 62.5 | 190.0 | 65.0 |
| Moore, Gavin (4.0,970) | |||||||
| Wu, Benjamin (3.5,981) | |||||||
| Wu, Anthony (2.0,888) | |||||||
| Shin, Noah (2.0,593) | |||||||
| 3 | 0463 | SPRING HILL ELEMENTARY, FAIRFAX (2) | 3.0 | 8.0 | 12.5 | 39.5 | 12.0 |
| Chao, Amanda (3.0,675) | |||||||
| Ahmed, Mahir (0.0,817) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cai, Jesse | 723 | 4.5 | W24 | W20 | D3 | W5 | W4 |
| 2 | Yu, Philip | 1313 | 4.0 | W17 | W8 | D5 | D4 | W7 |
| 3 | Moore, Gavin | 970 | 4.0 | W12 | D6 | D1 | W13 | W10 |
| 4 | Wu, Benjamin | 981 | 3.5 | W11 | W9 | W7 | D2 | L1 |
| 5 | Kondracki, Kurt | 871 | 3.5 | W26 | W10 | D2 | L1 | W16 |
| 6 | Jiang, Dennis X | 717 | 3.5 | W18 | D3 | L16 | W14 | W11 |
| 7 | Xu, Daniel | 803 | 3.0 | W22 | W13 | L4 | W17 | L2 |
| 8 | Lee, Joshua | 739 | 3.0 | W23 | L2 | L12 | W22 | W19 |
| 9 | Chao, Amanda | 675 | 3.0 | W19 | L4 | L13 | W15 | W18 |
| 10 | Sun, Wendy | 670 | 3.0 | W21 | L5 | W22 | W12 | L3 |
| 11 | Kim, Stephen | 629 | 3.0 | L4 | W14 | W20 | W16 | L6 |
| 12 | Smiley, Clark | 566 | 3.0 | L3 | W24 | W8 | L10 | W20 |
| 13 | Chen, Stephannie | 517 | 3.0 | W16 | L7 | W9 | L3 | W17 |
| 14 | Shiao, Stephen | 856 | 2.5 | D15 | L11 | W19 | L6 | -X- |
| 15 | Srikanth, Aditya | 460 | 2.5 | D14 | L16 | W26 | L9 | W23 |
| 16 | Wu, Anthony | 888 | 2.0 | L13 | W15 | W6 | L11 | L5 |
| 17 | Shin, Noah | 593 | 2.0 | L2 | W23 | W18 | L7 | L13 |
| 18 | Das, Anant | 315 | 2.0 | L6 | W26 | L17 | W21 | L9 |
| 19 | Dickerson, Liam | 180 | 2.0 | L9 | -B- | L14 | W24 | L8 |
| 20 | Hrechka, Michael D | 175 | 2.0 | -B- | L1 | L11 | W26 | L12 |
| 21 | Gohrband, Justin | 2.0 | L10 | L22 | W23 | L18 | W26 | |
| 22 | Cowper, Peter B | 397 | 1.0 | L7 | W21 | L10 | L8 | -F- |
| 23 | Trischler, Sammy | 334 | 1.0 | L8 | L17 | L21 | -B- | L15 |
| 24 | Arthur, Annabelle | 333 | 1.0 | L1 | L12 | -B- | L19 | -N- |
| 25 | Ahmed, Mahir | 817 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 26 | Scheible, Peter W | 492 | 0.0 | L5 | L18 | L15 | L20 | L21 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Chao, David (5) | 533 | 4.5 | 13.5 | 15.0 | 13.0 | 48.0 |
| 2 | Senft, Sean (1) | 767 | 4.0 | 14.5 | 16.0 | 14.0 | 48.5 |
| 3 | Wang, Joie (25) | nnnn | 4.0 | 13.0 | 16.0 | 11.0 | 53.0 |
| 4 | Zhang, Alec (30) | nnnn | 4.0 | 12.5 | 14.0 | 12.0 | 44.5 |
| 5 | Ramraj, Raghav (4) | 556 | 3.5 | 12.5 | 13.5 | 11.0 | 41.5 |
| 6 | Wiseman, Camden (26) | nnnn | 3.5 | 11.0 | 12.5 | 9.5 | 37.0 |
| 7 | Peng, Alex (2) | 618 | 3.0 | 14.5 | 16.0 | 12.0 | 50.0 |
| 8 | Liu, Kevin (8) | 444 | 3.0 | 13.5 | 15.0 | 9.0 | 43.5 |
| 9 | Zheng, Jonathan (7) | 520 | 3.0 | 12.0 | 14.0 | 10.0 | 45.0 |
| 10 | Hurt, Christopher (14) | 276 | 3.0 | 12.0 | 13.5 | 8.0 | 40.5 |
| 11 | Li, William (12) | 317 | 3.0 | 9.5 | 11.0 | 9.0 | 36.0 |
| 12 | Dai, Arnold (23) | nnnn | 2.5 | 7.0 | 11.5 | 7.0 | 32.0 |
| 13 | Kim, Andy (24) | nnnn | 2.5 | 6.5 | 11.0 | 5.5 | 30.5 |
| 14 | Balu, Aaryan (21) | 100 | 2.5 | 6.5 | 10.0 | 6.5 | 26.5 |
| 15 | Yu, Caleb (27) | nnnn | 2.5 | 6.0 | 10.5 | 7.0 | 33.0 |
| 16 | Li, Christine (6) | 522 | 2.0 | 10.5 | 15.0 | 8.0 | 45.0 |
| 17 | Zarling, Christian (15) | 212 | 2.0 | 5.5 | 8.5 | 7.0 | 29.0 |
| 18 | Trowbridge, Tessa (10) | 379 | 1.5 | 11.0 | 15.0 | 6.5 | 44.5 |
| 19 | Tondwalkar, Ashish (16) | 183 | 1.5 | 10.0 | 14.0 | 5.0 | 39.5 |
| 20 | Lee, Ryan (17) | 157 | 1.5 | 8.0 | 11.0 | 5.0 | 31.5 |
| 21 | Yu, Karis (28) | nnnn | 1.5 | 7.0 | 10.0 | 3.5 | 26.5 |
| 22 | Valentine, Gary (20) | 109 | 1.5 | 6.5 | 11.0 | 4.5 | 31.0 |
| 23 | Conroy, Kaizen (22) | nnnn | 1.5 | 6.0 | 9.0 | 5.0 | 26.5 |
| 24 | Delpizzo, John (18) | 145 | 1.5 | 5.5 | 9.5 | 2.5 | 27.0 |
| 25 | Yudt, Jack (19) | 110 | 1.0 | 9.0 | 12.5 | 2.5 | 34.0 |
| 26 | Yu, Megan (29) | nnnn | 1.0 | 5.0 | 7.5 | 0.0 | 21.0 |
| 27 | Ahmed, Seema (3) | 587 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| &28 | Susarla, Aneesh (9) | 383 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| &29 | Ahmed, Simran (11) | 327 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| &30 | Thanigai, Athilesh (13) | 306 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (6) | 14.5 | 43.0 | 54.5 | 175.0 | 71.0 |
| Zhang, Alec (4.0,nnnn) | |||||||
| Wang, Joie (4.0,nnnn) | |||||||
| Ramraj, Raghav (3.5,556) | |||||||
| Li, William (3.0,317) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (6) | 11.0 | 33.5 | 50.5 | 147.0 | 44.5 |
| Senft, Sean (4.0,767) | |||||||
| Hurt, Christopher (3.0,276) | |||||||
| Balu, Aaryan (2.5,100) | |||||||
| Lee, Ryan (1.5,157) | |||||||
| Valentine, Gary (1.5,109) | |||||||
| 3 | 0475 | WAPLES MILL ELEMENTARY, FAIRFAX (3) | 5.0 | 10.5 | 28.0 | 80.5 | 10.5 |
| Yu, Caleb (2.5,nnnn) | |||||||
| Yu, Karis (1.5,nnnn) | |||||||
| Yu, Megan (1.0,nnnn) | |||||||
| 4 | 0463 | SPRING HILL ELEMENTARY, FAIRFAX (3) | 4.5 | 13.0 | 15.0 | 48.0 | 26.0 |
| Chao, David (4.5,533) | |||||||
| Ahmed, Seema (0.0,587) | |||||||
| Ahmed, Simran (0.0,327) | |||||||
| 5 | 0397 | FLORIS ELEMENTARY, FAIRFAX COUN (2) | 3.0 | 12.0 | 16.0 | 50.0 | 16.0 |
| Peng, Alex (3.0,618) | |||||||
| Susarla, Aneesh (0.0,383) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chao, David | 533 | 4.5 | W22 | D4 | W6 | W16 | W2 |
| 2 | Senft, Sean | 767 | 4.0 | W21 | W3 | W8 | W7 | L1 |
| 3 | Wang, Joie | 4.0 | W9 | L2 | W11 | W8 | W7 | |
| 4 | Zhang, Alec | 4.0 | W19 | D1 | W18 | D5 | W9 | |
| 5 | Ramraj, Raghav | 556 | 3.5 | W25 | W11 | L7 | D4 | W15 |
| 6 | Wiseman, Camden | 3.5 | D18 | W14 | L1 | W19 | W13 | |
| 7 | Peng, Alex | 618 | 3.0 | W20 | W10 | W5 | L2 | L3 |
| 8 | Zheng, Jonathan | 520 | 3.0 | W23 | W16 | L2 | L3 | W17 |
| 9 | Liu, Kevin | 444 | 3.0 | L3 | W12 | W20 | W10 | L4 |
| 10 | Li, William | 317 | 3.0 | W24 | L7 | W23 | L9 | W18 |
| 11 | Hurt, Christopher | 276 | 3.0 | W15 | L5 | L3 | W24 | W16 |
| 12 | Balu, Aaryan | 100 | 2.5 | D14 | L9 | W26 | L13 | W19 |
| 13 | Dai, Arnold | 2.5 | L16 | D25 | W14 | W12 | L6 | |
| 14 | Kim, Andy | 2.5 | D12 | L6 | L13 | W25 | W20 | |
| 15 | Yu, Caleb | 2.5 | L11 | D19 | W25 | W18 | L5 | |
| 16 | Li, Christine | 522 | 2.0 | W13 | L8 | W17 | L1 | L11 |
| 17 | Zarling, Christian | 212 | 2.0 | W26 | L18 | L16 | W22 | L8 |
| 18 | Trowbridge, Tessa | 379 | 1.5 | D6 | W17 | L4 | L15 | L10 |
| 19 | Tondwalkar, Ashish | 183 | 1.5 | L4 | D15 | W22 | L6 | L12 |
| 20 | Lee, Ryan | 157 | 1.5 | L7 | W26 | L9 | D23 | L14 |
| 21 | Delpizzo, John | 145 | 1.5 | L2 | L23 | L24 | W26 | D22 |
| 22 | Valentine, Gary | 109 | 1.5 | L1 | W24 | L19 | L17 | D21 |
| 23 | Conroy, Kaizen | 1.5 | L8 | W21 | L10 | D20 | -U- | |
| 24 | Yu, Karis | 1.5 | L10 | L22 | W21 | L11 | D25 | |
| 25 | Yudt, Jack | 110 | 1.0 | L5 | D13 | L15 | L14 | D24 |
| 26 | Yu, Megan | 1.0 | L17 | L20 | L12 | L21 | -B- | |
| 27 | Ahmed, Seema | 587 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 28 | Susarla, Aneesh | 383 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 29 | Ahmed, Simran | 327 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 30 | Thanigai, Athilesh | 306 | 0.0 | -U- | -U- | -U- | -U- | -U- |