Chancellor Spring Scholastic Chess Tournament Results
April 11, 2009
HS Individual MS Individual ES Individual PS Individual
HS Team MS Team ES Team PS Team
HS X-Table MS X-Table ES X-Table PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Xu, Correy Albert (4) | 1222 | 3.5 | 7.0 | 8.0 | 8.5 | 24.0 |
| 2 | Zhao, Shicheng (2) | 1287 | 3.0 | 8.5 | 10.5 | 8.0 | 28.5 |
| 3 | Kannan, Arun Shrin (6) | 1156 | 3.0 | 8.0 | 9.5 | 9.0 | 22.5 |
| 4 | Davis, Kephra (10) | 1004 | 3.0 | 6.5 | 8.0 | 6.0 | 20.0 |
| 5 | Zhou, Ryan (12) | 952 | 3.0 | 6.0 | 7.5 | 6.0 | 18.5 |
| 6 | Liu, Christopher (3) | 1285 | 2.5 | 8.0 | 10.0 | 7.5 | 26.0 |
| 7 | Nakka, Kirit (8) | 1028 | 2.0 | 4.5 | 8.5 | 6.0 | 24.0 |
| 8 | Srinivasa, Nandan (7) | 1124 | 2.0 | 4.5 | 8.5 | 6.0 | 23.0 |
| 9 | Conroy, Kiffa (5) | 1204 | 2.0 | 4.5 | 8.5 | 6.0 | 19.0 |
| 10 | Liu, Jason (9) | 1018 | 2.0 | 3.0 | 6.5 | 5.0 | 16.0 |
| 11 | Harris, Devin (18) | 239 | 2.0 | 3.0 | 6.0 | 4.0 | 14.0 |
| 12 | Sardana, Nikhil (15) | 800 | 1.5 | 5.0 | 8.0 | 2.0 | 19.0 |
| 13 | Thomas, Jacob M (14) | 822 | 1.5 | 4.0 | 7.0 | 2.0 | 15.0 |
| 14 | Munagala, Sai Ravi Teja (1) | 1400 | 1.0 | 5.0 | 8.0 | 4.0 | 20.0 |
| 15 | Sardana, Vikram (13) | 881 | 1.0 | 4.0 | 7.5 | 3.0 | 19.5 |
| 16 | Floyd, Daniel C (17) | 296 | 1.0 | 3.5 | 5.5 | 2.0 | 13.0 |
| 17 | Brandt, Gary (16) | 434 | 1.0 | 2.5 | 4.5 | 1.0 | 11.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0446 | OAK HILL ELEMENTARY, FAIRFAX CO (3) | 7.0 | 21.0 | 26.5 | 69.5 | 24.0 |
| Kannan, Arun Shrin (3.0,1156) | |||||||
| Nakka, Kirit (2.0,1028) | |||||||
| Srinivasa, Nandan (2.0,1124) | |||||||
| 2 | 0435 | LOUISE ARCHER ELEMENTARY, FAIRF (3) | 5.0 | 12.5 | 25.5 | 64.5 | 15.5 |
| Liu, Christopher (2.5,1285) | |||||||
| Sardana, Nikhil (1.5,800) | |||||||
| Sardana, Vikram (1.0,881) | |||||||
| 3 | 7093 | Academy of Christian Education (2) | 5.0 | 11.0 | 14.0 | 34.5 | 14.0 |
| Zhou, Ryan (3.0,952) | |||||||
| Liu, Jason (2.0,1018) | |||||||
| 4 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (2) | 3.0 | 5.0 | 10.5 | 25.0 | 2.0 |
| Harris, Devin (2.0,239) | |||||||
| Brandt, Gary (1.0,434) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Xu, Correy Albert | 1222 | 3.5 | W15 | D8 | W9 | W3 |
| 2 | Zhao, Shicheng | 1287 | 3.0 | W4 | W7 | L3 | W6 |
| 3 | Kannan, Arun Shrin | 1156 | 3.0 | W13 | W14 | W2 | L1 |
| 4 | Davis, Kephra | 1004 | 3.0 | L2 | W12 | W11 | W7 |
| 5 | Zhou, Ryan | 952 | 3.0 | L6 | W13 | W14 | W10 |
| 6 | Liu, Christopher | 1285 | 2.5 | W5 | D9 | W8 | L2 |
| 7 | Conroy, Kiffa | 1204 | 2.0 | W12 | L2 | W15 | L4 |
| 8 | Srinivasa, Nandan | 1124 | 2.0 | W16 | D1 | L6 | D9 |
| 9 | Nakka, Kirit | 1028 | 2.0 | W17 | D6 | L1 | D8 |
| 10 | Liu, Jason | 1018 | 2.0 | L14 | W11 | W17 | L5 |
| 11 | Harris, Devin | 239 | 2.0 | -B- | L10 | L4 | W15 |
| 12 | Thomas, Jacob M | 822 | 1.5 | L7 | L4 | D13 | W16 |
| 13 | Sardana, Nikhil | 800 | 1.5 | L3 | L5 | D12 | W17 |
| 14 | Munagala, Sai Ravi Teja | 1400 | 1.0 | W10 | L3 | L5 | -N- |
| 15 | Sardana, Vikram | 881 | 1.0 | L1 | W16 | L7 | L11 |
| 16 | Brandt, Gary | 434 | 1.0 | L8 | L15 | -B- | L12 |
| 17 | Floyd, Daniel C | 296 | 1.0 | L9 | -B- | L10 | L13 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Madanapalli, Kalyan (3) | 1164 | 3.5 | 8.0 | 9.0 | 9.0 | 24.5 |
| 2 | Susarla, Aneesh (1) | 1430 | 3.5 | 7.0 | 8.0 | 9.5 | 24.0 |
| 3 | Das, Anant (5) | 1071 | 3.0 | 8.5 | 10.5 | 7.5 | 27.0 |
| 4 | Ramachandran, Nikhil (4) | 1119 | 3.0 | 8.5 | 9.5 | 8.0 | 23.0 |
| 5 | Chen, Stephannie (7) | 822 | 3.0 | 6.5 | 7.5 | 7.0 | 20.0 |
| 6 | Conroy, Kaizen (2) | 1185 | 2.0 | 5.5 | 11.0 | 7.0 | 26.5 |
| 7 | Robinette, Tessa (13) | 261 | 2.0 | 5.0 | 10.0 | 5.0 | 21.5 |
| 8 | Martino, Tarah (9) | 476 | 2.0 | 4.0 | 7.5 | 5.0 | 20.0 |
| 9 | Cao, Jonathan (6) | 863 | 2.0 | 3.0 | 6.0 | 5.0 | 18.0 |
| 10 | Rajesh, Divij (10) | 439 | 2.0 | 3.0 | 5.0 | 3.0 | 16.0 |
| 11 | Shetty, Shreya (8) | 754 | 2.0 | 2.0 | 5.0 | 4.0 | 12.0 |
| 12 | Bates, Shae (15) | nnnn | 1.0 | 7.0 | 10.5 | 4.0 | 23.5 |
| 13 | Ganti, Teja S (11) | 425 | 1.0 | 5.0 | 8.5 | 3.0 | 21.0 |
| 14 | Nelson, Daija (16) | nnnn | 1.0 | 4.0 | 7.0 | 2.0 | 15.0 |
| 15 | Trischler, Sammy (12) | 278 | 1.0 | 3.0 | 6.0 | 1.0 | 14.0 |
| 16 | Dickerson, Liam (14) | 204 | 0.0 | 5.0 | 7.0 | 0.0 | 14.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 8.0 | 19.5 | 24.0 | 65.0 | 24.5 |
| Das, Anant (3.0,1071) | |||||||
| Chen, Stephannie (3.0,822) | |||||||
| Cao, Jonathan (2.0,863) | |||||||
| 2 | 0769 | LOUISA COUNTY MIDDLE, LOUISA CO (4) | 6.0 | 16.0 | 35.0 | 80.0 | 16.0 |
| Robinette, Tessa (2.0,261) | |||||||
| Martino, Tarah (2.0,476) | |||||||
| Bates, Shae (1.0,nnnn) | |||||||
| Nelson, Daija (1.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Susarla, Aneesh | 1430 | 3.5 | W9 | W14 | W6 | D3 |
| 2 | Madanapalli, Kalyan | 1164 | 3.5 | W12 | W5 | D4 | W6 |
| 3 | Ramachandran, Nikhil | 1119 | 3.0 | W13 | D4 | W7 | D1 |
| 4 | Das, Anant | 1071 | 3.0 | W11 | D3 | D2 | W9 |
| 5 | Chen, Stephannie | 822 | 3.0 | W15 | L2 | W14 | W11 |
| 6 | Conroy, Kaizen | 1185 | 2.0 | W10 | W7 | L1 | L2 |
| 7 | Cao, Jonathan | 863 | 2.0 | W16 | L6 | L3 | W12 |
| 8 | Shetty, Shreya | 754 | 2.0 | L14 | W13 | L11 | W15 |
| 9 | Martino, Tarah | 476 | 2.0 | L1 | W16 | W12 | L4 |
| 10 | Rajesh, Divij | 439 | 2.0 | L6 | L11 | W16 | W14 |
| 11 | Robinette, Tessa | 261 | 2.0 | L4 | W10 | W8 | L5 |
| 12 | Ganti, Teja S | 425 | 1.0 | L2 | W15 | L9 | L7 |
| 13 | Trischler, Sammy | 278 | 1.0 | L3 | L8 | L15 | W16 |
| 14 | Bates, Shae | 1.0 | W8 | L1 | L5 | L10 | |
| 15 | Nelson, Daija | 1.0 | L5 | L12 | W13 | L8 | |
| 16 | Dickerson, Liam | 204 | 0.0 | L7 | L9 | L10 | L13 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Zhao, Shiling (1) | 968 | 4.0 | 7.5 | 9.0 | 10.0 | 23.0 |
| 2 | Gu, Aaron (13) | nnnn | 3.0 | 6.5 | 8.5 | 6.0 | 20.5 |
| 3 | Miaw, Enoch J (4) | 670 | 3.0 | 6.5 | 7.5 | 7.0 | 18.0 |
| 4 | Bass, Lewis Hamilt (6) | 567 | 2.5 | 9.5 | 11.0 | 7.5 | 27.5 |
| 5 | Zhao, Boyoung (15) | nnnn | 2.5 | 5.5 | 7.0 | 6.0 | 22.0 |
| 6 | Shi, Charles (8) | 471 | 2.0 | 4.5 | 9.0 | 3.0 | 23.0 |
| 7 | Sardana, Druv (9) | 456 | 2.0 | 3.5 | 7.5 | 5.0 | 19.0 |
| 8 | Balu, Aaryan (2) | 764 | 2.0 | 3.5 | 7.0 | 5.0 | 18.0 |
| 9 | Cao, Alvin (3) | 697 | 1.5 | 6.0 | 10.0 | 5.5 | 26.5 |
| 10 | Madhugiri, Rehan (7) | 565 | 1.5 | 6.0 | 8.5 | 5.0 | 19.0 |
| 11 | Liu, Benjamin (5) | 568 | 1.5 | 4.0 | 7.0 | 4.0 | 16.0 |
| 12 | Dickerson, Kimberly (12) | 113 | 1.0 | 4.5 | 7.5 | 3.0 | 18.5 |
| 13 | Chang, Michael Y (10) | 359 | 1.0 | 3.0 | 6.0 | 1.0 | 16.0 |
| 14 | Narayana, Prithvi (11) | 150 | 0.5 | 4.5 | 6.5 | 2.0 | 13.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0467 | SUNRISE VALLEY ELEMENTARY, FAIR (2) | 6.0 | 15.0 | 16.5 | 42.0 | 24.0 |
| Zhao, Shiling (4.0,968) | |||||||
| Sardana, Druv (2.0,456) | |||||||
| 2 | 0420 | HUNTERS WOODS ELEMENTARY, FAIRF (4) | 6.0 | 14.0 | 29.5 | 68.5 | 21.0 |
| Gu, Aaron (3.0,nnnn) | |||||||
| Madhugiri, Rehan (1.5,565) | |||||||
| Chang, Michael Y (1.0,359) | |||||||
| Narayana, Prithvi (0.5,150) | |||||||
| 3 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (2) | 4.5 | 12.5 | 17.5 | 44.5 | 11.5 |
| Miaw, Enoch J (3.0,670) | |||||||
| Cao, Alvin (1.5,697) | |||||||
| 4 | 7050 | Bull Run Elementary, Centrevill (2) | 2.0 | 5.0 | 7.0 | 18.0 | 4.0 |
| Balu, Aaryan (2.0,764) | |||||||
| Venketesh, Rishabh (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Zhao, Shiling | 968 | 4.0 | W7 | W2 | W9 | W4 |
| 2 | Miaw, Enoch J | 670 | 3.0 | W12 | L1 | W13 | W10 |
| 3 | Gu, Aaron | 3.0 | L4 | W7 | W8 | W6 | |
| 4 | Bass, Lewis Hamilt | 567 | 2.5 | W3 | D9 | W5 | L1 |
| 5 | Zhao, Boyoung | 2.5 | D11 | W10 | L4 | W9 | |
| 6 | Balu, Aaryan | 764 | 2.0 | L8 | W14 | W11 | L3 |
| 7 | Shi, Charles | 471 | 2.0 | L1 | L3 | W14 | W11 |
| 8 | Sardana, Druv | 456 | 2.0 | W6 | L11 | L3 | W13 |
| 9 | Cao, Alvin | 697 | 1.5 | W13 | D4 | L1 | L5 |
| 10 | Liu, Benjamin | 568 | 1.5 | D14 | L5 | W12 | L2 |
| 11 | Madhugiri, Rehan | 565 | 1.5 | D5 | W8 | L6 | L7 |
| 12 | Chang, Michael Y | 359 | 1.0 | L2 | L13 | L10 | W14 |
| 13 | Dickerson, Kimberly | 113 | 1.0 | L9 | W12 | L2 | L8 |
| 14 | Narayana, Prithvi | 150 | 0.5 | D10 | L6 | L7 | L12 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Fermin, Paolo (7) | 539 | 3.5 | 9.5 | 11.0 | 8.5 | 29.0 |
| 2 | Louis, Trevor (14) | 333 | 3.5 | 8.0 | 9.0 | 8.5 | 22.0 |
| 3 | Ganti, Chaitanya (16) | 236 | 3.0 | 9.5 | 11.5 | 8.0 | 27.5 |
| 4 | Song, Andrew (4) | 570 | 3.0 | 8.0 | 9.5 | 9.0 | 24.5 |
| 5 | Wang, David (15) | 271 | 3.0 | 7.0 | 8.5 | 8.0 | 22.5 |
| 6 | Chang, Alexander (8) | 445 | 3.0 | 7.0 | 7.5 | 7.0 | 19.0 |
| 7 | Kotnana, Aneesh (3) | 586 | 3.0 | 7.0 | 7.5 | 6.0 | 21.5 |
| 8 | Zhao, Bryan (29) | nnnn | 2.5 | 8.0 | 9.5 | 8.0 | 25.0 |
| 9 | Ramachandran, Nitin (11) | 377 | 2.5 | 7.5 | 8.0 | 8.0 | 20.5 |
| 10 | Sajja, Nishanth (1) | 720 | 2.0 | 4.5 | 9.0 | 4.0 | 21.0 |
| 11 | Nakka, Kunal (9) | 410 | 2.0 | 4.5 | 8.5 | 6.0 | 19.5 |
| 12 | Balu, Vedant (5) | 565 | 2.0 | 4.0 | 8.5 | 6.0 | 24.0 |
| 13 | Sajja, Sowmya (13) | 358 | 2.0 | 3.5 | 7.5 | 4.0 | 18.5 |
| 14 | Huang, Austin (10) | 397 | 1.5 | 5.5 | 8.5 | 4.5 | 21.0 |
| 15 | Louis, Luke (19) | 211 | 1.5 | 5.0 | 8.5 | 3.5 | 19.5 |
| 16 | Kuang, James (12) | 375 | 1.5 | 4.5 | 7.5 | 4.5 | 20.5 |
| 17 | Luo, Maggie (18) | 224 | 1.5 | 4.5 | 7.5 | 3.5 | 21.5 |
| 18 | Gorti, Akshita (28) | nnnn | 1.5 | 4.0 | 7.0 | 3.5 | 17.0 |
| 19 | Karthikeyan, Pranav (17) | 229 | 1.5 | 3.5 | 5.5 | 3.5 | 14.5 |
| 20 | Cao-Dao, Vivian (22) | 105 | 1.0 | 4.0 | 6.0 | 1.0 | 14.5 |
| 21 | Chen, Jessica (25) | nnnn | 1.0 | 3.5 | 5.5 | 2.0 | 12.5 |
| 22 | Douds, Ashley (27) | nnnn | 1.0 | 3.0 | 6.5 | 1.5 | 14.0 |
| 23 | Sardana, Anjali (21) | 122 | 0.5 | 5.0 | 8.0 | 1.0 | 15.5 |
| 24 | Davis, Faith (26) | nnnn | 0.5 | 3.5 | 6.0 | 0.5 | 15.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0486 | WOLFTRAP ELEMENTARY, FAIRFAX CO (3) | 8.0 | 21.0 | 27.0 | 66.0 | 31.0 |
| Louis, Trevor (3.5,333) | |||||||
| Song, Andrew (3.0,570) | |||||||
| Louis, Luke (1.5,211) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (4) | 5.5 | 13.5 | 19.5 | 49.5 | 14.5 |
| Wang, David (3.0,271) | |||||||
| Karthikeyan, Pranav (1.5,229) | |||||||
| Chen, Jessica (1.0,nnnn) | |||||||
| Adkins, Joshua (0.0,nnnn) | |||||||
| 3 | 0397 | FLORIS ELEMENTARY, FAIRFAX COUN (4) | 5.0 | 12.0 | 16.0 | 41.0 | 14.0 |
| Kotnana, Aneesh (3.0,586) | |||||||
| Nakka, Kunal (2.0,410) | |||||||
| Mathur, Kerul (0.0,137) | |||||||
| Mathur, Neha Venka (0.0,105) | |||||||
| 4 | 7084 | STEUART W. WELLER ELEMENTARY (2) | 4.0 | 8.0 | 16.5 | 39.5 | 9.0 |
| Sajja, Nishanth (2.0,720) | |||||||
| Sajja, Sowmya (2.0,358) | |||||||
| 5 | 7050 | Bull Run Elementary, Centrevill (2) | 3.5 | 9.5 | 16.0 | 45.5 | 9.5 |
| Balu, Vedant (2.0,565) | |||||||
| Luo, Maggie (1.5,224) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Fermin, Paolo | 539 | 3.5 | W18 | D2 | W7 | W4 |
| 2 | Louis, Trevor | 333 | 3.5 | W22 | D1 | W10 | W9 |
| 3 | Kotnana, Aneesh | 586 | 3.0 | L7 | W23 | W14 | W8 |
| 4 | Song, Andrew | 570 | 3.0 | W17 | W15 | W6 | L1 |
| 5 | Chang, Alexander | 445 | 3.0 | W23 | L7 | W13 | W12 |
| 6 | Wang, David | 271 | 3.0 | W10 | W12 | L4 | W19 |
| 7 | Ganti, Chaitanya | 236 | 3.0 | W3 | W5 | L1 | W11 |
| 8 | Ramachandran, Nitin | 377 | 2.5 | W24 | W11 | D9 | L3 |
| 9 | Zhao, Bryan | 2.5 | W13 | W14 | D8 | L2 | |
| 10 | Sajja, Nishanth | 720 | 2.0 | L6 | W20 | L2 | W18 |
| 11 | Balu, Vedant | 565 | 2.0 | W16 | L8 | W15 | L7 |
| 12 | Nakka, Kunal | 410 | 2.0 | W20 | L6 | W17 | L5 |
| 13 | Sajja, Sowmya | 358 | 2.0 | L9 | W22 | L5 | W21 |
| 14 | Huang, Austin | 397 | 1.5 | W19 | L9 | L3 | D16 |
| 15 | Kuang, James | 375 | 1.5 | W21 | L4 | L11 | D17 |
| 16 | Karthikeyan, Pranav | 229 | 1.5 | L11 | W24 | L18 | D14 |
| 17 | Luo, Maggie | 224 | 1.5 | L4 | W21 | L12 | D15 |
| 18 | Louis, Luke | 211 | 1.5 | L1 | D19 | W16 | L10 |
| 19 | Gorti, Akshita | 1.5 | L14 | D18 | W20 | L6 | |
| 20 | Cao-Dao, Vivian | 105 | 1.0 | L12 | L10 | L19 | W23 |
| 21 | Chen, Jessica | 1.0 | L15 | L17 | W24 | L13 | |
| 22 | Douds, Ashley | 1.0 | L2 | L13 | D23 | D24 | |
| 23 | Sardana, Anjali | 122 | 0.5 | L5 | L3 | D22 | L20 |
| 24 | Davis, Faith | 0.5 | L8 | L16 | L21 | D22 |