Lake Braddock Scholastic Chess Tournament
December 6, 2008
HS Individual MS
Individual
ES Individual
PS Individual
HS Team
MS Team
ES Team
PS Team
HS X-Table
MS X-Table
ES X-Table
PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Sun, William (12) | 1059 | 4.0 | 13.5 | 16.5 | 14.0 | 51.5 |
| 2 | Sun, Wendy (2) | 1213 | 4.0 | 13.0 | 13.5 | 11.0 | 43.5 |
| 3 | Lee, Joshua (5) | 1148 | 4.0 | 10.5 | 12.0 | 10.0 | 38.5 |
| 4 | Shiao, Eric (3) | 1208 | 3.5 | 13.5 | 15.5 | 9.5 | 46.5 |
| 5 | Yamada, Roger A (4) | 1184 | 3.5 | 9.5 | 11.0 | 10.0 | 38.0 |
| 6 | Lopez, Mario (17) | 874 | 3.0 | 14.5 | 16.5 | 10.0 | 51.0 |
| 7 | Connors, Graham J (1) | 1279 | 3.0 | 12.5 | 14.5 | 9.0 | 45.5 |
| 8 | Chao, David (11) | 1074 | 3.0 | 11.5 | 12.0 | 12.0 | 42.0 |
| 9 | Susarla, Aneesh (14) | 1042 | 3.0 | 10.5 | 11.0 | 7.0 | 32.5 |
| 10 | Tondwalkar, Anish (7) | 1138 | 3.0 | 9.5 | 11.0 | 7.0 | 33.5 |
| 11 | Deng, Benjamin (22) | nnnn | 2.5 | 9.5 | 13.0 | 8.0 | 38.5 |
| 12 | Kim, Stephen (13) | 1046 | 2.5 | 8.0 | 13.5 | 7.5 | 37.5 |
| 13 | Sufitchi, Ovidiu (9) | 1079 | 2.5 | 6.0 | 10.5 | 6.5 | 26.5 |
| 14 | Kemp, Caleb (16) | 928 | 2.0 | 10.5 | 14.5 | 9.0 | 46.0 |
| 15 | Black, Nathan (21) | nnnn | 2.0 | 6.5 | 9.5 | 5.0 | 25.0 |
| 16 | Brandt, Gary (19) | 213 | 2.0 | 6.0 | 10.0 | 7.0 | 27.0 |
| 17 | Tan, Joseph Wen Yo (15) | 1018 | 2.0 | 5.5 | 9.0 | 3.0 | 24.5 |
| 18 | Senft, Sean (10) | 1077 | 1.5 | 7.0 | 10.5 | 5.0 | 31.0 |
| 19 | Guzman, Victor (8) | 1106 | 1.5 | 3.0 | 5.5 | 3.5 | 16.5 |
| 20 | Ahrens, Brendan (20) | nnnn | 1.0 | 7.5 | 10.5 | 1.0 | 30.5 |
| 21 | Wei, Tommy (23) | nnnn | 0.5 | 7.5 | 11.5 | 2.5 | 31.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 10.5 | 31.5 | 42.0 | 127.5 | 56.0 |
| Sun, William (4.0,1059) | |||||||
| Lee, Joshua (4.0,1148) | |||||||
| Kim, Stephen (2.5,1046) | |||||||
| 2 | 0351 | ROCKY RUN MIDDLE, FAIRFAX COUNT (3) | 9.5 | 26.5 | 38.5 | 115.5 | 39.5 |
| Sun, Wendy (4.0,1213) | |||||||
| Connors, Graham J (3.0,1279) | |||||||
| Sufitchi, Ovidiu (2.5,1079) | |||||||
| 3 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (3) | 7.0 | 22.0 | 36.0 | 103.0 | 22.0 |
| Lopez, Mario (3.0,874) | |||||||
| Brandt, Gary (2.0,213) | |||||||
| Black, Nathan (2.0,nnnn) | |||||||
| 4 | 0356 | LAKE BRADDOCK COMBINED, FAIRFAX (3) | 4.0 | 11.5 | 35.0 | 100.0 | 12.0 |
| Deng, Benjamin (2.5,nnnn) | |||||||
| Ahrens, Brendan (1.0,nnnn) | |||||||
| Wei, Tommy (0.5,nnnn) | |||||||
| 5 | 7088 | SRCH Homeschool, Spotsylvania, (2) | 2.5 | 11.0 | 14.5 | 46.0 | 11.0 |
| Kemp, Caleb (2.0,928) | |||||||
| Gallagher, Nannie Lee (0.5,426) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Wendy | 1213 | 4.0 | D12 | W22 | D4 | W10 | W3 |
| 2 | Lee, Joshua | 1148 | 4.0 | L15 | W11 | W9 | W16 | W6 |
| 3 | Sun, William | 1059 | 4.0 | W6 | W4 | W10 | W8 | L1 |
| 4 | Shiao, Eric | 1208 | 3.5 | W9 | L3 | D1 | W11 | W13 |
| 5 | Yamada, Roger A | 1184 | 3.5 | W14 | L10 | W19 | D13 | W8 |
| 6 | Connors, Graham J | 1279 | 3.0 | L3 | W17 | W12 | W15 | L2 |
| 7 | Tondwalkar, Anish | 1138 | 3.0 | L10 | W14 | L13 | W12 | W17 |
| 8 | Chao, David | 1074 | 3.0 | W20 | W13 | W15 | L3 | L5 |
| 9 | Susarla, Aneesh | 1042 | 3.0 | L4 | W20 | L2 | W19 | W16 |
| 10 | Lopez, Mario | 874 | 3.0 | W7 | W5 | L3 | L1 | W15 |
| 11 | Sufitchi, Ovidiu | 1079 | 2.5 | D22 | L2 | W18 | L4 | W20 |
| 12 | Kim, Stephen | 1046 | 2.5 | D1 | W16 | L6 | L7 | W18 |
| 13 | Deng, Benjamin | 2.5 | -X- | L8 | W7 | D5 | L4 | |
| 14 | Tan, Joseph Wen Yo | 1018 | 2.0 | L5 | L7 | -B- | L17 | W22 |
| 15 | Kemp, Caleb | 928 | 2.0 | W2 | W19 | L8 | L6 | L10 |
| 16 | Brandt, Gary | 213 | 2.0 | -B- | L12 | W22 | L2 | L9 |
| 17 | Black, Nathan | 2.0 | L19 | L6 | W20 | W14 | L7 | |
| 18 | Guzman, Victor | 1106 | 1.5 | -F- | -H- | L11 | W22 | L12 |
| 19 | Senft, Sean | 1077 | 1.5 | W17 | L15 | L5 | L9 | -H- |
| 20 | Ahrens, Brendan | 1.0 | L8 | L9 | L17 | -B- | L11 | |
| 21 | Wei, Tommy | 0.5 | D11 | L1 | L16 | L18 | L14 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Uraz, Akerim (2) | 1200 | 5.0 | 12.0 | 14.0 | 15.0 | 49.0 |
| 2 | Das, Anant (3) | 1005 | 4.0 | 11.5 | 13.0 | 10.0 | 40.5 |
| 3 | Park, Yoo Bin (5) | 920 | 4.0 | 10.5 | 12.5 | 11.0 | 41.5 |
| 4 | Fellah, Sofiane (19) | nnnn | 3.0 | 16.0 | 17.5 | 12.0 | 49.0 |
| 5 | Moore, Gavin (1) | 1326 | 3.0 | 13.0 | 14.5 | 11.0 | 47.0 |
| 6 | Wu, Anthony (11) | 815 | 3.0 | 12.5 | 14.0 | 8.0 | 39.0 |
| 7 | Yamada, Erik T (13) | 791 | 3.0 | 12.0 | 12.5 | 8.0 | 41.0 |
| 8 | Liu, Jason (8) | 910 | 3.0 | 11.0 | 11.5 | 10.0 | 37.5 |
| 9 | Wu, Benjamin (4) | 973 | 3.0 | 10.5 | 12.0 | 8.0 | 35.5 |
| 10 | Wiseman, Camden Al (7) | 914 | 2.5 | 9.0 | 14.5 | 8.5 | 43.5 |
| 11 | Siegfried, Bobby (14) | 669 | 2.0 | 10.0 | 14.0 | 7.0 | 39.5 |
| 12 | Dommalapati, Abhinay (10) | 847 | 2.0 | 9.5 | 14.5 | 8.0 | 43.0 |
| 13 | Huan, Gordon (15) | 661 | 2.0 | 8.0 | 12.0 | 6.0 | 34.0 |
| 14 | Smiley, Clark (12) | 809 | 2.0 | 7.5 | 11.5 | 4.0 | 34.5 |
| 15 | Shah, Ruhee (17) | 571 | 2.0 | 6.5 | 9.5 | 4.0 | 30.5 |
| 16 | Samuel, David (21) | nnnn | 2.0 | 5.5 | 8.5 | 3.0 | 24.0 |
| 17 | Sekhawat, Apoorv (9) | 862 | 2.0 | 4.0 | 7.0 | 2.0 | 25.0 |
| 18 | Korupolu, Sravani (16) | 635 | 1.5 | 6.0 | 9.0 | 5.5 | 28.5 |
| 19 | Garg, Ashvarya (18) | 562 | 1.0 | 6.0 | 9.0 | 4.0 | 25.5 |
| 20 | Gallagher, Rose (20) | nnnn | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| 21 | Chen, Stephannie (6) | 914 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (6) | 12.0 | 33.0 | 49.5 | 155.5 | 49.0 |
| Park, Yoo Bin (4.0,920) | |||||||
| Das, Anant (4.0,1005) | |||||||
| Dommalapati, Abhinay (2.0,847) | |||||||
| Shah, Ruhee (2.0,571) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (3) | 8.0 | 25.0 | 40.5 | 120.0 | 29.0 |
| Moore, Gavin (3.0,1326) | |||||||
| Wu, Anthony (3.0,815) | |||||||
| Huan, Gordon (2.0,661) | |||||||
| 3 | 0356 | LAKE BRADDOCK COMBINED, FAIRFAX (2) | 7.0 | 18.0 | 22.5 | 73.0 | 31.0 |
| Uraz, Akerim (5.0,1200) | |||||||
| Samuel, David (2.0,nnnn) | |||||||
| 4 | 0351 | ROCKY RUN MIDDLE, FAIRFAX COUNT (2) | 5.0 | 10.0 | 19.0 | 60.5 | 13.0 |
| Wu, Benjamin (3.0,973) | |||||||
| Sekhawat, Apoorv (2.0,862) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Uraz, Akerim | 1200 | 5.0 | W7 | W12 | W6 | W9 | W4 |
| 2 | Das, Anant | 1005 | 4.0 | L8 | W13 | W10 | W7 | W9 |
| 3 | Park, Yoo Bin | 920 | 4.0 | W15 | L9 | W14 | W5 | W10 |
| 4 | Moore, Gavin | 1326 | 3.0 | W13 | W8 | L9 | W12 | L1 |
| 5 | Wu, Benjamin | 973 | 3.0 | L14 | W18 | W8 | L3 | W13 |
| 6 | Liu, Jason | 910 | 3.0 | W16 | W19 | L1 | L10 | W15 |
| 7 | Wu, Anthony | 815 | 3.0 | L1 | W17 | W16 | L2 | W14 |
| 8 | Yamada, Erik T | 791 | 3.0 | W2 | L4 | L5 | W19 | W12 |
| 9 | Fellah, Sofiane | 3.0 | W11 | W3 | W4 | L1 | L2 | |
| 10 | Wiseman, Camden Al | 914 | 2.5 | D18 | W14 | L2 | W6 | L3 |
| 11 | Sekhawat, Apoorv | 862 | 2.0 | L9 | L15 | L17 | -B- | W19 |
| 12 | Dommalapati, Abhinay | 847 | 2.0 | W17 | L1 | W15 | L4 | L8 |
| 13 | Smiley, Clark | 809 | 2.0 | L4 | L2 | -B- | W18 | L5 |
| 14 | Siegfried, Bobby | 669 | 2.0 | W5 | L10 | L3 | W16 | L7 |
| 15 | Huan, Gordon | 661 | 2.0 | L3 | W11 | L12 | W17 | L6 |
| 16 | Shah, Ruhee | 571 | 2.0 | L6 | -B- | L7 | L14 | W18 |
| 17 | Samuel, David | 2.0 | L12 | L7 | W11 | L15 | -B- | |
| 18 | Korupolu, Sravani | 635 | 1.5 | D10 | L5 | W19 | L13 | L16 |
| 19 | Garg, Ashvarya | 562 | 1.0 | -B- | L6 | L18 | L8 | L11 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Li, William (3) | 794 | 5.0 | 14.0 | 16.0 | 15.0 | 54.0 |
| 2 | Balu, Aaryan (7) | 599 | 4.0 | 14.0 | 14.5 | 14.0 | 45.0 |
| 3 | Liu, Kevin (2) | 819 | 4.0 | 12.5 | 14.5 | 11.0 | 45.5 |
| 4 | Nakka, Kirit (1) | 963 | 3.5 | 13.0 | 15.0 | 12.5 | 48.0 |
| 5 | Shiao, Stephen (6) | 604 | 3.5 | 12.5 | 13.0 | 11.5 | 42.5 |
| 6 | Schwarz, Samuel (25) | nnnn | 3.5 | 9.5 | 9.5 | 9.0 | 29.5 |
| 7 | Kim, Andy (9) | 515 | 3.0 | 12.0 | 14.0 | 9.0 | 41.0 |
| 8 | Lu, Matthew (4) | 715 | 3.0 | 11.5 | 13.5 | 10.0 | 42.5 |
| 9 | Yudt, Jack (12) | 391 | 3.0 | 11.5 | 12.0 | 10.0 | 35.0 |
| 10 | Miaw, Davina E (16) | 281 | 3.0 | 11.5 | 12.0 | 8.0 | 37.5 |
| 11 | Hamer, Benjamin (10) | 481 | 2.5 | 8.5 | 14.0 | 8.5 | 41.0 |
| 12 | Kim, Daniel (14) | 326 | 2.5 | 7.0 | 11.5 | 6.5 | 35.0 |
| 13 | Custodio, David (13) | 351 | 2.5 | 5.0 | 9.0 | 4.5 | 23.5 |
| 14 | Zheng, Jonathan (5) | 628 | 2.0 | 11.5 | 15.5 | 9.0 | 48.0 |
| 15 | Fermin, Paolo (15) | 310 | 2.0 | 9.5 | 14.5 | 6.0 | 43.5 |
| 16 | Riggles, David (8) | 591 | 2.0 | 9.0 | 12.5 | 6.0 | 37.5 |
| 17 | Gerland, Carl (17) | 275 | 2.0 | 6.5 | 9.5 | 5.0 | 27.5 |
| 18 | Dickerson, Kimberly (20) | 102 | 2.0 | 6.0 | 9.0 | 5.0 | 25.0 |
| 19 | Norris, Gabriel (24) | nnnn | 2.0 | 4.0 | 7.0 | 2.0 | 23.5 |
| 20 | Smiley, Jenny (18) | 223 | 1.5 | 8.0 | 10.5 | 4.5 | 33.0 |
| 21 | Delpizzo, John (19) | 177 | 1.0 | 8.0 | 11.5 | 3.0 | 32.0 |
| 22 | Konkwo, Amaechi (23) | nnnn | 1.0 | 7.5 | 11.5 | 0.0 | 31.5 |
| 23 | Ehrlich, Daniel (21) | 100 | 1.0 | 6.5 | 10.0 | 4.0 | 28.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 11.0 | 32.0 | 42.0 | 132.5 | 56.0 |
| Li, William (5.0,794) | |||||||
| Kim, Andy (3.0,515) | |||||||
| Miaw, Davina E (3.0,281) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (4) | 9.5 | 31.0 | 36.0 | 107.5 | 28.0 |
| Balu, Aaryan (4.0,599) | |||||||
| Yudt, Jack (3.0,391) | |||||||
| Gerland, Carl (2.0,275) | |||||||
| Qi, Jiying (0.5,393) | |||||||
| 3 | 2003 | ST. LOUIS, ALEXANDRIA, VA (6) | 9.0 | 25.0 | 50.0 | 145.5 | 28.0 |
| Hamer, Benjamin (2.5,481) | |||||||
| Custodio, David (2.5,351) | |||||||
| Fermin, Paolo (2.0,310) | |||||||
| Riggles, David (2.0,591) | |||||||
| Norris, Gabriel (2.0,nnnn) | |||||||
| 4 | 0446 | OAK HILL ELEMENTARY, FAIRFAX CO (2) | 7.5 | 23.5 | 29.5 | 93.5 | 37.5 |
| Liu, Kevin (4.0,819) | |||||||
| Nakka, Kirit (3.5,963) | |||||||
| 5 | 7088 | SRCH Homeschool, Spotsylvania, (2) | 2.5 | 7.0 | 9.0 | 25.0 | 4.0 |
| Dickerson, Kimberly (2.0,102) | |||||||
| Gallagher, Sophia (0.5,nnnn) | |||||||
| 6 | 0367 | BREN MAR PARK ELEMENTARY, FAIRF (2) | 2.0 | 7.0 | 21.5 | 60.5 | 3.0 |
| Ehrlich, Daniel (1.0,100) | |||||||
| Delpizzo, John (1.0,177) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Li, William | 794 | 5.0 | W16 | W9 | W5 | W4 | W3 |
| 2 | Liu, Kevin | 819 | 4.0 | W10 | L3 | W16 | W11 | W8 |
| 3 | Balu, Aaryan | 599 | 4.0 | W23 | W2 | W7 | W14 | L1 |
| 4 | Nakka, Kirit | 963 | 3.5 | W13 | W15 | W14 | L1 | D5 |
| 5 | Shiao, Stephen | 604 | 3.5 | W21 | W22 | L1 | W10 | D4 |
| 6 | Schwarz, Samuel | 3.5 | W12 | L14 | -H- | W15 | W9 | |
| 7 | Lu, Matthew | 715 | 3.0 | W17 | W11 | L3 | L8 | W16 |
| 8 | Kim, Andy | 515 | 3.0 | L11 | W17 | W13 | W7 | L2 |
| 9 | Yudt, Jack | 391 | 3.0 | W19 | L1 | W22 | W18 | L6 |
| 10 | Miaw, Davina E | 281 | 3.0 | L2 | W23 | W15 | L5 | W14 |
| 11 | Hamer, Benjamin | 481 | 2.5 | W8 | L7 | W20 | L2 | D13 |
| 12 | Custodio, David | 351 | 2.5 | L6 | L20 | D18 | W23 | W17 |
| 13 | Kim, Daniel | 326 | 2.5 | L4 | W19 | L8 | W21 | D11 |
| 14 | Zheng, Jonathan | 628 | 2.0 | W20 | W6 | L4 | L3 | L10 |
| 15 | Riggles, David | 591 | 2.0 | W18 | L4 | L10 | L6 | W21 |
| 16 | Fermin, Paolo | 310 | 2.0 | L1 | W21 | L2 | W20 | L7 |
| 17 | Gerland, Carl | 275 | 2.0 | L7 | L8 | W23 | W22 | L12 |
| 18 | Dickerson, Kimberly | 102 | 2.0 | L15 | -B- | D12 | L9 | D20 |
| 19 | Norris, Gabriel | 2.0 | L9 | L13 | L21 | -B- | W22 | |
| 20 | Smiley, Jenny | 223 | 1.5 | L14 | W12 | L11 | L16 | D18 |
| 21 | Delpizzo, John | 177 | 1.0 | L5 | L16 | W19 | L13 | L15 |
| 22 | Ehrlich, Daniel | 100 | 1.0 | -B- | L5 | L9 | L17 | L19 |
| 23 | Konkwo, Amaechi | 1.0 | L3 | L10 | L17 | L12 | -B- |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Sardana, Nikhil (2) | 665 | 5.0 | 13.5 | 15.0 | 15.0 | 49.5 |
| 2 | Xu, Kevin X (5) | 532 | 4.0 | 15.0 | 17.0 | 13.0 | 51.0 |
| 3 | Thanigai, Athilesh (7) | 461 | 4.0 | 13.0 | 15.0 | 12.0 | 44.0 |
| 4 | Liu, Benjamin (9) | 414 | 4.0 | 13.0 | 13.5 | 12.0 | 43.0 |
| 5 | Miaw, Enoch J (13) | 319 | 4.0 | 12.0 | 15.0 | 11.0 | 45.0 |
| 6 | Tondwalkar, Ashish (3) | 635 | 3.5 | 13.0 | 15.0 | 12.0 | 47.5 |
| 7 | Bass, Lewis Hamilt (4) | 547 | 3.0 | 14.5 | 15.0 | 12.0 | 46.0 |
| 8 | Shah, Rahil (1) | 678 | 3.0 | 12.5 | 14.5 | 8.0 | 41.0 |
| 9 | Nakka, Kunal (8) | 415 | 3.0 | 12.0 | 14.0 | 11.0 | 48.0 |
| 10 | Dayton, Zachary (21) | nnnn | 3.0 | 12.0 | 14.0 | 9.0 | 41.0 |
| 11 | Kopparapu, Neeyant (16) | 235 | 3.0 | 12.0 | 13.0 | 9.0 | 38.0 |
| 12 | Kuang, James (31) | nnnn | 3.0 | 12.0 | 12.5 | 8.0 | 41.0 |
| 13 | Wang, Yuyang (37) | nnnn | 3.0 | 10.5 | 11.0 | 9.0 | 36.5 |
| 14 | Song, Andrew (18) | 182 | 3.0 | 9.5 | 10.0 | 7.0 | 26.5 |
| 15 | Fellah, Sammy (24) | nnnn | 2.5 | 6.0 | 8.5 | 4.5 | 23.5 |
| 16 | Paniagua, Matias (6) | 494 | 2.5 | 5.0 | 9.0 | 7.0 | 25.5 |
| 17 | Lee, Adam (12) | 358 | 2.0 | 10.0 | 15.0 | 8.0 | 43.5 |
| 18 | Scheible, Christina (14) | 304 | 2.0 | 10.0 | 14.0 | 7.0 | 43.0 |
| 19 | Lunsford, Caleb (33) | nnnn | 2.0 | 9.5 | 13.5 | 5.0 | 38.5 |
| 20 | Yudt, Joseph (11) | 363 | 2.0 | 9.5 | 13.0 | 7.5 | 35.5 |
| 21 | Huang, Austin (28) | nnnn | 2.0 | 8.0 | 11.5 | 5.0 | 33.5 |
| 22 | Chang, Alexander (15) | 257 | 2.0 | 7.5 | 10.5 | 8.0 | 33.5 |
| 23 | Park, Tony (36) | nnnn | 2.0 | 7.5 | 10.5 | 6.0 | 34.5 |
| 24 | Li, Zhen (32) | nnnn | 2.0 | 7.0 | 11.0 | 4.0 | 29.0 |
| 25 | Dickinson, Brian (23) | nnnn | 2.0 | 7.0 | 10.0 | 5.0 | 26.5 |
| 26 | Hamer, Rachel (27) | nnnn | 1.5 | 7.0 | 12.0 | 4.5 | 33.5 |
| 27 | Luo, Maggie (34) | nnnn | 1.5 | 6.0 | 9.0 | 3.5 | 26.5 |
| 28 | Karthikeyan, Pranav (29) | nnnn | 1.0 | 7.0 | 10.0 | 0.0 | 28.0 |
| 29 | Konkwo, Akunna (30) | nnnn | 1.0 | 6.5 | 9.5 | 4.0 | 30.0 |
| 30 | Sardana, Anjali (20) | 100 | 1.0 | 6.5 | 9.5 | 2.0 | 25.5 |
| 31 | Palle, Mahat (35) | nnnn | 1.0 | 5.0 | 9.0 | 1.0 | 25.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (7) | 12.5 | 40.0 | 56.0 | 172.5 | 58.0 |
| Miaw, Enoch J (4.0,319) | |||||||
| Tondwalkar, Ashish (3.5,635) | |||||||
| Wang, Yuyang (3.0,nnnn) | |||||||
| Lee, Adam (2.0,358) | |||||||
| Park, Tony (2.0,nnnn) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (5) | 9.5 | 28.0 | 47.0 | 132.5 | 38.0 |
| Thanigai, Athilesh (4.0,461) | |||||||
| Yudt, Joseph (2.0,363) | |||||||
| Dickinson, Brian (2.0,nnnn) | |||||||
| Luo, Maggie (1.5,nnnn) | |||||||
| 3 | 0435 | LOUISE ARCHER ELEMENTARY, FAIRF (2) | 9.0 | 27.0 | 28.5 | 92.5 | 49.0 |
| Sardana, Nikhil (5.0,665) | |||||||
| Liu, Benjamin (4.0,414) | |||||||
| 4 | 7088 | SRCH Homeschool, Spotsylvania, (3) | 4.0 | 13.0 | 14.0 | 41.0 | 12.0 |
| Dayton, Zachary (3.0,nnnn) | |||||||
| Gallagher, Joseph (0.5,nnnn) | |||||||
| Gallagher, Peter (0.5,nnnn) | |||||||
| 5 | 0397 | FLORIS ELEMENTARY, FAIRFAX COUN (2) | 3.5 | 13.0 | 14.0 | 48.0 | 14.0 |
| Nakka, Kunal (3.0,415) | |||||||
| Mathur, Kerul (0.5,115) | |||||||
| 6 | 2003 | ST. LOUIS, ALEXANDRIA, VA (2) | 2.5 | 8.5 | 21.5 | 63.5 | 3.5 |
| Hamer, Rachel (1.5,nnnn) | |||||||
| Konkwo, Akunna (1.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sardana, Nikhil | 665 | 5.0 | W26 | W18 | W3 | W2 | W6 |
| 2 | Xu, Kevin X | 532 | 4.0 | W24 | W13 | W4 | L1 | W9 |
| 3 | Thanigai, Athilesh | 461 | 4.0 | W23 | W10 | L1 | W19 | W12 |
| 4 | Liu, Benjamin | 414 | 4.0 | W31 | W7 | L2 | W14 | W8 |
| 5 | Miaw, Enoch J | 319 | 4.0 | W12 | L8 | W13 | W10 | W15 |
| 6 | Tondwalkar, Ashish | 635 | 3.5 | W22 | D17 | W7 | W8 | L1 |
| 7 | Shah, Rahil | 678 | 3.0 | W11 | L4 | L6 | W24 | W22 |
| 8 | Bass, Lewis Hamilt | 547 | 3.0 | W29 | W5 | W9 | L6 | L4 |
| 9 | Nakka, Kunal | 415 | 3.0 | W25 | W14 | L8 | W20 | L2 |
| 10 | Kopparapu, Neeyant | 235 | 3.0 | W30 | L3 | W24 | L5 | W25 |
| 11 | Song, Andrew | 182 | 3.0 | L7 | W29 | L15 | W27 | W18 |
| 12 | Dayton, Zachary | 3.0 | L5 | W22 | W21 | W18 | L3 | |
| 13 | Kuang, James | 3.0 | W19 | L2 | L5 | W28 | W20 | |
| 14 | Wang, Yuyang | 3.0 | W28 | L9 | W26 | L4 | W19 | |
| 15 | Paniagua, Matias | 494 | 2.5 | -H- | -U- | W11 | W17 | L5 |
| 16 | Fellah, Sammy | 2.5 | L17 | L24 | D23 | W21 | W28 | |
| 17 | Yudt, Joseph | 363 | 2.0 | W16 | D6 | L18 | L15 | D23 |
| 18 | Lee, Adam | 358 | 2.0 | W21 | L1 | W17 | L12 | L11 |
| 19 | Scheible, Christina | 304 | 2.0 | L13 | W20 | W25 | L3 | L14 |
| 20 | Chang, Alexander | 257 | 2.0 | W27 | L19 | W30 | L9 | L13 |
| 21 | Dickinson, Brian | 2.0 | L18 | W23 | L12 | L16 | W31 | |
| 22 | Huang, Austin | 2.0 | L6 | L12 | W29 | W26 | L7 | |
| 23 | Li, Zhen | 2.0 | L3 | L21 | D16 | W29 | D17 | |
| 24 | Lunsford, Caleb | 2.0 | L2 | W16 | L10 | L7 | W30 | |
| 25 | Park, Tony | 2.0 | L9 | W27 | L19 | W30 | L10 | |
| 26 | Hamer, Rachel | 1.5 | L1 | W31 | L14 | L22 | D27 | |
| 27 | Luo, Maggie | 1.5 | L20 | L25 | W31 | L11 | D26 | |
| 28 | Sardana, Anjali | 100 | 1.0 | L14 | L30 | -B- | L13 | L16 |
| 29 | Karthikeyan, Pranav | 1.0 | L8 | L11 | L22 | L23 | -B- | |
| 30 | Konkwo, Akunna | 1.0 | L10 | W28 | L20 | L25 | L24 | |
| 31 | Palle, Mahat | 1.0 | L4 | L26 | L27 | -B- | L21 |