Virginia Grade Scholastic Tournament: 1-17-2009
Eagles Lodge, Stafford, VA
10-12th Grade Section
6th Grade Section
3rd Grade Section
9th Grade Section
5th Grade Section
2nd Grade Section
7-8th Grade Section
4th Grade Section
1st Grade Section
Kindergarten Section
10-12th Grade Section
| Place | Name/Team | Gr | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Karamsetty, Madhu (1) |
10 | 1597 | 4.0 | 7.0 | 8.5 | 10.0 | 23.0 |
| 2 | Trischler, Johnny (2) |
12 | 1072 | 2.5 | 8.5 | 10.0 | 6.5 | 24.5 |
| 3 | Guzman, Victor (3) |
10 | 1026 | 2.5 | 8.0 | 8.5 | 7.5 | 22.5 |
| 4 | Ponnaluri, Bharat (4) |
11 | 968 | 2.5 | 6.0 | 6.0 | 5.0 | 14.0 |
| 5 | O'Neil, Matthew (9) |
10 | nnnn | 2.0 | 3.5 | 9.0 | 5.5 | 21.5 |
| 6 | Gallagher, Nannie-Lee (6) |
10 | 492 | 2.0 | 3.5 | 6.0 | 2.0 | 15.0 |
| 7 | Brandt, Gary (7) |
10 | 365 | 2.0 | 2.5 | 5.0 | 3.0 | 16.0 |
| 8 | Malakoff, Michael (5) |
12 | 756 | 1.5 | 4.0 | 8.0 | 3.5 | 20.5 |
| 9 | Floyd, Daniel C (8) |
10 | 329 | 1.0 | 3.0 | 5.5 | 3.0 | 14.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Karamsetty, Madhu | 1597 | 4.0 | W8 | W2 | W3 | W7 |
| 2 | Trischler, Johnny | 1072 | 2.5 | W5 | L1 | W4 | D3 |
| 3 | Guzman, Victor | 1026 | 2.5 | W6 | W9 | L1 | D2 |
| 4 | Ponnaluri, Bharat | 968 | 2.5 | D7 | W5 | L2 | -B- |
| 5 | Gallagher, Nannie-Lee | 492 | 2.0 | L2 | L4 | -B- | W8 |
| 6 | Brandt, Gary | 365 | 2.0 | L3 | -B- | L7 | W9 |
| 7 | O'Neil, Matthew |
| 2.0 | D4 | D8 | W6 | L1 |
| 8 | Malakoff, Michael | 756 | 1.5 | L1 | D7 | W9 | L5 |
| 9 | Floyd, Daniel C | 329 | 1.0 | -B- | L3 | L8 | L6 |
9th Grade Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | |
| | | |
| 1 | Ponukumati, Aravind (1) | 1796 | 4.0 | 7.0 | 7.0 | 10.0 | 17.0 |
| 2 | Scheible, Robert B (3) | 1162 | 3.0 | 8.0 | 9.0 | 8.0 | 22.0 |
| 3 | Korupolu, Krishna (2) | 1348 | 2.0 | 4.0 | 8.0 | 6.0 | 21.0 |
| 4 | Gallagher, Zachary (4) | 427 | 2.0 | 4.0 | 8.0 | 3.0 | 21.0 |
| 5 | Yuengert, Andrew J (6) | nnnn | 1.0 | 4.0 | 7.0 | 3.0 | 17.0 |
| 6 | Danigole, Alec (5) | 101 | 0.0 | 5.0 | 9.0 | 0.0 | 22.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Ponukumati, Aravind | 1796 | 4.0 | W4 | W3 | W2 | W6 |
| 2 | Scheible, Robert B | 1162 | 3.0 | W5 | W4 | L1 | W3 |
| 3 | Korupolu, Krishna | 1348 | 2.0 | W6 | L1 | W5 | L2 |
| 4 | Gallagher, Zachary | 427 | 2.0 | L1 | L2 | W6 | W5 |
| 5 | Yuengert, Andrew J |
| 1.0 | L2 | W6 | L3 | L4 |
| 6 | Danigole, Alec | 101 | 0.0 | L3 | L5 | L4 | L1 |
7th & 8th Grade Section
| Place | Name/Team | Gr | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Sufitchi, Ovidiu (1) |
7 | 1073 | 4.0 | 6.0 | 6.5 | 10.0 | 19.0 |
| 2 | Ramraj, Rahul (2) |
7 | 1061 | 3.0 | 7.5 | 8.5 | 8.0 | 23.0 |
| 3 | Dessai, Precila (5) |
8 | nnnn | 2.5 | 3.5 | 3.5 | 4.0 | 11.0 |
| 4 | Smiley, Clark (3) |
7 | 848 | 2.0 | 5.0 | 10.5 | 6.0 | 25.0 |
| 5 | Ngo, Huy (6) | 7 | nnnn | 2.0 | 2.5 | 5.5 | 3.0 | 15.0 |
| 6 | Trischler, Sammy (4) |
7 | 246 | 1.5 | 5.0 | 9.0 | 4.0 | 22.0 |
| 7 | Srivastava, Divyanshu (7) |
7 | nnnn | 1.0 | 3.5 | 7.5 | 1.0 | 17.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Sufitchi, Ovidiu | 1073 | 4.0 | W7 | W6 | W2 | W4 |
| 2 | Ramraj, Rahul | 1061 | 3.0 | W5 | W4 | L1 | W6 |
| 3 | Dessai, Precila |
| 2.5 | L4 | -B- | D6 | W7 |
| 4 | Smiley, Clark | 848 | 2.0 | W3 | L2 | W5 | L1 |
| 5 | Ngo, Huy |
| 2.0 | L2 | W7 | L4 | -B- |
| 6 | Trischler, Sammy | 246 | 1.5 | -B- | L1 | D3 | L2 |
| 7 | Srivastava, Divyanshu |
| 1.0 | L1 | L5 | -B- | L3 |
6th Grade Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
| 1 | Karamsetty, Jeevan (1) | 1889 | 4.0 | 8.0 | 9.5 | 10.0 | 23.0 |
| 2 | Ponukumati, Aditya (2) | 1524 | 3.0 | 8.0 | 9.5 | 7.0 | 24.0 |
| 3 | Moore, Gavin (3) | 1330 | 3.0 | 7.5 | 8.0 | 8.0 | 22.0 |
| 4 | Korupolu, Sravani (6) | 635 | 2.0 | 4.5 | 9.0 | 5.0 | 23.0 |
| 5 | Lee, Annika S (5) | 686 | 2.0 | 3.5 | 7.5 | 3.0 | 18.0 |
| 6 | Hansen, Ryan Patri (4) | 695 | 2.0 | 3.5 | 7.0 | 6.0 | 19.0 |
| 7 | Scheible, Peter W (7) | 255 | 2.0 | 2.5 | 5.5 | 3.0 | 14.0 |
| 8 | Dickerson, Liam (8) | 212 | 1.0 | 4.0 | 7.0 | 3.0 | 19.0 |
| 9 | Ganti, Teja (9) | nnnn | 1.0 | 3.0 | 5.0 | 1.0 | 12.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Karamsetty, Jeevan | 1889 | 4.0 | W5 | W2 | W3 | W6 |
| 2 | Ponukumati, Aditya | 1524 | 3.0 | W6 | L1 | W5 | W4 |
| 3 | Moore, Gavin | 1330 | 3.0 | W7 | W4 | L1 | W8 |
| 4 | Hansen, Ryan Patri | 695 | 2.0 | W9 | L3 | W8 | L2 |
| 5 | Lee, Annika S | 686 | 2.0 | L1 | W9 | L2 | -B- |
| 6 | Korupolu, Sravani | 635 | 2.0 | L2 | W8 | W7 | L1 |
| 7 | Scheible, Peter W | 255 | 2.0 | L3 | -B- | L6 | W9 |
| 8 | Dickerson, Liam | 212 | 1.0 | -B- | L6 | L4 | L3 |
| 9 | Ganti, Teja |
| 1.0 | L4 | L5 | -B- | L7 |
5th Grade Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | |
| | | |
| 1 | Penumala, Abhishek (1) | 1462 | 3.5 | 9.5 | 11.5 | 9.5 | 28.5 |
| 2 | Ramachandran, Nikhil (7) | 565 | 3.5 | 8.5 | 9.0 | 9.5 | 23.5 |
| 3 | Susarla, Aneesh (3) | 1084 | 3.0 | 7.5 | 8.0 | 8.0 | 21.5 |
| 4 | Gainer, Oliver (6) | 712 | 3.0 | 7.5 | 8.0 | 7.0 | 23.5 |
| 5 | Nakka, Kirit (4) | 946 | 3.0 | 7.0 | 8.0 | 7.0 | 19.5 |
| 6 | Mirajkar, Yashwant (13) | 156 | 2.0 | 5.0 | 10.0 | 5.0 | 21.0 |
| 7 | Munagala, Sai Ravi Teja (2) | 1405 | 2.0 | 5.0 | 9.5 | 7.0 | 25.5 |
| 8 | Yang, Olivia J (8) | 513 | 2.0 | 3.5 | 7.5 | 4.0 | 18.5 |
| 9 | Potts, Bryan (11) | 266 | 2.0 | 3.0 | 6.0 | 2.0 | 14.0 |
| 10 | Ramraj, Raghav (5) | 864 | 2.0 | 2.5 | 6.0 | 6.0 | 20.0 |
| 11 | Beauchamp, Marc (10) | 327 | 2.0 | 2.5 | 6.0 | 3.0 | 16.0 |
| 12 | Ehrlich, Daniel (14) | 100 | 1.0 | 4.0 | 7.0 | 3.0 | 17.0 |
| 13 | Zhang, Qinyun (9) | 352 | 1.0 | 4.0 | 7.0 | 3.0 | 16.0 |
| 14 | Delpizzo, John (12) | 177 | 1.0 | 4.0 | 7.0 | 2.0 | 17.0 |
| 15 | Normansell, David (15) | nnnn | 1.0 | 3.0 | 6.5 | 0.0 | 15.5 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Penumala, Abhishek | 1462 | 3.5 | W8 | W5 | W3 | D2 |
| 2 | Ramachandran, Nikhil | 565 | 3.5 | W15 | W4 | W6 | D1 |
| 3 | Susarla, Aneesh | 1084 | 3.0 | W9 | W14 | L1 | W7 |
| 4 | Nakka, Kirit | 946 | 3.0 | W10 | L2 | W12 | W11 |
| 5 | Gainer, Oliver | 712 | 3.0 | W11 | L1 | W13 | W6 |
| 6 | Munagala, Sai Ravi Teja | 1405 | 2.0 | W12 | W7 | L2 | L5 |
| 7 | Ramraj, Raghav | 864 | 2.0 | W13 | L6 | W14 | L3 |
| 8 | Yang, Olivia J | 513 | 2.0 | L1 | W10 | L11 | W13 |
| 9 | Beauchamp, Marc | 327 | 2.0 | L3 | L11 | W15 | W14 |
| 10 | Potts, Bryan | 266 | 2.0 | L4 | L8 | -B- | W12 |
| 11 | Mirajkar, Yashwant | 156 | 2.0 | L5 | W9 | W8 | L4 |
| 12 | Zhang, Qinyun | 352 | 1.0 | L6 | W15 | L4 | L10 |
| 13 | Delpizzo, John | 177 | 1.0 | L7 | -B- | L5 | L8 |
| 14 | Ehrlich, Daniel | 100 | 1.0 | -B- | L3 | L7 | L9 |
| 15 | Normansell, David |
| 1.0 | L2 | L12 | L9 | -B- |
4th Grade Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | |
| | | |
| 1 | Liu, Jason (1) | 974 | 4.0 | 7.0 | 8.0 | 10.0 | 23.5 |
| 2 | Chilton, Matthew (5) | 552 | 3.0 | 10.0 | 11.5 | 9.0 | 27.5 |
| 3 | Riggles, David (4) | 566 | 3.0 | 7.0 | 9.0 | 8.0 | 23.0 |
| 4 | Liu, Kevin (2) | 824 | 3.0 | 7.0 | 8.0 | 7.0 | 23.5 |
| 5 | Balu, Aaryan (3) | 600 | 3.0 | 5.0 | 5.5 | 7.0 | 18.5 |
| 6 | Shetty, Shreya (8) | 474 | 2.0 | 6.0 | 10.5 | 7.0 | 24.0 |
| 7 | Emanuel, Luke (6) | 534 | 2.0 | 5.0 | 11.0 | 6.0 | 26.0 |
| 8 | Hamer, Benjamin (7) | 481 | 2.0 | 4.0 | 8.5 | 5.0 | 21.5 |
| &9 | Dandu, Jnanadeep (13) | nnnn | 2.0 | 4.0 | 8.5 | 5.0 | 21.5 |
| 10 | Smiley, Jenny (10) | 223 | 2.0 | 3.5 | 7.0 | 5.0 | 18.5 |
| 11 | Dessai, Soham (15) | nnnn | 2.0 | 3.0 | 6.5 | 4.0 | 18.5 |
| 12 | Jacob, Karan N. (11) | 147 | 1.5 | 4.5 | 7.5 | 2.5 | 17.5 |
| 13 | Valentine, Gary (9) | 267 | 1.5 | 3.5 | 7.5 | 1.5 | 16.5 |
| 14 | Normansell, Matthew (16) | nnnn | 1.5 | 3.5 | 6.5 | 2.5 | 15.5 |
| 15 | Dessai, Shivali (14) | nnnn | 1.5 | 3.5 | 5.5 | 3.5 | 12.5 |
| 16 | Dickerson, Kimberly (12) | 107 | 1.0 | 4.0 | 7.0 | 3.0 | 16.0 |
| 17 | Young, Valerie (17) | nnnn | 1.0 | 3.0 | 5.0 | 0.0 | 13.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Liu, Jason | 974 | 4.0 | W12 | W6 | W8 | W5 |
| 2 | Liu, Kevin | 824 | 3.0 | W9 | L5 | W13 | W8 |
| 3 | Balu, Aaryan | 600 | 3.0 | W13 | L8 | W16 | W6 |
| 4 | Riggles, David | 566 | 3.0 | W11 | W7 | L5 | W10 |
| 5 | Chilton, Matthew | 552 | 3.0 | W15 | W2 | W4 | L1 |
| 6 | Emanuel, Luke | 534 | 2.0 | W10 | L1 | W11 | L3 |
| 7 | Hamer, Benjamin | 481 | 2.0 | W14 | L4 | L10 | W9 |
| 8 | Shetty, Shreya | 474 | 2.0 | W17 | W3 | L1 | L2 |
| 9 | Smiley, Jenny | 223 | 2.0 | L2 | W16 | W14 | L7 |
| 10 | Dandu, Jnanadeep |
| 2.0 | L6 | W15 | W7 | L4 |
| 11 | Dessai, Soham |
| 2.0 | L4 | W12 | L6 | W16 |
| 12 | Valentine, Gary | 267 | 1.5 | L1 | L11 | -B- | D15 |
| 13 | Jacob, Karan N. | 147 | 1.5 | L3 | -B- | L2 | D14 |
| 14 | Dessai, Shivali |
| 1.5 | L7 | W17 | L9 | D13 |
| 15 | Normansell, Matthew |
| 1.5 | L5 | L10 | W17 | D12 |
| 16 | Dickerson, Kimberly | 107 | 1.0 | -B- | L9 | L3 | L11 |
| 17 | Young, Valerie |
| 1.0 | L8 | L14 | L15 | -B- |
3rd Grade Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
| 1 | Tondwalkar, Ashish (3) | 731 | 4.0 | 8.5 | 9.5 | 10.0 | 24.0 |
| 2 | Peng, Alex (1) | 1050 | 3.0 | 9.0 | 11.0 | 8.0 | 27.0 |
| 3 | Wu, Daniel (2) | 816 | 3.0 | 9.0 | 10.5 | 9.0 | 27.0 |
| 4 | Suram, Ananya (9) | 319 | 3.0 | 6.5 | 7.0 | 6.0 | 18.0 |
| 5 | Sajja, Nishanth (5) | 690 | 3.0 | 6.0 | 6.5 | 8.0 | 20.0 |
| 6 | Chang, Alexander (12) | 257 | 2.5 | 7.5 | 8.5 | 6.0 | 21.0 |
| 7 | Fermin, Paolo (8) | 550 | 2.0 | 4.0 | 7.5 | 6.0 | 21.0 |
| 8 | Paniagua, Matias (4) | 691 | 2.0 | 3.5 | 7.5 | 4.0 | 17.0 |
| 9 | Penumala, Yuktha (6) | 627 | 2.0 | 3.0 | 6.5 | 5.0 | 17.0 |
| 10 | Scheible, Christina (10) | 304 | 2.0 | 3.0 | 6.5 | 4.0 | 17.0 |
| 11 | Bass, Lewis Hamilt (7) | 609 | 1.5 | 6.5 | 9.5 | 5.0 | 23.0 |
| 12 | Kotnana, Aneesh (16) | nnnn | 1.0 | 6.0 | 9.0 | 4.0 | 23.0 |
| 13 | Dickinson, Brian (14) | nnnn | 1.0 | 4.5 | 7.0 | 2.0 | 16.0 |
| 14 | Gallagher, Peter (11) | 277 | 1.0 | 3.5 | 7.5 | 1.0 | 17.0 |
| 15 | Storey, Jeffrey (13) | 100 | 0.5 | 4.5 | 7.5 | 1.0 | 18.0 |
| 16 | Ganti, Chaitanya (15) | nnnn | 0.5 | 3.5 | 6.5 | 1.0 | 14.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Tondwalkar, Ashish | 731 | 4.0 | W12 | W6 | W2 | W3 |
| 2 | Peng, Alex | 1050 | 3.0 | W5 | W9 | L1 | W8 |
| 3 | Wu, Daniel | 816 | 3.0 | W10 | W11 | W4 | L1 |
| 4 | Sajja, Nishanth | 690 | 3.0 | W15 | W14 | L3 | W9 |
| 5 | Suram, Ananya | 319 | 3.0 | L2 | W16 | W7 | W11 |
| 6 | Chang, Alexander | 257 | 2.5 | W7 | L1 | D11 | W13 |
| 7 | Paniagua, Matias | 691 | 2.0 | L6 | W12 | L5 | W14 |
| 8 | Penumala, Yuktha | 627 | 2.0 | L14 | W15 | W10 | L2 |
| 9 | Fermin, Paolo | 550 | 2.0 | W16 | L2 | W14 | L4 |
| 10 | Scheible, Christina | 304 | 2.0 | L3 | W13 | L8 | W15 |
| 11 | Bass, Lewis Hamilt | 609 | 1.5 | W13 | L3 | D6 | L5 |
| 12 | Gallagher, Peter | 277 | 1.0 | L1 | L7 | L13 | W16 |
| 13 | Dickinson, Brian |
| 1.0 | L11 | L10 | W12 | L6 |
| 14 | Kotnana, Aneesh |
| 1.0 | W8 | L4 | L9 | L7 |
| 15 | Storey, Jeffrey | 100 | 0.5 | L4 | L8 | D16 | L10 |
| 16 | Ganti, Chaitanya |
| 0.5 | L9 | L5 | D15 | L12 |
2nd Grade Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | |
| | | |
| 1 | Thanigai, Athilesh (5) | 451 | 4.0 | 7.0 | 7.0 | 10.0 | 21.0 |
| 2 | Dayton, Zachary (6) | 272 | 3.0 | 7.0 | 8.0 | 9.0 | 21.0 |
| 3 | Gan, Eric (7) | 206 | 3.0 | 5.0 | 5.0 | 6.0 | 16.0 |
| 4 | Gan, Daniel (1) | 806 | 2.0 | 6.0 | 12.0 | 5.0 | 30.0 |
| 5 | Xu, Kevin X (4) | 472 | 2.0 | 5.0 | 11.0 | 7.0 | 24.0 |
| 6 | Li, Zhen (2) | 525 | 2.0 | 4.0 | 7.0 | 4.0 | 15.0 |
| 7 | Karthikeyan, Pranav (10) | nnnn | 2.0 | 4.0 | 7.0 | 3.0 | 20.0 |
| 8 | Luo, Maggie (8) | 107 | 2.0 | 4.0 | 6.0 | 5.0 | 14.0 |
| 9 | Kuang, James (11) | nnnn | 2.0 | 3.0 | 6.0 | 5.0 | 15.0 |
| 10 | Lunsford, Caleb (3) | 519 | 1.0 | 7.0 | 10.0 | 4.0 | 23.0 |
| 11 | Vo, Andrew (12) | nnnn | 1.0 | 4.0 | 7.0 | 2.0 | 18.0 |
| 12 | Hamer, Rachel (9) | nnnn | 0.0 | 6.0 | 10.0 | 0.0 | 23.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Thanigai, Athilesh | 451 | 4.0 | W12 | W4 | W6 | W2 |
| 2 | Dayton, Zachary | 272 | 3.0 | W11 | W10 | W4 | L1 |
| 3 | Gan, Eric | 206 | 3.0 | L4 | W12 | W10 | W6 |
| 4 | Gan, Daniel | 806 | 2.0 | W3 | L1 | L2 | W9 |
| 5 | Li, Zhen | 525 | 2.0 | L7 | W8 | L9 | W11 |
| 6 | Xu, Kevin X | 472 | 2.0 | W8 | W7 | L1 | L3 |
| 7 | Luo, Maggie | 107 | 2.0 | W5 | L6 | L8 | W12 |
| 8 | Karthikeyan, Pranav |
| 2.0 | L6 | L5 | W7 | W10 |
| 9 | Kuang, James |
| 2.0 | L10 | W11 | W5 | L4 |
| 10 | Lunsford, Caleb | 519 | 1.0 | W9 | L2 | L3 | L8 |
| 11 | Vo, Andrew |
| 1.0 | L2 | L9 | W12 | L5 |
| 12 | Hamer, Rachel |
| 0.0 | L1 | L3 | L11 | L7 |
1st Grade Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
| 1 | Balu, Vedant (3) | 303 | 4.0 | 6.5 | 8.0 | 10.0 | 21.0 |
| 2 | Bascom Ii, Rodney (1) | 708 | 3.0 | 6.5 | 7.5 | 6.0 | 19.0 |
| 3 | Sajja, Sowmya (5) | 201 | 2.5 | 8.5 | 8.5 | 6.0 | 21.0 |
| 4 | Huang, Austin (2) | 475 | 2.0 | 4.5 | 9.5 | 7.0 | 24.0 |
| 5 | Somerville, Liam (8) | nnnn | 2.0 | 4.0 | 8.0 | 3.0 | 19.0 |
| 6 | Kodali, Sai Bhaves (4) | 302 | 1.5 | 4.5 | 8.5 | 5.0 | 23.0 |
| 7 | Gallagher, Joseph (6) | 115 | 1.0 | 4.0 | 7.0 | 3.0 | 16.0 |
| 8 | Scheible, Jessica (7) | nnnn | 0.0 | 4.5 | 7.0 | 0.0 | 17.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Balu, Vedant | 303 | 4.0 | W5 | W3 | W4 | W6 |
| 2 | Bascom Ii, Rodney | 708 | 3.0 | L3 | W5 | W7 | W4 |
| 3 | Sajja, Sowmya | 201 | 2.5 | W2 | L1 | D6 | W8 |
| 4 | Huang, Austin | 475 | 2.0 | W7 | W6 | L1 | L2 |
| 5 | Somerville, Liam |
| 2.0 | L1 | L2 | W8 | W7 |
| 6 | Kodali, Sai Bhaves | 302 | 1.5 | W8 | L4 | D3 | L1 |
| 7 | Gallagher, Joseph | 115 | 1.0 | L4 | W8 | L2 | L5 |
| 8 | Scheible, Jessica |
| 0.0 | L6 | L7 | L5 | L3 |
Kindergarten Section
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
| 1 | Nakka, Kunal (1) | 415 | 6.0 | 10.5 | 12.0 | 21.0 | 42.0 |
| 2 | Mathur, Kerul (2) | 115 | 2.5 | 13.0 | 19.0 | 7.0 | 70.0 |
| 3 | Bascom, April (3) | nnnn | 2.0 | 14.0 | 20.0 | 6.0 | 72.0 |
| 4 | Vo, Ryan (4) | nnnn | 1.5 | 15.0 | 21.0 | 8.0 | 68.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Nakka, Kunal | 415 | 6.0 | W3 | W2 | W4 | W3 | W2 | W4 |
| 2 | Mathur, Kerul | 115 | 2.5 | D4 | L1 | L3 | W4 | L1 | W3 |
| 3 | Bascom, April |
| 2.0 | L1 | L4 | W2 | L1 | W4 | L2 |
| 4 | Vo, Ryan |
| 1.5 | D2 | W3 | L1 | L2 | L3 | L1 |