St. Louis Scholastic I Chess Tournament Results
May 16, 2009
HS Individual MS Individual ES Individual PS Individual
HS Team MS Team ES Team PS Team
HS X-Table MS X-Table ES X-Table PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Guzman, Victor (11) | 975 | 3.5 | 8.5 | 10.5 | 8.5 | 28.5 |
| 2 | Kannan, Arun Shrin (4) | 1156 | 3.0 | 7.5 | 8.5 | 6.0 | 21.0 |
| 3 | Davis, Kephra (9) | 1004 | 3.0 | 6.5 | 8.0 | 9.0 | 21.5 |
| 4 | Stinson, John (5) | 1108 | 3.0 | 5.0 | 5.5 | 6.0 | 16.5 |
| 5 | Scharf, Joshua (13) | 841 | 2.5 | 8.0 | 8.5 | 7.5 | 19.0 |
| 6 | Zhou, Ryan (12) | 952 | 2.0 | 4.5 | 9.5 | 6.0 | 23.5 |
| 7 | Rajesh, Divij (14) | 439 | 2.0 | 4.5 | 7.5 | 4.0 | 17.5 |
| 8 | Mews, Douglas (15) | 293 | 2.0 | 2.0 | 3.5 | 4.0 | 7.0 |
| 9 | Tan, Joseph Wen Yo (3) | 1213 | 1.5 | 6.0 | 9.0 | 5.5 | 23.5 |
| 10 | Moore, Gavin (2) | 1294 | 1.5 | 6.0 | 9.0 | 3.5 | 26.5 |
| 11 | Trischler, Johnny (7) | 1086 | 1.5 | 4.0 | 7.0 | 2.5 | 16.5 |
| 12 | Wiseman, Camden Al (10) | 986 | 1.5 | 3.0 | 6.0 | 2.5 | 14.0 |
| 13 | Nakka, Kirit (8) | 1028 | 1.0 | 4.0 | 7.0 | 1.0 | 17.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0768 | LOUISA COUNTY HIGH, LOUISA COUN (3) | 7.5 | 20.5 | 20.0 | 47.5 | 17.5 |
| Davis, Kephra (3.0,1004) | |||||||
| Scharf, Joshua (2.5,841) | |||||||
| Mews, Douglas (2.0,293) | |||||||
| 2 | 0446 | OAK HILL ELEMENTARY, FAIRFAX CO (2) | 4.0 | 7.0 | 15.5 | 38.5 | 10.0 |
| Kannan, Arun Shrin (3.0,1156) | |||||||
| Nakka, Kirit (1.0,1028) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Guzman, Victor | 975 | 3.5 | W2 | D5 | W6 | W4 |
| 2 | Kannan, Arun Shrin | 1156 | 3.0 | L1 | W11 | W12 | W5 |
| 3 | Stinson, John | 1108 | 3.0 | L6 | W13 | W7 | W10 |
| 4 | Davis, Kephra | 1004 | 3.0 | W9 | W7 | W10 | L1 |
| 5 | Scharf, Joshua | 841 | 2.5 | W13 | D1 | W9 | L2 |
| 6 | Zhou, Ryan | 952 | 2.0 | W3 | D10 | L1 | D9 |
| 7 | Rajesh, Divij | 439 | 2.0 | W11 | L4 | L3 | -B- |
| 8 | Mews, Douglas | 293 | 2.0 | -B- | L9 | L11 | W13 |
| 9 | Moore, Gavin | 1294 | 1.5 | L4 | W8 | L5 | D6 |
| 10 | Tan, Joseph Wen Yo | 1213 | 1.5 | W12 | D6 | L4 | L3 |
| 11 | Trischler, Johnny | 1086 | 1.5 | L7 | L2 | W8 | D12 |
| 12 | Wiseman, Camden Al | 986 | 1.5 | L10 | -B- | L2 | D11 |
| 13 | Nakka, Kirit | 1028 | 1.0 | L5 | L3 | -B- | L8 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Susarla, Aneesh (1) | 1430 | 4.5 | 14.5 | 16.5 | 13.5 | 50.5 |
| 2 | Goldsmith, Andrew (4) | 779 | 4.5 | 13.5 | 16.0 | 13.5 | 47.5 |
| 3 | Smiley, Clark (3) | 839 | 4.0 | 12.0 | 13.0 | 14.0 | 46.0 |
| 4 | Srivastava, Divyanshu (11) | 334 | 3.5 | 12.5 | 13.0 | 11.5 | 36.5 |
| 5 | Robinette, Tessa (13) | 261 | 3.5 | 9.5 | 10.0 | 9.5 | 29.5 |
| 6 | Tondwalkar, Ashish (2) | 885 | 3.0 | 14.0 | 16.0 | 10.0 | 51.0 |
| 7 | Korupolu, Sravani (5) | 673 | 3.0 | 13.5 | 15.5 | 12.0 | 50.5 |
| 8 | Knight, Henry (21) | nnnn | 3.0 | 13.0 | 14.0 | 9.0 | 46.0 |
| 9 | Martino, Tarah (8) | 476 | 3.0 | 12.0 | 14.0 | 9.0 | 40.0 |
| 10 | Arthur, Annabelle (9) | 425 | 3.0 | 11.5 | 13.5 | 9.0 | 38.5 |
| 11 | Wode, Ian (15) | 100 | 3.0 | 11.5 | 12.5 | 6.0 | 37.5 |
| 12 | Scheible, Peter W (7) | 549 | 2.5 | 6.0 | 10.5 | 7.0 | 30.5 |
| 13 | Bates, Shae (16) | nnnn | 2.0 | 10.5 | 13.5 | 7.0 | 38.0 |
| 14 | Fountain, Alexis (18) | nnnn | 2.0 | 8.5 | 11.5 | 7.0 | 34.0 |
| 15 | Jakovac, Zoran (20) | nnnn | 2.0 | 8.5 | 11.5 | 6.0 | 34.0 |
| 16 | Hrechka, Michael D (6) | 627 | 2.0 | 6.5 | 10.0 | 4.0 | 32.0 |
| 17 | Hodges, William (19) | nnnn | 2.0 | 6.5 | 9.5 | 3.0 | 27.0 |
| 18 | Trischler, Sammy (12) | 278 | 2.0 | 4.5 | 9.0 | 4.0 | 26.5 |
| 19 | Comfort, Antonia (10) | 341 | 1.0 | 8.0 | 12.0 | 5.0 | 32.0 |
| 20 | Dickerson, Liam (14) | 204 | 1.0 | 7.5 | 11.5 | 4.0 | 34.5 |
| 21 | Colon, Leonardo (17) | nnnn | 1.0 | 7.5 | 11.0 | 0.0 | 31.0 |
| 22 | Nelson, Daija (22) | nnnn | 0.0 | 6.0 | 8.0 | 0.0 | 20.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0769 | LOUISA COUNTY MIDDLE, LOUISA CO (7) | 13.0 | 39.0 | 53.5 | 155.0 | 63.0 |
| Goldsmith, Andrew (4.5,779) | |||||||
| Robinette, Tessa (3.5,261) | |||||||
| Martino, Tarah (3.0,476) | |||||||
| Bates, Shae (2.0,nnnn) | |||||||
| Fountain, Alexis (2.0,nnnn) | |||||||
| 2 | 7090 | 7090 (2) | 7.5 | 25.5 | 26.0 | 82.5 | 31.5 |
| Smiley, Clark (4.0,839) | |||||||
| Srivastava, Divyanshu (3.5,334) | |||||||
| 3 | 2003 | ST. LOUIS, ALEXANDRIA, VA (2) | 5.0 | 10.0 | 22.5 | 69.5 | 12.0 |
| Wode, Ian (3.0,100) | |||||||
| Hrechka, Michael D (2.0,627) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Susarla, Aneesh | 1430 | 4.5 | W14 | W9 | D2 | W6 | W3 |
| 2 | Goldsmith, Andrew | 779 | 4.5 | W10 | W11 | D1 | W12 | W7 |
| 3 | Smiley, Clark | 839 | 4.0 | W20 | W19 | W4 | W7 | L1 |
| 4 | Srivastava, Divyanshu | 334 | 3.5 | W21 | W13 | L3 | W11 | D5 |
| 5 | Robinette, Tessa | 261 | 3.5 | L6 | W21 | W20 | W13 | D4 |
| 6 | Tondwalkar, Ashish | 885 | 3.0 | W5 | W16 | L7 | L1 | W8 |
| 7 | Korupolu, Sravani | 673 | 3.0 | W18 | W15 | W6 | L3 | L2 |
| 8 | Martino, Tarah | 476 | 3.0 | L11 | W10 | W18 | W9 | L6 |
| 9 | Arthur, Annabelle | 425 | 3.0 | W17 | L1 | W15 | L8 | W18 |
| 10 | Wode, Ian | 100 | 3.0 | L2 | L8 | W17 | W19 | W15 |
| 11 | Knight, Henry | 3.0 | W8 | L2 | W19 | L4 | W16 | |
| 12 | Scheible, Peter W | 549 | 2.5 | L15 | W17 | W16 | L2 | -H- |
| 13 | Hrechka, Michael D | 627 | 2.0 | L16 | L4 | W22 | L5 | W20 |
| 14 | Trischler, Sammy | 278 | 2.0 | L1 | L18 | W21 | L15 | W22 |
| 15 | Bates, Shae | 2.0 | W12 | L7 | L9 | W14 | L10 | |
| 16 | Fountain, Alexis | 2.0 | W13 | L6 | L12 | W20 | L11 | |
| 17 | Hodges, William | 2.0 | L9 | L12 | L10 | W22 | W19 | |
| 18 | Jakovac, Zoran | 2.0 | L7 | W14 | L8 | W21 | L9 | |
| 19 | Comfort, Antonia | 341 | 1.0 | W22 | L3 | L11 | L10 | L17 |
| 20 | Dickerson, Liam | 204 | 1.0 | L3 | W22 | L5 | L16 | L13 |
| 21 | Colon, Leonardo | 1.0 | L4 | L5 | L14 | L18 | -B- | |
| 22 | Nelson, Daija | 0.0 | L19 | L20 | L13 | L17 | L14 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Balu, Aaryan (1) | 764 | 4.5 | 14.5 | 17.5 | 14.0 | 53.0 |
| 2 | Shetty, Shreya (2) | 754 | 4.5 | 13.5 | 15.5 | 14.0 | 50.0 |
| 3 | Shi, Charles (8) | 471 | 4.0 | 14.0 | 16.0 | 11.0 | 47.0 |
| 4 | Wei, Eric (23) | nnnn | 3.5 | 12.5 | 14.5 | 10.0 | 41.0 |
| 5 | Bass, Lewis Hamilt (7) | 567 | 3.5 | 10.5 | 11.5 | 11.0 | 36.5 |
| 6 | Jiang, Jack (3) | 696 | 3.0 | 14.5 | 16.0 | 11.0 | 47.5 |
| 7 | Miaw, Enoch J (4) | 670 | 3.0 | 13.5 | 15.5 | 9.0 | 45.5 |
| 8 | Shah, Rahil (5) | 634 | 3.0 | 13.0 | 14.0 | 11.0 | 43.5 |
| 9 | Dessai, Soham (16) | 235 | 3.0 | 12.5 | 14.0 | 8.0 | 43.5 |
| 10 | Miaw, Davina E (10) | 449 | 3.0 | 12.0 | 12.5 | 9.0 | 36.0 |
| 11 | Mallampalli, Ganes (13) | 374 | 3.0 | 11.5 | 13.0 | 8.0 | 39.5 |
| 12 | Jiang, Nick (11) | 435 | 2.5 | 6.5 | 11.0 | 7.5 | 36.5 |
| 13 | Hamer, Benjamin (9) | 464 | 2.5 | 6.5 | 11.0 | 6.5 | 35.5 |
| 14 | Hollen, Sean (21) | nnnn | 2.0 | 9.0 | 12.0 | 7.5 | 38.5 |
| 15 | Smiley, Jenny (14) | 295 | 2.0 | 8.5 | 13.0 | 6.0 | 38.0 |
| 16 | Yudt, Jack (12) | 414 | 2.0 | 7.5 | 10.5 | 6.0 | 33.5 |
| 17 | Dickerson, Kimberly (20) | 113 | 2.0 | 7.0 | 11.0 | 3.0 | 29.0 |
| 18 | Riggles, David (6) | 604 | 2.0 | 6.5 | 10.0 | 5.0 | 29.5 |
| 19 | Karthikeyan, Pranav (18) | 229 | 1.5 | 9.0 | 12.5 | 7.0 | 37.5 |
| 20 | Wang, David (15) | 271 | 1.5 | 8.0 | 11.0 | 5.5 | 31.5 |
| 21 | Xu, Ryan (24) | nnnn | 1.5 | 6.0 | 9.0 | 4.0 | 25.0 |
| 22 | Norris, Gabriel (19) | 126 | 1.0 | 7.0 | 10.5 | 3.0 | 27.5 |
| 23 | Valentine, Gary (17) | 230 | 1.0 | 7.0 | 10.0 | 2.0 | 26.5 |
| 24 | Knapp, Jonathan (22) | nnnn | 1.0 | 3.5 | 6.5 | 0.0 | 19.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (5) | 12.0 | 38.5 | 55.0 | 170.5 | 57.0 |
| Balu, Aaryan (4.5,764) | |||||||
| Jiang, Jack (3.0,696) | |||||||
| Jiang, Nick (2.5,435) | |||||||
| Yudt, Jack (2.0,414) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (6) | 11.0 | 35.0 | 55.0 | 160.0 | 50.5 |
| Wei, Eric (3.5,nnnn) | |||||||
| Miaw, Enoch J (3.0,670) | |||||||
| Miaw, Davina E (3.0,449) | |||||||
| Karthikeyan, Pranav (1.5,229) | |||||||
| Wang, David (1.5,271) | |||||||
| Xu, Ryan (1.5,nnnn) | |||||||
| 3 | 2003 | ST. LOUIS, ALEXANDRIA, VA (3) | 5.5 | 14.5 | 31.5 | 92.5 | 15.0 |
| Hamer, Benjamin (2.5,464) | |||||||
| Riggles, David (2.0,604) | |||||||
| Norris, Gabriel (1.0,126) | |||||||
| 4 | 7079 | Sanders Corner Elementary, VA (2) | 5.0 | 14.0 | 27.0 | 81.5 | 18.0 |
| Dessai, Soham (3.0,235) | |||||||
| Smiley, Jenny (2.0,295) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Balu, Aaryan | 764 | 4.5 | W10 | W3 | W8 | D2 | W7 |
| 2 | Shetty, Shreya | 754 | 4.5 | W16 | W11 | W6 | D1 | W8 |
| 3 | Shi, Charles | 471 | 4.0 | W17 | L1 | W5 | W9 | W6 |
| 4 | Bass, Lewis Hamilt | 567 | 3.5 | W23 | D5 | W20 | L7 | W13 |
| 5 | Wei, Eric | 3.5 | W13 | D4 | L3 | W12 | W14 | |
| 6 | Jiang, Jack | 696 | 3.0 | W19 | W9 | L2 | W10 | L3 |
| 7 | Miaw, Enoch J | 670 | 3.0 | L11 | W12 | W16 | W4 | L1 |
| 8 | Shah, Rahil | 634 | 3.0 | W22 | W15 | L1 | W18 | L2 |
| 9 | Miaw, Davina E | 449 | 3.0 | W24 | L6 | W11 | L3 | W16 |
| 10 | Mallampalli, Ganes | 374 | 3.0 | L1 | W17 | W21 | L6 | W18 |
| 11 | Dessai, Soham | 235 | 3.0 | W7 | L2 | L9 | W15 | W19 |
| 12 | Hamer, Benjamin | 464 | 2.5 | D18 | L7 | W22 | L5 | W20 |
| 13 | Jiang, Nick | 435 | 2.5 | L5 | W23 | D19 | W20 | L4 |
| 14 | Riggles, David | 604 | 2.0 | L20 | L21 | W17 | W19 | L5 |
| 15 | Yudt, Jack | 414 | 2.0 | W21 | L8 | L18 | L11 | W23 |
| 16 | Smiley, Jenny | 295 | 2.0 | L2 | W22 | L7 | W21 | L9 |
| 17 | Dickerson, Kimberly | 113 | 2.0 | L3 | L10 | L14 | W23 | W22 |
| 18 | Hollen, Sean | 2.0 | D12 | D20 | W15 | L8 | L10 | |
| 19 | Wang, David | 271 | 1.5 | L6 | W24 | D13 | L14 | L11 |
| 20 | Karthikeyan, Pranav | 229 | 1.5 | W14 | D18 | L4 | L13 | L12 |
| 21 | Xu, Ryan | 1.5 | L15 | W14 | L10 | L16 | -H- | |
| 22 | Valentine, Gary | 230 | 1.0 | L8 | L16 | L12 | W24 | L17 |
| 23 | Norris, Gabriel | 126 | 1.0 | L4 | L13 | W24 | L17 | L15 |
| 24 | Knapp, Jonathan | 1.0 | L9 | L19 | L23 | L22 | -B- |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Balu, Vedant (6) | 565 | 5.0 | 14.0 | 16.0 | 15.0 | 52.5 |
| 2 | Chang, Alexander (9) | 445 | 4.0 | 15.5 | 17.5 | 14.0 | 51.5 |
| 3 | Cho, Enoch (23) | nnnn | 4.0 | 13.5 | 14.5 | 13.0 | 45.0 |
| 4 | Paniagua, Matias (3) | 611 | 4.0 | 12.0 | 14.0 | 11.0 | 44.5 |
| 5 | Jackins, Bennett (2) | 679 | 3.5 | 14.5 | 15.5 | 11.5 | 46.5 |
| 6 | Fermin, Paolo (7) | 539 | 3.5 | 11.5 | 13.0 | 11.5 | 43.0 |
| 7 | Tonthat, Anthony (31) | nnnn | 3.5 | 11.0 | 12.0 | 9.5 | 39.5 |
| 8 | Scheible, Christina (4) | 598 | 3.0 | 14.5 | 16.0 | 12.0 | 53.5 |
| 9 | Huang, Austin (12) | 397 | 3.0 | 13.5 | 15.5 | 10.0 | 45.5 |
| 10 | Gorti, Akshita (25) | nnnn | 3.0 | 12.0 | 14.0 | 8.0 | 43.5 |
| 11 | Song, Andrew (5) | 570 | 3.0 | 11.0 | 12.5 | 10.0 | 43.0 |
| 12 | Luo, Maggie (14) | 224 | 3.0 | 10.0 | 11.5 | 8.0 | 33.0 |
| 13 | Storey, Jeffrey (17) | 109 | 3.0 | 10.0 | 10.5 | 10.0 | 32.5 |
| 14 | Vo, Andrew (16) | 161 | 2.5 | 9.0 | 14.0 | 7.5 | 39.0 |
| 15 | Fleming, David (24) | nnnn | 2.5 | 7.0 | 13.5 | 6.0 | 35.5 |
| 16 | Nakka, Kunal (10) | 410 | 2.5 | 6.0 | 11.0 | 5.5 | 33.0 |
| 17 | Biradavolu, Ashrit (8) | 462 | 2.5 | 6.0 | 9.5 | 6.5 | 29.5 |
| 18 | Srivastava, Prayank (19) | 106 | 2.5 | 5.5 | 10.5 | 5.0 | 29.0 |
| 19 | Yudt, Joseph (11) | 406 | 2.0 | 10.5 | 14.5 | 8.0 | 39.5 |
| 20 | Marvil, Wyatt (26) | nnnn | 2.0 | 10.0 | 15.0 | 8.0 | 46.0 |
| 21 | Somerville, Henry (30) | nnnn | 2.0 | 7.0 | 10.0 | 5.0 | 27.5 |
| 22 | Wode, Jackie (15) | 192 | 1.5 | 10.0 | 13.5 | 5.0 | 38.5 |
| 23 | Cespedes, Amin (22) | nnnn | 1.5 | 7.5 | 11.0 | 3.5 | 30.0 |
| 24 | Raymond, Kyle (27) | nnnn | 1.5 | 7.5 | 10.5 | 4.0 | 28.0 |
| 25 | Scheible, Jessica (21) | 101 | 1.5 | 5.5 | 9.5 | 2.5 | 29.5 |
| 26 | Somerville, Liam (13) | 359 | 1.0 | 7.5 | 10.0 | 3.0 | 28.5 |
| 27 | Konkwo, Akunna (20) | 105 | 1.0 | 7.0 | 10.5 | 3.0 | 24.5 |
| 28 | Vo, Ryan (18) | 107 | 1.0 | 6.0 | 9.5 | 2.0 | 27.0 |
| 29 | Shetty, Shravya (29) | nnnn | 1.0 | 5.0 | 8.0 | 1.0 | 22.0 |
| 30 | Schneider, Perry T (28) | nnnn | 1.0 | 2.5 | 6.5 | 4.0 | 23.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (6) | 12.5 | 38.5 | 56.0 | 164.0 | 61.5 |
| Balu, Vedant (5.0,565) | |||||||
| Luo, Maggie (3.0,224) | |||||||
| Vo, Andrew (2.5,161) | |||||||
| Yudt, Joseph (2.0,406) | |||||||
| 2 | 2003 | ST. LOUIS, ALEXANDRIA, VA (7) | 11.0 | 32.5 | 47.0 | 138.5 | 37.0 |
| Fermin, Paolo (3.5,539) | |||||||
| Storey, Jeffrey (3.0,109) | |||||||
| Fleming, David (2.5,nnnn) | |||||||
| Somerville, Henry (2.0,nnnn) | |||||||
| 3 | 0486 | WOLFTRAP ELEMENTARY, FAIRFAX CO (2) | 6.5 | 21.5 | 28.0 | 89.5 | 28.5 |
| Jackins, Bennett (3.5,679) | |||||||
| Song, Andrew (3.0,570) | |||||||
| 4 | 7095 | Newton Lee Elementary School, A (2) | 6.5 | 19.0 | 28.0 | 80.5 | 31.5 |
| Chang, Alexander (4.0,445) | |||||||
| Srivastava, Prayank (2.5,106) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Balu, Vedant | 565 | 5.0 | W18 | W20 | W5 | W4 | W3 |
| 2 | Paniagua, Matias | 611 | 4.0 | W17 | L3 | W16 | W19 | W10 |
| 3 | Chang, Alexander | 445 | 4.0 | W29 | W2 | W7 | W8 | L1 |
| 4 | Cho, Enoch | 4.0 | W15 | W23 | W9 | L1 | W8 | |
| 5 | Jackins, Bennett | 679 | 3.5 | W27 | W10 | L1 | W11 | D6 |
| 6 | Fermin, Paolo | 539 | 3.5 | W24 | W13 | L8 | W20 | D5 |
| 7 | Tonthat, Anthony | 3.5 | D16 | W28 | L3 | W22 | W12 | |
| 8 | Scheible, Christina | 598 | 3.0 | W22 | W12 | W6 | L3 | L4 |
| 9 | Song, Andrew | 570 | 3.0 | W25 | W19 | L4 | L10 | W20 |
| 10 | Huang, Austin | 397 | 3.0 | W21 | L5 | W13 | W9 | L2 |
| 11 | Luo, Maggie | 224 | 3.0 | L13 | W24 | W21 | L5 | W22 |
| 12 | Storey, Jeffrey | 109 | 3.0 | W30 | L8 | W23 | W16 | L7 |
| 13 | Gorti, Akshita | 3.0 | W11 | L6 | L10 | W18 | W19 | |
| 14 | Biradavolu, Ashrit | 462 | 2.5 | L19 | W26 | L20 | W21 | D15 |
| 15 | Nakka, Kunal | 410 | 2.5 | L4 | L16 | W28 | W26 | D14 |
| 16 | Vo, Andrew | 161 | 2.5 | D7 | W15 | L2 | L12 | W26 |
| 17 | Srivastava, Prayank | 106 | 2.5 | L2 | D22 | L18 | W28 | W25 |
| 18 | Fleming, David | 2.5 | L1 | D25 | W17 | L13 | W24 | |
| 19 | Yudt, Joseph | 406 | 2.0 | W14 | L9 | W29 | L2 | L13 |
| 20 | Marvil, Wyatt | 2.0 | W26 | L1 | W14 | L6 | L9 | |
| 21 | Somerville, Henry | 2.0 | L10 | W27 | L11 | L14 | W30 | |
| 22 | Wode, Jackie | 192 | 1.5 | L8 | D17 | W25 | L7 | L11 |
| 23 | Scheible, Jessica | 101 | 1.5 | D28 | L4 | L12 | L24 | -B- |
| 24 | Cespedes, Amin | 1.5 | L6 | L11 | D27 | W23 | L18 | |
| 25 | Raymond, Kyle | 1.5 | L9 | D18 | L22 | W27 | L17 | |
| 26 | Somerville, Liam | 359 | 1.0 | L20 | L14 | W30 | L15 | L16 |
| 27 | Vo, Ryan | 107 | 1.0 | L5 | L21 | D24 | L25 | D28 |
| 28 | Konkwo, Akunna | 105 | 1.0 | D23 | L7 | L15 | L17 | D27 |
| 29 | Schneider, Perry T | 1.0 | L3 | W30 | L19 | -U- | -U- | |
| 30 | Shetty, Shravya | 1.0 | L12 | L29 | L26 | -B- | L21 |